NCAA Basketball

#3
Micah Parrish
PPG RPG APG
7.9 3.5 0.6
Team: San Diego State AztecsHeight: 6-6 Born: --
Class-Eligibility: Jr-JrWeight: 200 Hometown: Detroit, MI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Oak 29 27 29.0 8.8 5.8 1.1 1.7 0.5 1.1 2.7 .550 .349 .707
21-22 Oak 30 30 34.3 12.1 6.0 1.4 1.7 0.2 1.9 2.5 .440 .353 .800
22-23 SDSU 35 1 21.4 7.9 3.5 0.6 0.8 0.3 1.1 1.9 .403 .375 .788
Career 94 58 27.9 9.5 5.0 1.0 1.4 0.4 1.4 2.4 .456 .361 .769

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Oak 29 27 842 93 169 15 43 53 75 69 167 33 50 15 32 79 254
21-22 Oak 30 30 1030 114 259 47 133 88 110 50 179 43 51 7 56 74 363
22-23 SDSU 35 1 749 89 221 45 120 52 66 28 122 22 27 12 39 68 275
Career 94 58 2621 296 649 107 296 193 251 147 468 98 128 34 127 221 892

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 CSF W 80-57 21 1 3 1 1 2 2 0 0 2 1 0 1 0 5
11/11 BYU W 82-75 19 0 3 0 2 7 8 0 2 2 3 0 1 0 7
11/15 @Stan W 74-62 18 3 7 2 5 1 1 0 2 0 0 0 0 4 9
11/21 OhioSt W 88-77 22 6 8 3 5 0 1 0 5 1 0 0 0 1 15
11/22 @Ari L 70-87 24 4 7 2 5 0 0 0 4 0 1 0 2 2 10
11/23 Ark L 74-78 28 0 4 0 4 2 2 0 1 1 1 0 2 2 2
11/29 UC-Irv W 72-69 21 3 7 2 3 1 2 2 5 0 1 0 2 1 9
12/2 Occide W 95-57 25 5 11 4 9 0 1 0 2 0 1 0 2 0 14
12/5 Troy W 60-55 14 0 4 0 2 0 0 0 2 0 1 0 2 1 0
12/10 @StMry L 61-68 18 1 4 1 2 1 2 0 1 0 0 0 1 1 4
12/12 KSawSt W 88-54 26 8 13 3 7 0 1 0 2 0 2 0 0 4 19
12/20 Cal-SD W 62-46 21 2 6 1 3 0 0 2 6 0 1 2 1 2 5
12/28 AF W 71-55 11 1 3 1 3 3 3 0 1 0 0 0 2 2 6
12/31 @UNLV W 76-67 18 2 5 0 2 0 0 2 5 1 2 1 2 1 4
1/7 @Wyo W 80-75 24 2 4 1 3 0 0 0 4 1 1 1 2 4 5
1/10 Nevada W 74-65 15 1 6 0 2 1 2 1 4 1 0 1 2 2 3
1/14 NM L 67-76 20 3 8 0 4 3 4 2 4 0 0 0 1 1 9
1/18 @ColoSt W 82-76 30 5 5 3 3 2 3 3 5 0 3 0 2 2 15
1/21 @AF W 70-60 24 0 4 0 1 7 7 0 2 2 0 0 0 3 7
1/25 UtahSt W 85-75 21 2 6 2 4 3 4 1 2 1 1 0 0 0 9
1/28 SJSU W 72-51 20 1 2 0 0 0 0 1 4 1 1 0 1 2 2
1/31 @Nevada L 66-75 24 1 4 1 3 3 4 1 3 0 0 0 0 4 6
2/3 Boise W 72-52 23 2 4 0 1 0 0 1 5 0 0 0 1 3 4
2/8 @UtahSt W 63-61 21 5 10 2 4 0 0 3 6 0 1 0 1 5 12
2/11 UNLV W 82-71 23 4 8 1 4 0 0 1 4 1 1 0 1 3 9
2/15 @Fres W 45-43 19 2 8 2 3 0 0 0 3 0 0 0 1 1 6
2/21 ColoSt W 77-58 19 4 8 3 5 1 2 1 2 1 2 0 0 1 12
2/25 @NM W 73-71 20 3 5 1 1 0 0 0 1 2 0 0 1 1 7
2/28 @Boise L 60-66 23 3 6 2 3 3 3 0 3 1 0 1 1 3 11
3/4 Wyo W 67-50 25 2 6 2 4 0 0 2 6 2 1 2 1 2 6
3/9 ColoSt W 64-61 24 1 5 1 4 3 4 0 4 1 1 2 0 1 6
3/10 SJSU W 64-49 20 3 12 1 4 2 2 3 7 0 0 0 0 3 9
3/11 UtahSt W 62-57 23 1 9 0 7 3 4 1 4 1 0 0 1 2 5
3/16 CofC W 63-57 24 2 5 1 2 2 2 0 5 0 1 1 1 1 7
3/18 Furman W 75-52 21 6 11 2 5 2 2 1 6 0 0 1 4 3 16
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.