NCAA Basketball

#25
Jarace Walker
PPG RPG APG
11.1 6.7 1.7
Team: Houston CougarsHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 240 Hometown: New Freedom, PA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Hou 35 34 27.2 11.1 6.7 1.7 1.0 1.2 1.5 2.1 .475 .347 .635
Career 35 34 27.2 11.1 6.7 1.7 1.0 1.2 1.5 2.1 .475 .347 .635

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Hou 35 34 953 154 324 33 95 47 74 79 234 60 34 42 53 73 388
Career 35 34 953 154 324 33 95 47 74 79 234 60 34 42 53 73 388

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NoCol W 83-36 28 3 14 0 4 2 3 6 12 0 0 1 1 0 8
11/11 @StJoes W 81-55 31 10 14 2 4 1 2 3 8 2 2 0 1 3 23
11/14 OrRob W 83-45 13 0 4 0 1 2 2 1 3 1 0 0 2 2 2
11/16 TxSo W 83-48 31 9 11 1 1 0 0 2 6 2 1 1 1 2 19
11/20 @Oregon W 66-56 22 4 9 2 2 0 0 1 6 3 2 1 0 4 10
11/26 KentSt W 49-44 19 0 2 0 1 1 2 2 6 0 0 2 3 2 1
11/29 Nor W 100-52 22 3 5 1 1 2 2 3 8 2 1 1 3 3 9
12/3 StMry W 53-48 20 1 7 0 1 0 0 2 3 0 0 2 0 2 2
12/6 NoFla W 76-42 26 6 12 0 1 0 1 5 10 3 3 1 1 2 12
12/10 Ala L 65-71 28 3 4 0 0 2 4 1 5 2 2 2 0 3 8
12/13 NCA&T W 74-46 20 4 7 0 0 1 3 2 4 1 0 0 1 0 9
12/17 @UVa W 69-61 38 6 11 2 3 3 3 2 7 4 1 1 1 3 17
12/21 McNe W 83-44 22 2 4 0 1 0 0 1 3 3 1 0 1 0 4
12/28 @Tulsa W 89-50 23 2 7 0 1 2 2 0 5 3 0 2 1 4 6
12/31 UCF W 71-65 17 0 5 0 1 2 2 2 3 1 0 1 0 3 2
1/5 SMU W 87-53 25 10 16 3 6 0 1 4 10 3 0 0 1 3 23
1/8 @Cin W 72-59 29 8 14 1 2 4 4 2 5 0 3 0 1 1 21
1/17 @Tulane W 80-60 25 3 8 0 3 0 0 2 9 2 1 1 4 0 6
1/22 Temple L 55-56 32 3 12 0 1 3 6 4 12 0 2 1 0 1 9
1/25 @UCF W 82-71 34 6 10 1 3 4 6 1 4 3 1 1 1 3 17
1/28 Cin W 75-69 37 10 14 2 4 3 7 1 7 2 0 2 1 1 25
2/2 @Wich W 70-61 30 6 15 3 6 0 0 0 5 2 2 1 1 2 15
2/5 @Temple W 81-65 35 8 12 4 5 3 5 1 6 1 3 0 3 1 23
2/8 Tulsa W 80-42 21 3 6 0 2 0 0 3 8 1 0 0 0 1 6
2/16 @SMU W 80-65 29 6 10 2 6 0 2 1 4 2 0 1 2 2 14
2/19 Mem W 72-64 24 2 6 0 2 0 0 2 8 3 2 1 1 3 4
2/22 Tulane W 89-59 29 4 12 1 6 0 0 5 13 1 0 2 4 2 9
2/25 @ECU W 76-57 28 3 10 1 4 0 0 3 6 2 0 2 2 0 7
3/2 Wich W 83-66 28 5 11 1 4 2 2 4 9 2 3 0 2 4 13
3/5 @Mem W 67-65 33 4 8 2 5 0 1 3 7 1 0 2 4 4 10
3/10 ECU W 60-46 22 1 6 0 2 3 6 1 5 1 0 1 1 1 5
3/11 Cin W 69-48 34 6 9 1 4 0 0 2 8 3 2 1 3 1 13
3/12 Mem L 65-75 30 4 13 2 6 3 4 3 3 1 2 3 2 5 13
3/16 NorKY W 63-52 36 6 8 0 0 4 4 2 6 1 0 2 3 1 16
3/18 Auburn W 81-64 32 3 8 1 2 0 0 2 10 2 0 6 1 4 7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.