NCAA Polls |
AP Rankings | |||
Rankings as of 3/15/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 31-1 | 1500 (60) | 1 |
2 | Illinois 24-7 | 1415 | 3 |
3 | Baylor 28-2 | 1397 | 2 |
4 | Michigan 23-5 | 1280 | 4 |
5 | Alabama 26-7 | 1242 | 6 |
6 | Houston 28-4 | 1145 | 7 |
7 | Ohio State 21-10 | 1138 | 9 |
8 | Iowa 22-9 | 1132 | 5 |
9 | Texas 19-8 | 993 | 13 |
10 | Arkansas 25-7 | 895 | 8 |
11 | Oklahoma State 21-9 | 891 | 12 |
12 | Kansas 21-9 | 803 | 11 |
13 | West Virginia 19-10 | 745 | 10 |
14 | Florida State 18-7 | 651 | 15 |
15 | Virginia 18-7 | 584 | 16 |
16 | San Diego State 23-5 | 521 | 19 |
17 | Loyola Chicago 26-5 | 513 | 18 |
18 | Villanova 18-7 | 490 | 14 |
19 | Creighton 22-9 | 411 | 17 |
20 | Purdue 18-10 | 382 | 20 |
21 | Texas Tech 18-11 | 271 | 20 |
22 | Colorado 23-9 | 243 | 23 |
23 | BYU 20-7 | 125 | NR |
23 | USC 25-8 | 125 | 24 |
25 | Virginia Tech 15-7 | 118 | 22 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 4/6/2021 | |||
Rank | School | Votes | Prev |
1 | Baylor 28-2 | 800 (32) | 3 |
2 | Gonzaga 31-1 | 768 | 1 |
3 | Houston 28-4 | 714 | 6 |
4 | Michigan 23-5 | 655 | 4 |
5 | Alabama 26-7 | 623 | 5 |
6 | Arkansas 25-7 | 599 | 10 |
7 | UCLA 22-10 | 590 | NR |
8 | Illinois 24-7 | 527 | 2 |
9 | USC 25-8 | 467 | 23 |
10 | Florida State 18-7 | 451 | 14 |
11 | Villanova 18-7 | 409 | 17 |
12 | Loyola Chicago 26-5 | 407 | 16 |
13 | Iowa 22-9 | 404 | 8 |
14 | Creighton 22-9 | 340 | 19 |
15 | Ohio State 21-10 | 303 | 7 |
16 | Kansas 21-9 | 295 | 11 |
17 | Oregon 21-7 | 280 | 25 |
18 | West Virginia 19-10 | 277 | 13 |
19 | Oklahoma State 21-9 | 250 | 12 |
20 | Oregon State 20-13 | 229 | NR |
21 | Texas 19-8 | 151 | 9 |
22 | Texas Tech 18-11 | 148 | 21 |
23 | Colorado 23-9 | 136 | 22 |
24 | Virginia 18-7 | 131 | 15 |
25 | Syracuse 18-10 | 112 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 4/5/2021 | |||
Rank | School | RPI | Prev |
1 | Gonzaga 31-1 | 0.6672 | 1 |
2 | Alabama 26-7 | 0.6376 | 2 |
3 | Houston 28-4 | 0.6334 | 3 |
4 | Baylor 28-2 | 0.6327 | 4 |
5 | Michigan 23-5 | 0.6282 | 5 |
6 | BYU 20-7 | 0.6274 | 6 |
7 | San Diego State 23-5 | 0.6267 | 7 |
8 | Oklahoma State 21-9 | 0.6262 | 8 |
9 | Illinois 24-7 | 0.6195 | 9 |
10 | St. Bonaventure 16-5 | 0.6194 | 10 |
11 | Colgate 14-2 | 0.6149 | 11 |
12 | Arkansas 25-7 | 0.6141 | 12 |
13 | Kansas 21-9 | 0.6091 | 13 |
14 | West Virginia 19-10 | 0.6070 | 14 |
15 | Ohio State 21-10 | 0.6065 | 15 |
16 | USC 25-8 | 0.6060 | 16 |
17 | Texas 19-8 | 0.6056 | 17 |
18 | Loyola Chicago 26-5 | 0.6049 | 18 |
19 | LSU 19-10 | 0.6038 | 19 |
20 | VCU 19-7 | 0.6021 | 20 |
21 | Clemson 16-8 | 0.6000 | 21 |
22 | Virginia 18-7 | 0.5995 | 22 |
23 | Villanova 18-7 | 0.5989 | 23 |
24 | Colorado 23-9 | 0.5984 | 24 |
25 | Missouri 16-10 | 0.5972 | 25 |
View Complete Poll |
NET Rankings | |||
Rankings as of 4/5/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 31-1 | () | 1 |
2 | Baylor 28-2 | () | 2 |
3 | Illinois 24-7 | () | 3 |
4 | Michigan 23-5 | () | 4 |
5 | Houston 28-4 | () | 5 |
6 | Iowa 22-9 | () | 6 |
7 | Alabama 26-7 | () | 7 |
8 | Ohio State 21-10 | () | 8 |
9 | Colgate 14-2 | () | 9 |
10 | Loyola Chicago 26-5 | () | 10 |
11 | Kansas 21-9 | () | 11 |
12 | Virginia 18-7 | () | 12 |
13 | Tennessee 18-9 | () | 13 |
14 | Arkansas 25-7 | () | 14 |
15 | Colorado 23-9 | () | 15 |
16 | Texas Tech 18-11 | () | 17 |
17 | Villanova 18-7 | () | 16 |
18 | San Diego State 23-5 | () | 18 |
19 | USC 25-8 | () | 19 |
20 | BYU 20-7 | () | 20 |
21 | Texas 19-8 | () | 21 |
22 | Purdue 18-10 | () | 22 |
23 | St. Bonaventure 16-5 | () | NR |
24 | West Virginia 19-10 | () | 23 |
25 | Florida State 18-7 | () | 24 |
View Complete Poll |