NCAA Polls |
AP Rankings | |||
Rankings as of 1/11/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 13-0 | 1599 (63) | 1 |
2 | Baylor 11-0 | 1536 (1) | 2 |
3 | Villanova 8-1 | 1436 | 3 |
4 | Texas 10-2 | 1422 | 4 |
5 | Iowa 11-2 | 1322 | 5 |
6 | Kansas 10-3 | 1220 | 6 |
7 | Michigan 11-0 | 1161 | 10 |
8 | Creighton 10-2 | 1151 | 7 |
9 | Wisconsin 11-3 | 1110 | 8 |
10 | Tennessee 9-1 | 1093 | 9 |
11 | Houston 10-1 | 993 | 11 |
12 | Clemson 9-1 | 747 | 19 |
13 | West Virginia 9-4 | 701 | 14 |
14 | Illinois 9-4 | 694 | 12 |
15 | Texas Tech 11-3 | 689 | 18 |
16 | Louisville 9-1 | 464 | NR |
17 | Missouri 7-2 | 436 | 13 |
18 | Virginia 8-2 | 403 | 22 |
19 | Duke 5-3 | 397 | 21 |
20 | Virginia Tech 10-2 | 286 | 19 |
21 | Ohio State 10-3 | 280 | NR |
22 | Oregon 9-2 | 264 | 17 |
23 | Minnesota 10-4 | 233 | 16 |
24 | Saint Louis 7-1 | 220 | 23 |
25 | UConn 7-1 | 181 | NR |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/11/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 13-0 | 797 (29) | 1 |
2 | Baylor 11-0 | 771 (3) | 2 |
3 | Villanova 8-1 | 722 | 3 |
4 | Texas 10-2 | 703 | 4 |
5 | Michigan 11-0 | 599 | 9 |
6 | Creighton 10-2 | 597 | 5 |
7 | Kansas 10-3 | 587 | 6 |
8 | Iowa 11-2 | 586 | 7 |
9 | Wisconsin 11-3 | 556 | 10 |
10 | Tennessee 9-1 | 535 | 8 |
11 | Houston 10-1 | 496 | 11 |
12 | Clemson 9-1 | 374 | 18 |
13 | Illinois 9-4 | 347 | 12 |
14 | West Virginia 9-4 | 272 | 16 |
15 | Texas Tech 11-3 | 255 | 19 |
16 | Missouri 7-2 | 243 | 13 |
17 | Oregon 9-2 | 205 | 15 |
18 | Louisville 9-1 | 192 | 25 |
19 | Minnesota 10-4 | 166 | 17 |
20 | Virginia Tech 10-2 | 162 | 20 |
21 | UCLA 10-2 | 148 | NR |
22 | Virginia 8-2 | 147 | 21 |
23 | Duke 5-3 | 124 | 24 |
24 | Saint Louis 7-1 | 114 | 23 |
24 | Alabama 10-3 | 114 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 1/15/2021 | |||
Rank | School | RPI | Prev |
1 | Michigan 11-0 | 0.6966 | 1 |
2 | Houston 10-1 | 0.6838 | 2 |
3 | Clemson 9-1 | 0.6792 | 3 |
4 | Missouri 7-2 | 0.6751 | 4 |
5 | Louisville 9-1 | 0.6717 | 5 |
6 | Texas 10-2 | 0.6704 | 6 |
7 | West Virginia 9-4 | 0.6535 | 8 |
8 | Gonzaga 13-0 | 0.6502 | 7 |
9 | LSU 9-2 | 0.6501 | 10 |
10 | Minnesota 10-4 | 0.6474 | 9 |
11 | Georgia State 7-2 | 0.6454 | 11 |
12 | Kansas 10-3 | 0.6453 | 12 |
13 | San Diego State 9-3 | 0.6408 | 14 |
14 | Alabama 10-3 | 0.6403 | 13 |
15 | Pacific 4-1 | 0.6363 | 19 |
16 | Ohio State 10-3 | 0.6340 | 15 |
17 | UCLA 10-2 | 0.6334 | 16 |
18 | Colorado 10-3 | 0.6311 | 18 |
19 | BYU 10-3 | 0.6282 | 22 |
20 | Wichita State 8-3 | 0.6273 | 21 |
21 | Wisconsin 11-3 | 0.6269 | NR |
22 | Cleveland State 9-3 | 0.6228 | NR |
23 | USC 10-2 | 0.6216 | NR |
24 | Tennessee 9-1 | 0.6213 | 20 |
25 | Iowa 11-2 | 0.6204 | 23 |
View Complete Poll |
NET Rankings | |||
Rankings as of 1/15/2021 | |||
Rank | School | Votes | Prev |
1 | Baylor 11-0 | () | 2 |
2 | Gonzaga 13-0 | () | 1 |
3 | Michigan 11-0 | () | 3 |
4 | Tennessee 9-1 | () | 4 |
5 | Iowa 11-2 | () | 5 |
6 | Houston 10-1 | () | 6 |
7 | Illinois 9-4 | () | 7 |
8 | Villanova 8-1 | () | 8 |
9 | Colorado 10-3 | () | 9 |
10 | Drake 13-0 | () | 10 |
11 | Texas Tech 11-3 | () | 11 |
12 | Texas 10-2 | () | 12 |
13 | USC 10-2 | () | 18 |
14 | Creighton 10-2 | () | 13 |
15 | Clemson 9-1 | () | 17 |
16 | Saint Louis 7-1 | () | 14 |
17 | Boise State 12-1 | () | 16 |
18 | LSU 9-2 | () | 19 |
19 | Wisconsin 11-3 | () | 15 |
20 | Kansas 10-3 | () | 20 |
21 | Colgate 3-1 | () | 21 |
22 | Ohio State 10-3 | () | 25 |
23 | Alabama 10-3 | () | 22 |
24 | UConn 7-1 | () | 23 |
25 | Louisville 9-1 | () | 24 |
View Complete Poll |