Wed. 3/1 | Sun. 3/5 | Fri. 3/10 | Thu. 3/16 | Sat. 3/18 |
vs. PSU L 65-68 Box | Recap |
@ Rut W 65-53 Box | Recap |
vs. PSU L 65-67 Box | Recap |
vs. Boise W 75-67 Box | Recap |
@ UCLA L 63-68 Box | Recap |
UCLA beats Northwestern 68-63 to advance to Sweet 16 | |
SACRAMENTO, Calif. (AP) The best news for UCLA came after the Bruins finished off their second-round win over Northwestern. Key guard David Singleton didn't break his ankle when he went down with an injury late in UCLA's 69-63 victory over Northwestern on Saturday night, giving the Bruins hope that he might be able to return when they play in the Sweet 16 next week. “I knew it wasn’t that bad,” said Singleton, who was on the court in pain for a few minutes before being helped to the locker room. “I broke my foot before. I didn’t feel it pop or anything. It was just hurting at the moment. I’m fine. I’m just going to get with my trainer.” MORE |
Leaders | |||||
Points: | B. Buie | 17.3 | |||
Rebounds: | M. Nicholson | 5.4 | |||
Assists: | B. Buie | 4.5 | |||
FG%: | B. Buie | 40.6% | |||
FT%: | B. Buie | 86.9% | |||
3P%: | C. Audige | 32.5% | |||
Steals: | C. Audige | 2.4 | |||
Blocks: | M. Nicholson | 1.2 |
Big Ten Standings | ||
Conference | Overall | |
W-L | W-L | |
3 Purdue | 15-5 | 29-6 |
21 Indiana | 12-8 | 23-12 |
Northwestern | 12-8 | 22-12 |
Michigan State | 11-8 | 21-12 |
Maryland | 11-9 | 22-13 |
Illinois | 11-9 | 20-13 |
Iowa | 11-9 | 19-14 |
Michigan | 11-9 | 18-16 |
Penn State | 10-10 | 23-14 |
Rutgers | 10-10 | 19-15 |
Wisconsin | 9-11 | 19-14 |
Nebraska | 9-11 | 16-16 |
Ohio State | 5-15 | 16-19 |
Minnesota | 2-17 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.7 (282) | ||||
Rebounds: | 10.3 (157) | ||||
Assists: | 12.8 (200) | ||||
FG%: | 40.7% (342) | ||||
FT%: | 75.7% (41) | ||||
3P%: | 32.1% (298) |
Defense (Rank) | |||||
Points: | 62.8 (23) | ||||
Rebounds: | 24.2 (237) | ||||
Assists: | 13.4 (232) | ||||
FG%: | 41.4% (47) | ||||
FT%: | 68.2% (35) | ||||
3P%: | 33.8% (187) |