NCAA Leaders |
FBS Leaders for Passing Yards | |||
Rank | Player | Team | Yds |
1 | A. Reed | WestKy | 4744 |
2 | M. Penix Jr. | Wash | 4641 |
3 | C. Williams | USC | 4537 |
4 | D. Maye | UNC | 4321 |
5 | K. Vantrease | GaSo | 4253 |
View Full Leaderboard |
FBS Leaders for Passing Touchdowns | |||
Rank | Player | Team | Tds |
1 | C. Williams | USC | 42 |
2 | C. Stroud | OhioSt | 41 |
3t | C. Tune | Hou | 40 |
3t | A. Reed | WestKy | 40 |
5t | S. Hartman | Wake | 38 |
View Full Leaderboard |
FBS Leaders for Rushing Yards | |||
Rank | Player | Team | Yds |
1 | B. Roberts | AF | 1728 |
2 | D. McBride | UAB | 1713 |
3 | M. Ibrahim | Minn | 1665 |
4 | C. Brown | Ill | 1643 |
5 | T. Spears | Tulane | 1581 |
View Full Leaderboard |
FBS Leaders for Rushing Touchdowns | |||
Rank | Player | Team | Tds |
1t | M. Ibrahim | Minn | 20 |
1t | I. Abanikanda | Pitt | 20 |
3t | T. Spears | Tulane | 19 |
3t | D. McBride | UAB | 19 |
5t | J. Mims | Fres | 18 |
View Full Leaderboard |
FBS Leaders for Receiving Yards | |||
Rank | Player | Team | Yds |
1 | N. Dell | Hou | 1398 |
2 | C. Jones | Purdue | 1361 |
3 | R. Rice | SMU | 1355 |
4 | M. Corley | WestKy | 1293 |
5 | J. Hyatt | Tenn | 1267 |
View Full Leaderboard |
FBS Leaders for Receiving Touchdowns | |||
Rank | Player | Team | Tds |
1 | N. Dell | Hou | 17 |
2t | Z. Franklin | Tx-SA | 15 |
2t | J. Hyatt | Tenn | 15 |
4 | M. Harrison Jr. | OhioSt | 14 |
5t | C. Jones | Purdue | 12 |
View Full Leaderboard |
More Stats |