NFL Football

Philadelphia Eagles (14-3)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
82  Devon Allen WR 1 6-1 190 12/12/1994 Phoenix, AZ Oregon
46  Dan Arnold TE 7 6-6 240 3/15/1995 Wisconsin-Platteville
96  Derek Barnett DE 7 6-3 259 6/25/1996 Nashville, TN Tennessee
32  Reed Blankenship S 2 6-1 203 3/2/1999 Middle Tennessee State
19  Ian Book QB 3 6-0 206 3/30/1998 El Dorado Hills, CA Notre Dame
24  James Bradberry CB 8 6-1 210 8/4/1993 Pleasant Grove, AL Samford
54  Shaun Bradley LB 4 6-1 240 4/8/1997 Temple
34  Kennedy Brooks RB 1 5-11 213 10/8/1998 Oklahoma
11  A.J. Brown WR 5 6-1 226 6/30/1997 Mississippi
43  Sydney Brown S R 6-0 205 3/21/2000 Illinois
81  Grant Calcaterra TE 2 6-4 240 12/4/1998 Southern Methodist
98  Jalen Carter DT R 6-3 300 4/4/2001 Georgia
85  Tyrie Cleveland WR 4 6-2 205 9/20/1997 Florida
18  Britain Covey WR 2 5-8 173 3/18/1997 Utah
91  Fletcher Cox DT 12 6-4 310 12/13/1990 Yazoo City, MS Mississippi State
90  Jordan Davis DT 2 6-6 336 1/12/2000 Georgia
17  Nakobe Dean LB 2 5-11 231 12/13/2000 Georgia
69  Landon Dickerson G 3 6-6 332 9/30/1998 Alabama
63  Jack Driscoll T 4 6-5 312 4/1/1997 Auburn
26  Terrell Edmunds S 6 6-1 217 1/20/1997 Virginia Tech
Jake Elliott K 7 5-9 167 1/21/1995 La Grange, IL Memphis
53  Christian Elliss LB 2 6-3 231 1/2/1999 Idaho
61  Noah Elliss DT 1 6-4 346   Idaho
30  Justin Evans S 5 6-0 199 8/26/1995 Wiggins, MS Texas A&M
14  Kenneth Gainwell RB 3 5-9 200 3/14/1999 Memphis
43  Mekhi Garner CB R 6-2 212 1/11/2000 LSU
88  Dallas Goedert TE 6 6-5 256 1/3/1995 South Dakota State
77  Julian Good-Jones G 1 6-5 313 3/2/1997 Cedar Rapids, IA Iowa State
31  Mario Goodrich CB 1 6-0 186 1/12/2000 Clemson
55  Brandon Graham DE 14 6-2 265 4/3/1988 Detroit, MI Michigan
87  Jadon Haselwood WR R 6-2 215   Arkansas
Jalen Hurts QB 4 6-1 223 8/7/1998 Oklahoma
75  Tarron Jackson DE 3 6-2 254 6/22/1998 Aiken, SC Coastal Carolina
80  Tyree Jackson TE 3 6-7 249 11/7/1997 Buffalo
28  Josh Jobe CB 2 5-11 190 4/9/1998 Alabama
50  Fred Johnson T 5 6-7 326 6/5/1997 Florida
58  Kyron Johnson LB 2 6-0 235 7/24/1998 Kansas
65  Lane Johnson T 11 6-6 325 5/8/1990 Groveton, TX Oklahoma
48  Patrick Johnson LB 3 6-2 248 1/10/1998 Tulane
66  Roderick Johnson T 5 6-7 301 11/28/1995 Florissant, MO Florida State
51  Cam Jurgens C 2 6-3 303 8/21/1999 Nebraska
47  Dalton Keene TE 3 6-4 275 4/14/1999 St. Louis, MO Virginia Tech
62  Jason Kelce C 13 6-3 295 11/5/1987 Cleveland Heights, OH Cincinnati
66  Matt Leo DE 1 6-7 280 8/5/1992 Iowa State
45  Rick Lovato LB 7 6-2 249 9/9/1992 Middletown, NJ Old Dominion
29  Avonte Maddox CB 6 5-9 184 3/31/1996 Pittsburgh
68  Jordan Mailata T 6 6-8 365 3/31/1997 None
Marcus Mariota QB 9 6-4 222 10/30/1993 Honolulu, HI Oregon
36  Tristin McCollum CB 1 6-3 195 5/3/1999 Sam Houston State
10  Tanner McKee QB R 6-6 230 4/27/2000 Stanford
27  Zech McPhearson CB 3 5-11 191 3/21/1998 Texas Tech
41  Nicholas Morrow LB 6 6-0 216 7/10/1995 Huntsville, AL Greenville
86  Joseph Ngata WR R 6-3 217   Clemson
72  Moro Ojomo DE R 6-3 281 8/15/2001 Texas
79  Chim Okorafor T R 6-6 315   Benedictine (KS)
78  Sua Opeta G 4 6-4 305 8/15/1996 Bountiful, UT Weber State
23  Rashaad Penny RB 6 5-11 220 2/2/1996 San Diego State
43  Charleston Rambo WR 1 6-1 185 8/10/1999 Miami (FL)
Haason Reddick LB 7 6-1 240 9/22/1994 Camden, NJ Temple
74  Trevor Reid T R 6-4 311 4/28/2000 Louisville
39  Eli Ricks CB R 6-2 188 9/26/2001 Alabama
37  Kelee Ringo CB R 6-2 210 6/27/2002 Georgia
59  Janarius Robinson DE 3 6-5 260 5/4/1998 Panama City, FL Florida State
76  Tyrese Robinson G 1 6-3 317 8/21/1999 Oklahoma
83  Brady Russell TE R 6-3 247 8/31/1998 Colorado
35  Boston Scott RB 5 5-6 203 4/27/1995 Louisiana Tech
33  Josiah Scott CB 4 5-9 185 4/5/1999 Michigan State
34  Trey Sermon RB 3 6-0 215 1/30/1999 Marietta, GA Ohio State
Arryn Siposs P 3 6-2 212 11/25/1992 Auburn
Darius Slay CB 11 6-0 190 1/1/1991 Brunswick, GA Mississippi State
DeVonta Smith WR 3 6-0 170 11/14/1998 Amite City, LA Alabama
Nolan Smith LB R 6-3 235 1/18/2001 Georgia
56  Tyler Steen T R 6-5 315 6/24/2000 Alabama
89  Jack Stoll TE 3 6-4 247 1/28/1998 Nebraska
97  Kentavius Street DT 5 6-2 287 5/8/1996 Douglas, GA North Carolina State
94  Josh Sweat DE 6 6-5 265 3/29/1997 Florida State
D'Andre Swift RB 4 5-9 208 1/14/1999 Georgia
52  Davion Taylor LB 3 6-1 230 8/5/1998 Colorado
67  Cameron Tom C 6 6-4 300 6/21/1995 Baton Rouge, LA Southern Miss
64  Brett Toth T 4 6-6 305 9/1/1996 Army
95  Marlon Tuipulotu DT 3 6-2 307 5/31/1999 Independence, OR USC
57  Ben VanSumeren LB R 6-2 231   Michigan State
42  K'Von Wallace S 4 5-11 205 7/25/1997 Clemson
84  Greg Ward WR 4 5-11 190 7/12/1995 Houston
16  Quez Watkins WR 4 6-0 193 6/9/1998 Southern Miss
38  Greedy Williams CB 5 6-2 185 12/3/1997 LSU
93  Milton Williams DT 3 6-3 290 3/6/1999 Crowley, TX Louisiana Tech
13  Olamide Zaccheaus WR 5 5-8 193 7/23/1997 Virginia
49  Ty Zentner P R 6-2 199 6/7/1998 Topeka, KS Kansas State

Head Coach: Nick Sirianni

Last updated Jun. 7, 6:43 p.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.