PGA Statistics

View Leaders:

FedExCup Points

Rank Name Total Points Events Earnings Score Average Actual
1 Jon Rahm 3,042 14 $14,775,965 68.6
2 Scottie Scheffler 2,640 16 $16,293,295 68.4
3 Max Homa 1,955 16 $8,573,087 69.5
4 Viktor Hovland 1,623 16 $9,426,434 69.5
5 Tony Finau 1,536 16 $5,303,001 69.4
6 Si Woo Kim 1,333 21 $4,804,201 69.7
7 Jason Day 1,293 18 $5,652,533 69.4
8 Wyndham Clark 1,266 21 $6,492,979 69.4
9 Patrick Cantlay 1,244 14 $6,622,875 68.9
10 Keegan Bradley 1,233 16 $4,977,110 70.3
11 Xander Schauffele 1,223 15 $6,739,597 69.2
12 Sam Burns 1,218 19 $6,423,398 70.2
13 Rory McIlroy 1,207 11 $6,589,508 70.3
14 Kurt Kitayama 1,205 18 $6,499,612 70.5
15 Seamus Power 1,077 19 $3,541,407 70.2
16 Tyrrell Hatton 1,068 15 $7,105,427 69.5
17 Chris Kirk 1,067 20 $3,385,096 70.2
18 Jordan Spieth 1,063 16 $6,412,258 70.2
19 Emiliano Grillo 1,048 21 $3,800,103 70.5
20 Taylor Moore 1,041 21 $3,691,927 70.2
21 Tom Kim 1,028 18 $3,631,607 69.5
22 Rickie Fowler 1,017 17 $4,738,597 69.6
23 Sahith Theegala 1,009 21 $4,710,948 70.1
24 Justin Rose 1,003 15 $3,891,870 69.7
25 Adam Schenk 996 24 $3,509,665 70.4
26 Denny McCarthy 966 22 $4,859,623 69.5
27 Corey Conners 940 17 $3,680,083 70.2
28 Collin Morikawa 940 17 $4,361,238 69.7
29 Sungjae Im 937 20 $4,714,088 69.5
30 Matt Fitzpatrick 930 16 $5,846,988 70.1
31 Russell Henley 928 16 $3,686,006 70.3
32 Nick Taylor 921 21 $4,057,835 69.6
33 Adam Svensson 860 22 $3,425,143 70.4
34 Mackenzie Hughes 858 19 $2,955,775 70.7
35 Andrew Putnam 850 23 $3,245,098 69.7
36 Brian Harman 844 19 $3,025,290 70.0
37 Taylor Montgomery 823 22 $2,541,521 69.8
38 Tom Hoge 811 22 $3,950,884 69.8
39 Harris English 797 23 $4,370,942 70.4
40 Hayden Buckley 754 20 $2,832,411 70.0
41 Thomas Detry 735 19 $1,969,794 70.1
42 Davis Riley 719 24 $2,513,152 70.7
43 Eric Cole 713 24 $2,271,961 69.8
44 Patrick Rodgers 708 23 $2,314,881 70.0
45 Sepp Straka 692 19 $2,618,494 70.8
46 Nick Hardy 684 22 $1,983,189 70.4
47 Cameron Young 684 15 $4,096,008 70.5
48 Brandon Wu 678 24 $2,141,898 69.9
49 Matt Kuchar 625 18 $2,617,593 69.9
50 Brendon Todd 613 21 $2,355,431 70.0
51 Tommy Fleetwood 611 14 $2,880,567 70.0
52 Byeong Hun An 609 23 $1,771,327 69.9
53 Matthew NeSmith 601 21 $1,981,798 70.4
54 Adam Hadwin 599 20 $2,399,186 69.8
55 Ben Taylor 586 23 $1,750,685 70.5
56 Sam Stevens 575 22 $1,760,373 70.4
57 Hideki Matsuyama 572 17 $2,754,408 70.1
58 K.H. Lee 564 20 $2,408,252 70.0
59 Sam Ryder 562 22 $1,935,542 70.2
60 J.J. Spaun 549 21 $2,046,440 70.0
61 Keith Mitchell 538 20 $2,364,378 70.3
62 Ben Griffin 529 24 $1,648,283 69.9
63 Beau Hossler 522 22 $1,832,129 70.1
64 Matt Wallace 515 20 $1,282,293 71.0
65 Alex Smalley 508 23 $1,623,320 70.6
66 Danny Willett 505 17 $1,736,545 71.0
67 Davis Thompson 501 19 $1,664,770 70.7
68 Joseph Bramlett 489 22 $1,597,911 69.9
69 Mark Hubbard 488 25 $1,752,771 70.4
70 Justin Suh 484 24 $2,123,002 70.5
71 S.H. Kim 483 25 $1,391,145 70.2
72 Joel Dahmen 482 20 $1,482,382 70.3
73 Austin Eckroat 481 21 $1,542,271 70.1
74 Stephan Jaeger 474 22 $1,481,160 69.9
75 Justin Thomas 469 13 $2,504,683 70.6
76 Harry Hall 468 22 $1,283,278 69.8
77 Lee Hodges 467 25 $1,836,622 70.6
78 Cameron Davis 466 18 $2,662,012 70.5
79 Robby Shelton 465 23 $1,234,090 70.3
80 Adam Scott 452 12 $2,497,648 70.4
81 J.T. Poston 438 20 $1,525,849 70.6
82 Michael Kim 432 22 $1,594,937 70.4
83 Garrick Higgo 423 23 $1,257,766 70.8
84 Nico Echavarria 417 19 $935,380 71.2
85 Maverick McNealy 414 19 $1,309,697 70.1
86 David Lingmerth 412 22 $1,694,219 71.2
87 David Lipsky 411 23 $1,410,460 70.7
88 Shane Lowry 402 13 $1,945,053 70.9
89 Christiaan Bezuidenhout 384 18 $1,506,112 70.3
90 Aaron Rai 382 24 $1,342,739 70.1
91 Tyson Alexander 373 21 $1,098,015 71.2
92 Ben Martin 372 22 $1,142,164 70.2
93 Gary Woodland 371 18 $1,930,138 71.0
94 Callum Tarren 362 23 $1,041,033 71.4
95 Will Gordon 361 23 $989,022 70.1
96 Aaron Baddeley 348 17 $953,855 69.9
97 Nate Lashley 348 21 $1,171,333 70.1
98 Kevin Yu 339 10 $872,656 69.3
99 Tyler Duncan 335 23 $1,047,315 70.7
100 Carson Young 317 23 $936,618 70.4
101 Dylan Wu 310 20 $982,754 70.0
102 Andrew Novak 305 17 $789,131 70.3
103 Justin Lower 298 24 $862,951 70.7
104 Aaron Wise 289 14 $1,020,174 70.2
105 Greyson Sigg 284 23 $788,958 70.2
106 Patton Kizzire 284 21 $898,782 70.3
107 Jimmy Walker 283 19 $1,018,404 70.8
108 Billy Horschel 281 16 $1,215,896 71.1
109 Kevin Streelman 281 21 $959,923 71.0
110 Trey Mullinax 280 20 $1,378,537 71.8
111 Luke List 270 22 $1,015,870 70.9
112 Peter Malnati 269 22 $849,111 71.5
113 Vincent Norrman 268 19 $716,288 70.1
114 Scott Stallings 267 19 $1,113,162 71.0
115 Scott Piercy 265 24 $637,064 70.3
116 Alex Noren 263 17 $841,763 71.1
117 Taylor Pendrith 261 20 $854,406 70.9
118 Austin Smotherman 249 22 $720,640 70.8
119 Paul Haley II 247 21 $697,579 71.0
120 Chad Ramey 247 25 $956,111 70.9
121 Will Zalatoris 244 7 $1,474,780 70.3
122 Chez Reavie 242 22 $1,165,862 71.5
123 Mito Pereira 236 5 $789,785 69.7
124 Zecheng Dou 222 20 $672,290 71.0
125 Harrison Endycott 220 21 $572,590 70.9
126 Erik van Rooyen 219 18 $605,456 70.8
127 M.J. Daffue 211 23 $550,442 70.8
128 Harry Higgs 204 19 $467,565 70.7
129 Henrik Norlander 201 20 $489,957 70.5
130 Matthias Schwab 199 24 $586,122 70.9
131 Richy Werenski 197 24 $478,340 71.3
132 Kramer Hickok 190 21 $638,814 71.0
133 Kevin Tway 186 25 $637,993 70.6
134 Sean O'Hair 185 12 $461,407 70.2
135 Cameron Champ 183 18 $635,142 71.5
136 Dylan Frittelli 180 23 $664,599 71.5
137 Cody Gribble 174 13 $494,902 70.7
138 Adam Long 173 25 $517,600 71.0
139 Russell Knox 171 24 $401,423 71.0
140 Troy Merritt 167 21 $506,018 71.4
141 Zac Blair 167 16 $466,566 70.7
142 Cameron Percy 165 13 $428,325 70.7
143 Ryan Armour 164 21 $455,894 70.7
144 C.T. Pan 156 9 $539,641 70.1
145 Charley Hoffman 155 18 $564,739 70.5
146 Ryan Palmer 151 17 $579,126 70.8
147 Chris Stroud 151 13 $416,320 70.3
148 Erik Barnes 149 15 $422,239 70.6
149 Martin Laird 149 19 $410,655 71.1
150 Doug Ghim 146 19 $490,050 70.7
151 Brent Grant 144 21 $339,958 71.3
152 Lucas Herbert 142 11 $651,883 71.8
153 Brice Garnett 142 17 $353,352 70.5
154 Augusto Nunez 142 20 $343,622 70.6
155 Zach Johnson 141 15 $577,401 71.4
156 Webb Simpson 140 13 $544,211 71.8
157 Michael Thompson 139 15 $438,817 71.1
158 S.Y. Noh 139 14 $339,021 70.3
159 Ryan Moore 137 17 $387,063 70.9
160 Austin Cook 137 21 $298,698 71.0
161 Chesson Hadley 135 21 $441,051 70.6
162 Brendan Steele 133 10 $350,609 70.3
163 Tano Goya 132 18 $340,801 70.5
164 Kevin Chappell 127 13 $261,126 70.4
165 Matthias Schmid 123 18 $348,445 71.4
166 Francesco Molinari 121 13 $566,848 72.1
167 Doc Redman 119 18 $302,880 71.1
168 Martin Trainer 118 14 $283,868 70.7
169 Danny Lee 112 11 $316,795 70.1
170 Jhonattan Vegas 112 7 $375,361 70.9
171 Trevor Werbylo 108 19 $266,339 71.2
172 Max McGreevy 107 24 $286,843 72.5
173 Stewart Cink 103 17 $343,422 71.1
174 Satoshi Kodaira 102 9 $299,102 70.6
175 Scott Harrington 101 19 $208,558 71.3
176 Brandon Matthews 98 20 $249,949 71.5
177 Ryan Brehm 94 22 $405,804 72.3
178 Kevin Roy 94 19 $210,980 70.8
179 Nick Watney 91 19 $231,812 72.0
180 Sung Kang 91 12 $246,157 71.0
181 Padraig Harrington 86 4 $310,232 71.1
182 Jim Herman 85 18 $296,989 71.4
183 Hank Lebioda 85 14 $226,357 71.4
184 James Hahn 85 17 $314,200 71.2
185 Lucas Glover 83 19 $319,376 71.4
186 Luke Donald 83 12 $362,226 71.4
187 Carl Yuan 81 17 $188,172 70.8
188 Lanto Griffin 78 9 $253,467 72.3
189 Kyle Westmoreland 77 20 $212,845 71.5
190 Brian Stuard 71 17 $208,250 71.7
191 Kevin Kisner 70 14 $281,320 73.5
192 Robert Streb 68 20 $147,576 71.1
193 Ricky Barnes 67 9 $148,091 71.1
194 Jonathan Byrd 67 14 $143,376 70.4
195 Bill Haas 65 12 $170,817 70.7
196 Wesley Bryan 64 11 $155,724 71.8
197 William McGirt 62 12 $140,052 71.2
198 Brian Gay 60 7 $134,875 70.9
199 Trevor Cone 60 18 $178,175 71.0
200 Fabian Gomez 55 8 $143,701 70.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.