PGA Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
19 Sungjae Im 13 46 3183 69.2 $30,141,038
1 Scottie Scheffler 10 36 2453 68.1 $11,631,495
2 Jon Rahm 9 29 1973 68.0 $10,048,540
3 Max Homa 10 36 2478 68.8 $7,709,412
4 Kurt Kitayama 11 32 2242 70.1 $5,693,388
5 Rory McIlroy 6 18 1256 69.8 $5,333,286
6 Sam Burns 11 33 2311 70.0 $5,300,541
7 Tyrrell Hatton 7 24 1665 69.4 $4,541,394
8 Keegan Bradley 11 34 2374 69.8 $4,429,524
9 Jason Day 13 44 3033 68.9 $3,863,333
10 Patrick Cantlay 8 26 1783 68.6 $3,831,400
11 Tom Hoge 15 48 3313 69.0 $3,799,156
12 Collin Morikawa 10 32 2217 69.3 $3,636,734
13 Viktor Hovland 10 36 2487 69.1 $3,459,459
14 Tony Finau 10 34 2345 69.0 $3,451,101
15 Cameron Young 9 32 2237 69.9 $3,421,775
16 Nick Taylor 15 47 3273 69.6 $3,343,710
17 Sahith Theegala 14 50 3493 69.9 $3,253,152
18 Adam Svensson 16 54 3774 69.9 $3,173,118
20 Seamus Power 13 44 3060 69.5 $3,006,682
21 Rickie Fowler 11 38 2642 69.5 $3,003,047
22 Tom Kim 11 38 2624 69.1 $2,976,766
23 Justin Rose 10 34 2368 69.6 $2,827,020
24 Harris English 16 49 3439 70.2 $2,796,415
25 Chris Kirk 13 40 2782 69.6 $2,783,635
26 Taylor Moore 15 51 3577 70.1 $2,745,877
27 Mackenzie Hughes 12 36 2530 70.3 $2,666,799
28 Jordan Spieth 10 32 2240 70.0 $2,625,622
29 Si Woo Kim 12 42 2923 69.6 $2,535,051
30 Xander Schauffele 9 29 2013 69.4 $2,508,972
31 Brian Harman 13 41 2845 69.4 $2,367,687
32 Taylor Montgomery 15 52 3601 69.3 $2,299,369
33 Russell Henley 11 32 2246 70.2 $2,296,831
34 Andrew Putnam 16 53 3680 69.4 $2,259,018
35 Keith Mitchell 13 44 3053 69.4 $1,982,179
36 Justin Thomas 8 32 2250 70.3 $1,959,433
37 Wyndham Clark 15 56 3905 69.7 $1,948,049
38 Hideki Matsuyama 12 38 2659 70.0 $1,911,500
39 Denny McCarthy 16 54 3760 69.6 $1,810,355
40 Adam Schenk 17 59 4148 70.3 $1,803,965
41 Adam Hadwin 13 44 3073 69.8 $1,799,445
42 Brendon Todd 13 43 2997 69.7 $1,720,861
43 Thomas Detry 13 47 3273 69.6 $1,711,325
44 Justin Suh 17 54 3792 70.2 $1,675,331
45 J.J. Spaun 14 44 3061 69.6 $1,673,672
46 Danny Willett 11 37 2597 70.2 $1,643,146
47 David Lingmerth 15 47 3314 70.5 $1,642,997
48 Hayden Buckley 13 40 2790 69.8 $1,629,364
49 Sepp Straka 12 36 2534 70.4 $1,597,223
50 Matt Kuchar 11 33 2297 69.6 $1,596,177
51 Davis Thompson 13 42 2963 70.5 $1,555,980
52 Ben Griffin 16 57 3963 69.5 $1,520,047
53 K.H. Lee 13 43 2996 69.7 $1,493,037
54 Brandon Wu 16 55 3841 69.8 $1,490,138
55 Ben Taylor 15 52 3638 70.0 $1,489,760
56 Will Zalatoris 7 22 1546 70.3 $1,474,780
57 Tommy Fleetwood 8 26 1821 70.0 $1,447,067
58 Eric Cole 15 46 3209 69.8 $1,419,136
59 Sam Ryder 15 49 3417 69.7 $1,344,420
60 Joel Dahmen 14 50 3502 70.0 $1,342,654
61 Matthew NeSmith 13 39 2758 70.7 $1,327,492
62 Trey Mullinax 13 39 2798 71.7 $1,326,865
63 Patrick Rodgers 16 51 3560 69.8 $1,306,908
64 J.T. Poston 14 42 2936 69.9 $1,290,749
65 Cameron Davis 12 33 2322 70.4 $1,289,912
66 Maverick McNealy 13 41 2850 69.5 $1,271,920
67 Davis Riley 16 51 3597 70.5 $1,223,251
68 Matt Wallace 12 36 2526 70.2 $1,144,021
69 Alex Smalley 15 52 3653 70.3 $1,141,565
70 Matthew Fitzpatrick 9 25 1762 70.5 $1,134,268
71 Tyson Alexander 15 49 3474 70.9 $1,098,016
72 Emiliano Grillo 14 49 3465 70.7 $1,082,950
73 Corey Conners 10 32 2244 70.1 $1,080,684
74 Billy Horschel 10 28 1978 70.6 $1,046,228
75 S.H. Kim 17 59 4149 70.3 $1,041,672
76 Robby Shelton 15 52 3644 70.1 $1,018,146
77 Tyler Duncan 16 44 3094 70.3 $1,009,393
78 Garrick Higgo 15 46 3247 70.6 $1,007,449
79 Shane Lowry 7 22 1554 70.6 $1,001,954
80 Aaron Wise 11 33 2304 69.8 $997,958
81 Aaron Rai 15 53 3718 70.2 $997,290
82 Byeong Hun An 16 55 3858 70.1 $962,911
83 Christiaan Bezuidenhout 12 38 2673 70.3 $959,320
84 Lee Hodges 16 47 3316 70.6 $954,820
85 Gary Woodland 12 39 2778 71.2 $941,323
86 Scott Stallings 12 38 2684 70.6 $919,962
87 Joseph Bramlett 15 52 3641 70.0 $919,639
88 Beau Hossler 14 44 3080 70.0 $910,413
89 Callum Tarren 15 41 2923 71.3 $907,897
90 Will Gordon 15 55 3844 69.9 $886,241
91 Nico Echavarria 13 34 2411 70.9 $879,458
92 Kevin Yu 10 35 2425 69.3 $872,656
93 Ben Martin 15 51 3572 70.0 $821,759
94 Nate Lashley 14 45 3165 70.3 $818,847
95 Stephan Jaeger 15 56 3903 69.7 $809,007
96 David Lipsky 15 47 3327 70.8 $793,068
97 Aaron Baddeley 12 42 2939 70.0 $760,570
98 Justin Lower 16 47 3311 70.4 $754,330
99 Peter Malnati 15 41 2917 71.1 $715,941
100 Mark Hubbard 16 49 3445 70.3 $695,390
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.