PGA TOURDP WORLD
Denny McCarthy
FedEx Cup Rank FedExCup Points Avg
47 651 69.5
Debut: 2015Height: 5-9 Born: 3/4/1993
Plays: RWeight: 165 Birthplace: Takoma Park, Maryland
College: VirginiaResides: Jupiter, Florida

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship (t)25 71-70-69-71 281 (-7) $55,273
9/29 - 10/2 Sanderson Farms Championship (t)39 71-68-71-71 281 (-7) $31,995
10/6 - 10/9 Shriners Children's Open MC 71-69 140 $0
10/20 - 10/23 THE CJ CUP in South Carolina (t)37 68-73-70-70 281 (-3) $46,830
10/27 - 10/30 Butterfield Bermuda Championship (t)6 63-69-69-67 268 (-16) $227,500
11/10 - 11/13 Cadence Bank Houston Open (t)53 67-72-70-75 284 (+4) $20,118
11/17 - 11/20 The RSM Classic (t)46 66-70-68-71 275 (-7) $21,749
1/12 - 1/15 Sony Open in Hawaii (t)32 65-68-68-70 271 (-9) $41,387
1/19 - 1/22 The American Express (t)50 65-71-68-70 274 (-14) $19,880
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)4 69-69-71-64 273 (-14) $378,750
2/9 - 2/12 WM Phoenix Open MC 75-72 147 $0
2/16 - 2/19 The Genesis Invitational (t)14 71-71-64-71 277 (-7) $355,000
2/23 - 2/26 The Honda Classic MC 75-69 144 $0
3/9 - 3/12 THE PLAYERS Championship (t)13 68-72-69-72 281 (-7) $447,916
3/16 - 3/19 Valspar Championship (t)19 72-69-72-70 283 (-1) $89,100
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play (t)52 Match Play NA $74,857
4/13 - 4/16 RBC Heritage (t)25 71-66-69-69 275 (-9) $160,500
4/20 - 4/23 Zurich Classic of New Orleans  
5/4 - 5/7 Wells Fargo Championship (t)8 71-67-71-66 275 (-9) $525,000
5/18 - 5/21 PGA Championship (t)29 75-70-72-68 285 (+5) $90,136
5/25 - 5/28 Charles Schwab Challenge MC 71-71 142 $0
6/1 - 6/4 the Memorial Tournament presented by Workday (t)4 71-72-68 211 (-5)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.