S.H. Kim
FedEx Cup Rank FedExCup Points Avg
70 470 70.2
Debut: 2017Height: 5-11 Born: -
Plays: RWeight: 180 Birthplace: South Korea
Resides:

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship (t)36 66-72-71-73 282 (-6) $36,457
9/29 - 10/2 Sanderson Farms Championship (t)13 68-72-66-71 277 (-11) $141,542
10/6 - 10/9 Shriners Children's Open (t)4 65-69-64-66 264 (-20) $336,667
10/20 - 10/23 THE CJ CUP in South Carolina 64 73-71-73-71 288 (+4) $19,740
10/27 - 10/30 Butterfield Bermuda Championship MC 67-72 139 $0
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 71-68 139 $0
11/10 - 11/13 Cadence Bank Houston Open (t)47 68-70-74-70 282 (+2) $23,705
11/17 - 11/20 The RSM Classic MC 72-67 139 $0
1/12 - 1/15 Sony Open in Hawaii (t)12 65-67-68-68 268 (-12) $138,908
1/19 - 1/22 The American Express MC 70-73-68 211 $0
1/25 - 1/28 Farmers Insurance Open (t)20 67-74-69-76 286 (-2) $98,919
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)41 73-70-70-70 283 (-4) $31,950
2/16 - 2/19 The Genesis Invitational (t)33 69-73-71-68 281 (-3) $104,429
2/23 - 2/26 The Honda Classic (t)63 68-73-70-71 282 (+2) $17,808
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)39 72-74-73-70 289 (+1) $70,029
3/9 - 3/12 THE PLAYERS Championship MC 77-76 153 $0
3/16 - 3/19 Valspar Championship (t)45 71-70-73-72 286 (+2) $21,519
3/30 - 4/2 Valero Texas Open (t)15 72-68-70-71 281 (-7) $135,725
4/20 - 4/23 Zurich Classic of New Orleans  
4/27 - 4/30 Mexico Open at Vidanta (t)24 69-69-68-68 274 (-10) $62,755
5/4 - 5/7 Wells Fargo Championship MC 70-76 146 $0
5/11 - 5/14 AT&T Byron Nelson (t)50 66-68-74-65 273 (-11) $22,216
5/25 - 5/28 Charles Schwab Challenge MC 75-72 147 $0
6/1 - 6/4 the Memorial Tournament presented by Workday (t)42 75-71-70 216 (E)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.