RBC Heritage - Apr. 15-18, Hilton Head Island, South Carolina |
Round4 |
Golfers | Time | Date | Start Hole |
Lee Westwood | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 4/18 | 1 |
Brice Garnett, Sung Kang | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 4/18 | 1 |
Tyrrell Hatton, Scott Piercy | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET9:00 ET13:00 GMT21:00 6:00 AM MST7:00 AM CST8:00 AM EST17:00 UAE1:00 PM 12:00 AM AET | 4/18 | 1 |
Luke List, Robert Streb | 6:10 AM PT7:10 AM MT8:10 AM CT9:10 AM ET9:10 ET13:10 GMT21:10 6:10 AM MST7:10 AM CST8:10 AM EST17:10 UAE1:10 PM 12:10 AM AET | 4/18 | 1 |
Harry Higgs, Ryan Moore | 6:20 AM PT7:20 AM MT8:20 AM CT9:20 AM ET9:20 ET13:20 GMT21:20 6:20 AM MST7:20 AM CST8:20 AM EST17:20 UAE1:20 PM 12:20 AM AET | 4/18 | 1 |
Wyndham Clark, Doug Ghim | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET | 4/18 | 1 |
Charles Howell III, Ian Poulter | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 4/18 | 1 |
Branden Grace, Sepp Straka | 6:50 AM PT7:50 AM MT8:50 AM CT9:50 AM ET9:50 ET13:50 GMT21:50 6:50 AM MST7:50 AM CST8:50 AM EST17:50 UAE1:50 PM 12:50 AM AET | 4/18 | 1 |
Kyoung-Hoon Lee, Matthew NeSmith | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET10:00 ET14:00 GMT22:00 7:00 AM MST8:00 AM CST9:00 AM EST18:00 UAE2:00 PM 1:00 AM AET | 4/18 | 1 |
Andrew Landry, Kevin Tway | 7:10 AM PT8:10 AM MT9:10 AM CT10:10 AM ET10:10 ET14:10 GMT22:10 7:10 AM MST8:10 AM CST9:10 AM EST18:10 UAE2:10 PM 1:10 AM AET | 4/18 | 1 |
Wesley Bryan, Dylan Frittelli | 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET | 4/18 | 1 |
Mackenzie Hughes, Si Woo Kim | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 4/18 | 1 |
Sam Burns, Lucas Glover | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 4/18 | 1 |
Cameron Davis, Dustin Johnson | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 4/18 | 1 |
Scott Harrington, Chase Seiffert | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 4/18 | 1 |
Cameron Smith, Brandt Snedeker | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 4/18 | 1 |
Tom Hoge, Shane Lowry | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET | 4/18 | 1 |
Adam Schenk, Michael Thompson | 8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET | 4/18 | 1 |
Robert MacIntyre, Alex Noren | 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET15:45 GMT23:45 8:45 AM MST9:45 AM CST10:45 AM EST19:45 UAE3:45 PM 2:45 AM AET | 4/18 | 1 |
Denny McCarthy, Brendon Todd | 8:55 AM PT9:55 AM MT10:55 AM CT11:55 AM ET11:55 ET15:55 GMT23:55 8:55 AM MST9:55 AM CST10:55 AM EST19:55 UAE3:55 PM 2:55 AM AET | 4/18 | 1 |
Brian Stuard, Will Zalatoris | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET | 4/18 | 1 |
Russell Henley, Tom Lewis | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 4/18 | 1 |
Rory Sabbatini, Danny Willett | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 4/18 | 1 |
Abraham Ancer, Chris Kirk | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 4/18 | 1 |
Matt Kuchar, Camilo Villegas | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 9:50 AM MST10:50 AM CST11:50 AM EST20:50 UAE4:50 PM 3:50 AM AET | 4/18 | 1 |
Brian Harman, Billy Horschel | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 4/18 | 1 |
Charley Hoffman, Maverick McNealy | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 4/18 | 1 |
Daniel Berger, Kevin Streelman | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 4/18 | 1 |
Christiaan Bezuidenhout, Corey Conners | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 4/18 | 1 |
Matthew Fitzpatrick, Harold Varner III | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 4/18 | 1 |
Sungjae Im, Webb Simpson | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 4/18 | 1 |
Emiliano Grillo, Matt Wallace | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 4/18 | 1 |
Stewart Cink, Collin Morikawa | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 4/18 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Luke List | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 4/17 | 1 |
Scott Harrington, Brandt Snedeker | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 4/17 | 1 |
Andrew Landry, Kevin Tway | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET9:00 ET13:00 GMT21:00 6:00 AM MST7:00 AM CST8:00 AM EST17:00 UAE1:00 PM 12:00 AM AET | 4/17 | 1 |
Kyoung-Hoon Lee, Denny McCarthy | 6:10 AM PT7:10 AM MT8:10 AM CT9:10 AM ET9:10 ET13:10 GMT21:10 6:10 AM MST7:10 AM CST8:10 AM EST17:10 UAE1:10 PM 12:10 AM AET | 4/17 | 1 |
Scott Piercy, Brendon Todd | 6:20 AM PT7:20 AM MT8:20 AM CT9:20 AM ET9:20 ET13:20 GMT21:20 6:20 AM MST7:20 AM CST8:20 AM EST17:20 UAE1:20 PM 12:20 AM AET | 4/17 | 1 |
Sam Burns, Wyndham Clark | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET | 4/17 | 1 |
Matthew NeSmith, Alex Noren | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 4/17 | 1 |
Brice Garnett, Rory Sabbatini | 6:50 AM PT7:50 AM MT8:50 AM CT9:50 AM ET9:50 ET13:50 GMT21:50 6:50 AM MST7:50 AM CST8:50 AM EST17:50 UAE1:50 PM 12:50 AM AET | 4/17 | 1 |
Doug Ghim, Chase Seiffert | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET10:00 ET14:00 GMT22:00 7:00 AM MST8:00 AM CST9:00 AM EST18:00 UAE2:00 PM 1:00 AM AET | 4/17 | 1 |
Harry Higgs, Ryan Moore | 7:10 AM PT8:10 AM MT9:10 AM CT10:10 AM ET10:10 ET14:10 GMT22:10 7:10 AM MST8:10 AM CST9:10 AM EST18:10 UAE2:10 PM 1:10 AM AET | 4/17 | 1 |
Tyrrell Hatton, Danny Willett | 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET | 4/17 | 1 |
Tom Lewis, Webb Simpson | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 4/17 | 1 |
Christiaan Bezuidenhout, Lee Westwood | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 4/17 | 1 |
Daniel Berger, Russell Henley | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 4/17 | 1 |
Si Woo Kim, Matt Kuchar | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 4/17 | 1 |
Cameron Davis, Kevin Streelman | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 4/17 | 1 |
Mackenzie Hughes, Maverick McNealy | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET | 4/17 | 1 |
Dylan Frittelli, Brian Stuard | 8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET | 4/17 | 1 |
Branden Grace, Dustin Johnson | 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET15:45 GMT23:45 8:45 AM MST9:45 AM CST10:45 AM EST19:45 UAE3:45 PM 2:45 AM AET | 4/17 | 1 |
Charley Hoffman, Matt Wallace | 8:55 AM PT9:55 AM MT10:55 AM CT11:55 AM ET11:55 ET15:55 GMT23:55 8:55 AM MST9:55 AM CST10:55 AM EST19:55 UAE3:55 PM 2:55 AM AET | 4/17 | 1 |
Brian Harman, Camilo Villegas | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET | 4/17 | 1 |
Chris Kirk, Sepp Straka | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 4/17 | 1 |
Ian Poulter, Robert Streb | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 4/17 | 1 |
Robert MacIntyre, Adam Schenk | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 4/17 | 1 |
Charles Howell III, Sung Kang | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 9:50 AM MST10:50 AM CST11:50 AM EST20:50 UAE4:50 PM 3:50 AM AET | 4/17 | 1 |
Lucas Glover, Michael Thompson | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 4/17 | 1 |
Matthew Fitzpatrick, Will Zalatoris | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 4/17 | 1 |
Abraham Ancer, Shane Lowry | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 4/17 | 1 |
Tom Hoge, Harold Varner III | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 4/17 | 1 |
Wesley Bryan, Billy Horschel | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 4/17 | 1 |
Sungjae Im, Collin Morikawa | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 4/17 | 1 |
Emiliano Grillo, Cameron Smith | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 4/17 | 1 |
Stewart Cink, Corey Conners | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 4/17 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Christiaan Bezuidenhout, Russell Henley, Matthew NeSmith | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET | 4/16 | 1 |
Robert MacIntyre, Peter Malnati, Scott Stallings | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET | 4/16 | 10 |
Wyndham Clark, Adam Hadwin, Anirban Lahiri | 4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST5:11 AM CST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET | 4/16 | 1 |
Abraham Ancer, Patrick Rodgers, Lee Westwood | 4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST5:11 AM CST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET | 4/16 | 10 |
Sam Burns, Bo Hoag, Vaughn Taylor | 4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST5:22 AM CST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET | 4/16 | 1 |
Tom Lewis, Adam Schenk, Brian Stuard | 4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST5:22 AM CST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET | 4/16 | 10 |
Jason Dufner, Jim Herman, Robert Streb | 4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST5:33 AM CST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET | 4/16 | 1 |
Carlos Ortiz, Brendon Todd, Aaron Wise | 4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST5:33 AM CST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET | 4/16 | 10 |
Shane Lowry, Pat Perez, Ian Poulter | 4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST5:44 AM CST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET | 4/16 | 1 |
Wesley Bryan, Kevin Kisner, C.T. Pan | 4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST5:44 AM CST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET | 4/16 | 10 |
Dylan Frittelli, Mackenzie Hughes, Kevin Na | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 4/16 | 1 |
Tyler Duncan, Sebastian Munoz, Cameron Smith | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 4/16 | 10 |
Ryan Armour, Scott Piercy, Chez Reavie | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 4/16 | 1 |
Paul Casey, Corey Conners, Webb Simpson | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 4/16 | 10 |
Davis Love III, Hudson Swafford, Danny Willett | 5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET | 4/16 | 1 |
Patrick Cantlay, Sergio Garcia, Collin Morikawa | 5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET | 4/16 | 10 |
Beau Hossler, Chris Kirk, Ben Martin | 5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST6:28 AM CST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET | 4/16 | 1 |
Harris English, Tyrrell Hatton, J.T. Poston | 5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST6:28 AM CST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET | 4/16 | 10 |
Byeong Hun An, Doc Redman, Sepp Straka | 5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST6:39 AM CST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET | 4/16 | 1 |
Will Gordon, Brian Harman, Bo Van Pelt | 5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST6:39 AM CST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET | 4/16 | 10 |
Kyoung-Hoon Lee, Henrik Norlander, Nick Watney | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 4/16 | 1 |
Scott Brown, Rafael Campos, Ryan Moore | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 4/16 | 10 |
John Augenstein, Tommy Gibson, Bryson Nimmer | 6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST7:01 AM CST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET | 4/16 | 1 |
Danny Lee, Denny McCarthy | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 4/16 | 1 |
Harry Higgs, Robby Shelton, Camilo Villegas | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 4/16 | 10 |
Lucas Glover, Mark Hubbard, Matt Wallace | 9:01 AM PT10:01 AM MT11:01 AM CT12:01 PM ET12:01 ET16:01 GMT0:01 9:01 AM MST10:01 AM CST11:01 AM EST20:01 UAE4:01 PM 3:01 AM AET | 4/16 | 1 |
Bill Haas, Brandon Hagy, Tom Hoge | 9:01 AM PT10:01 AM MT11:01 AM CT12:01 PM ET12:01 ET16:01 GMT0:01 9:01 AM MST10:01 AM CST11:01 AM EST20:01 UAE4:01 PM 3:01 AM AET | 4/16 | 10 |
Doug Ghim, Charley Hoffman, Chase Seiffert | 9:12 AM PT10:12 AM MT11:12 AM CT12:12 PM ET12:12 ET16:12 GMT0:12 9:12 AM MST10:12 AM CST11:12 AM EST20:12 UAE4:12 PM 3:12 AM AET | 4/16 | 1 |
Cameron Davis, Maverick McNealy, Kyle Stanley | 9:12 AM PT10:12 AM MT11:12 AM CT12:12 PM ET12:12 ET16:12 GMT0:12 9:12 AM MST10:12 AM CST11:12 AM EST20:12 UAE4:12 PM 3:12 AM AET | 4/16 | 10 |
Stewart Cink, Satoshi Kodaira, Andrew Landry | 9:23 AM PT10:23 AM MT11:23 AM CT12:23 PM ET12:23 ET16:23 GMT0:23 9:23 AM MST10:23 AM CST11:23 AM EST20:23 UAE4:23 PM 3:23 AM AET | 4/16 | 1 |
Russell Knox, Andrew Putnam, Nick Taylor | 9:23 AM PT10:23 AM MT11:23 AM CT12:23 PM ET12:23 ET16:23 GMT0:23 9:23 AM MST10:23 AM CST11:23 AM EST20:23 UAE4:23 PM 3:23 AM AET | 4/16 | 10 |
Brian Gay, Sung Kang, Kevin Tway | 9:34 AM PT10:34 AM MT11:34 AM CT12:34 PM ET12:34 ET16:34 GMT0:34 9:34 AM MST10:34 AM CST11:34 AM EST20:34 UAE4:34 PM 3:34 AM AET | 4/16 | 1 |
Austin Cook, William McGirt, Kevin Streelman | 9:34 AM PT10:34 AM MT11:34 AM CT12:34 PM ET12:34 ET16:34 GMT0:34 9:34 AM MST10:34 AM CST11:34 AM EST20:34 UAE4:34 PM 3:34 AM AET | 4/16 | 10 |
Jim Furyk, Richy Werenski | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 4/16 | 1 |
Sungjae Im, Troy Merritt, Ted Potter, Jr. | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 4/16 | 10 |
Matthew Fitzpatrick, Branden Grace, Matt Kuchar | 9:56 AM PT10:56 AM MT11:56 AM CT12:56 PM ET12:56 ET16:56 GMT0:56 9:56 AM MST10:56 AM CST11:56 AM EST20:56 UAE4:56 PM 3:56 AM AET | 4/16 | 1 |
Charles Howell III, Zach Johnson, Si Woo Kim | 9:56 AM PT10:56 AM MT11:56 AM CT12:56 PM ET12:56 ET16:56 GMT0:56 9:56 AM MST10:56 AM CST11:56 AM EST20:56 UAE4:56 PM 3:56 AM AET | 4/16 | 10 |
Billy Horschel, Dustin Johnson, Will Zalatoris | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST11:07 AM CST12:07 PM EST21:07 UAE5:07 PM 4:07 AM AET | 4/16 | 1 |
Adam Long, Brandt Snedeker, Martin Trainer | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST11:07 AM CST12:07 PM EST21:07 UAE5:07 PM 4:07 AM AET | 4/16 | 10 |
Daniel Berger, Brice Garnett, Patton Kizzire | 10:18 AM PT11:18 AM MT12:18 PM CT1:18 PM ET13:18 ET17:18 GMT1:18 10:18 AM MST11:18 AM CST12:18 PM EST21:18 UAE5:18 PM 4:18 AM AET | 4/16 | 1 |
Luke Donald, Graeme McDowell, Michael Thompson | 10:18 AM PT11:18 AM MT12:18 PM CT1:18 PM ET13:18 ET17:18 GMT1:18 10:18 AM MST11:18 AM CST12:18 PM EST21:18 UAE5:18 PM 4:18 AM AET | 4/16 | 10 |
Emiliano Grillo, Harold Varner III, Xinjun Zhang | 10:29 AM PT11:29 AM MT12:29 PM CT1:29 PM ET13:29 ET17:29 GMT1:29 10:29 AM MST11:29 AM CST12:29 PM EST21:29 UAE5:29 PM 4:29 AM AET | 4/16 | 1 |
