PGA Tour Tee Times


the Memorial Tournament presented by Workday - Jun. 1-4, Dublin, Ohio
Round4
GolfersTimeDateStart Hole
Lanto Griffin, Davis Riley4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET6/41
Stewart Cink, Davis Thompson5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET12:05 GMT20:05 5:05 AM MST6:05 AM CST7:05 AM EST16:05 UAE12:05 PM 11:05 PM AET6/41
Thomas Detry, Taylor Pendrith5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET8:15 ET12:15 GMT20:15 5:15 AM MST6:15 AM CST7:15 AM EST16:15 UAE12:15 PM 11:15 PM AET6/41
Sam Ryder, Sahith Theegala5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET12:25 GMT20:25 5:25 AM MST6:25 AM CST7:25 AM EST16:25 UAE12:25 PM 11:25 PM AET6/41
Tom Hoge, Chez Reavie5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET12:35 GMT20:35 5:35 AM MST6:35 AM CST7:35 AM EST16:35 UAE12:35 PM 11:35 PM AET6/41
Harris English, Taylor Montgomery5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET6/41
Ryan Fox, Seamus Power5:55 AM PT6:55 AM MT7:55 AM CT8:55 AM ET8:55 ET12:55 GMT20:55 5:55 AM MST6:55 AM CST7:55 AM EST16:55 UAE12:55 PM 11:55 PM AET6/41
J.T. Poston, Brandt Snedeker6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET9:05 ET13:05 GMT21:05 6:05 AM MST7:05 AM CST8:05 AM EST17:05 UAE1:05 PM 12:05 AM AET6/41
Luke List, Matt Wallace6:20 AM PT7:20 AM MT8:20 AM CT9:20 AM ET9:20 ET13:20 GMT21:20 6:20 AM MST7:20 AM CST8:20 AM EST17:20 UAE1:20 PM 12:20 AM AET6/41
Byeong Hun An, Beau Hossler6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET6/41
Emiliano Grillo, Alex Noren6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET6/41
Sam Bennett, Sam Stevens6:50 AM PT7:50 AM MT8:50 AM CT9:50 AM ET9:50 ET13:50 GMT21:50 6:50 AM MST7:50 AM CST8:50 AM EST17:50 UAE1:50 PM 12:50 AM AET6/41
Luke Donald, S.H. Kim7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET10:00 ET14:00 GMT22:00 7:00 AM MST8:00 AM CST9:00 AM EST18:00 UAE2:00 PM 1:00 AM AET6/41
Sam Burns, Tyrrell Hatton7:10 AM PT8:10 AM MT9:10 AM CT10:10 AM ET10:10 ET14:10 GMT22:10 7:10 AM MST8:10 AM CST9:10 AM EST18:10 UAE2:10 PM 1:10 AM AET6/41
Garrick Higgo, Xander Schauffele7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET6/41
Eric Cole, Shane Lowry7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET6/41
Matt Kuchar, Adam Scott7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET6/41
Jon Rahm, Scottie Scheffler7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET6/41
Christiaan Bezuidenhout, Rickie Fowler8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET6/41
Andrew Putnam, Gary Woodland8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET6/41
Matt Fitzpatrick, Danny Willett8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET6/41
Keith Mitchell, Adam Schenk8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET6/41
Sepp Straka, Justin Suh8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET6/41
Austin Eckroat, Jordan Spieth9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET6/41
Joseph Bramlett, Stephan Jaeger9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET6/41
Russell Henley, J.J. Spaun9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET6/41
Sungjae Im, Hideki Matsuyama9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET6/41
Patrick Cantlay, Patrick Rodgers9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET6/41
Keegan Bradley9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET6/41
Lee Hodges, Mark Hubbard10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET6/41
Wyndham Clark, Viktor Hovland10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET6/41
David Lipsky, Denny McCarthy10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET6/41
Si Woo Kim, Rory McIlroy10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET6/41
Round3
GolfersTimeDateStart Hole
Lanto Griffin, Luke List4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET6/31
Scottie Scheffler, Davis Thompson5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET12:05 GMT20:05 5:05 AM MST6:05 AM CST7:05 AM EST16:05 UAE12:05 PM 11:05 PM AET6/31
Keegan Bradley, Ryan Fox5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET8:15 ET12:15 GMT20:15 5:15 AM MST6:15 AM CST7:15 AM EST16:15 UAE12:15 PM 11:15 PM AET6/31
Sungjae Im, Matt Kuchar5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET12:25 GMT20:25 5:25 AM MST6:25 AM CST7:25 AM EST16:25 UAE12:25 PM 11:25 PM AET6/31
Taylor Pendrith, Adam Schenk5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET12:35 GMT20:35 5:35 AM MST6:35 AM CST7:35 AM EST16:35 UAE12:35 PM 11:35 PM AET6/31
J.T. Poston, Sahith Theegala5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET6/31
S.H. Kim, Alex Noren5:55 AM PT6:55 AM MT7:55 AM CT8:55 AM ET8:55 ET12:55 GMT20:55 5:55 AM MST6:55 AM CST7:55 AM EST16:55 UAE12:55 PM 11:55 PM AET6/31
Shane Lowry, Adam Scott6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET9:05 ET13:05 GMT21:05 6:05 AM MST7:05 AM CST8:05 AM EST17:05 UAE1:05 PM 12:05 AM AET6/31
Russell Henley, Keith Mitchell6:20 AM PT7:20 AM MT8:20 AM CT9:20 AM ET9:20 ET13:20 GMT21:20 6:20 AM MST7:20 AM CST8:20 AM EST17:20 UAE1:20 PM 12:20 AM AET6/31
Brandt Snedeker, Danny Willett6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET6/31
Thomas Detry, Davis Riley6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET6/31
Sam Bennett, Eric Cole6:50 AM PT7:50 AM MT8:50 AM CT9:50 AM ET9:50 ET13:50 GMT21:50 6:50 AM MST7:50 AM CST8:50 AM EST17:50 UAE1:50 PM 12:50 AM AET6/31
Stewart Cink, Collin Morikawa7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET10:00 ET14:00 GMT22:00 7:00 AM MST8:00 AM CST9:00 AM EST18:00 UAE2:00 PM 1:00 AM AET6/31
Emiliano Grillo, Garrick Higgo7:10 AM PT8:10 AM MT9:10 AM CT10:10 AM ET10:10 ET14:10 GMT22:10 7:10 AM MST8:10 AM CST9:10 AM EST18:10 UAE2:10 PM 1:10 AM AET6/31
Harris English, Taylor Montgomery7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET6/31
Matt Fitzpatrick, Chez Reavie7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET6/31
J.J. Spaun, Sam Stevens7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET6/31
Joseph Bramlett, Seamus Power7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET6/31
Byeong Hun An, Denny McCarthy8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET6/31
Beau Hossler, Andrew Putnam8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET6/31
Tom Hoge, Sam Ryder8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET6/31
Xander Schauffele, Gary Woodland8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET6/31
Christiaan Bezuidenhout, Sam Burns8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET6/31
Viktor Hovland, Matt Wallace9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET6/31
Tyrrell Hatton, Stephan Jaeger9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET6/31
Wyndham Clark, Austin Eckroat9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET6/31
Luke Donald, Jordan Spieth9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET6/31
Rickie Fowler, Lee Hodges9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET6/31
Jon Rahm, Patrick Rodgers9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET6/31
Rory McIlroy, Sepp Straka10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET6/31
Mark Hubbard, Si Woo Kim10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET6/31
Patrick Cantlay, David Lipsky10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET6/31
Hideki Matsuyama, Justin Suh10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET6/31
Round2
GolfersTimeDateStart Hole
Christiaan Bezuidenhout, Lee Hodges, Sam Stevens4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET6/21
Eric Cole, Ryan Fox, Will Gordon4:05 AM PT5:05 AM MT6:05 AM CT7:05 AM ET7:05 ET11:05 GMT19:05 4:05 AM MST5:05 AM CST6:05 AM EST15:05 UAE11:05 AM 10:05 PM AET6/210
Ben Griffin, S.H. Kim, David Lipsky4:12 AM PT5:12 AM MT6:12 AM CT7:12 AM ET7:12 ET11:12 GMT19:12 4:12 AM MST5:12 AM CST6:12 AM EST15:12 UAE11:12 AM 10:12 PM AET6/21
David Lingmerth, Matthew NeSmith, Alex Noren4:17 AM PT5:17 AM MT6:17 AM CT7:17 AM ET7:17 ET11:17 GMT19:17 4:17 AM MST5:17 AM CST6:17 AM EST15:17 UAE11:17 AM 10:17 PM AET6/210
K.J. Choi, Adam Long, William McGirt4:24 AM PT5:24 AM MT6:24 AM CT7:24 AM ET7:24 ET11:24 GMT19:24 4:24 AM MST5:24 AM CST6:24 AM EST15:24 UAE11:24 AM 10:24 PM AET6/21
Thomas Detry, Luke Donald, Stephan Jaeger4:29 AM PT5:29 AM MT6:29 AM CT7:29 AM ET7:29 ET11:29 GMT19:29 4:29 AM MST5:29 AM CST6:29 AM EST15:29 UAE11:29 AM 10:29 PM AET6/210
Joel Dahmen, Mackenzie Hughes, Chad Ramey4:36 AM PT5:36 AM MT6:36 AM CT7:36 AM ET7:36 ET11:36 GMT19:36 4:36 AM MST5:36 AM CST6:36 AM EST15:36 UAE11:36 AM 10:36 PM AET6/21
Patrick Cantlay, Billy Horschel, Hideki Matsuyama4:41 AM PT5:41 AM MT6:41 AM CT7:41 AM ET7:41 ET11:41 GMT19:41 4:41 AM MST5:41 AM CST6:41 AM EST15:41 UAE11:41 AM 10:41 PM AET6/210
Nico Echavarria, Francesco Molinari, Trey Mullinax4:48 AM PT5:48 AM MT6:48 AM CT7:48 AM ET7:48 ET11:48 GMT19:48 4:48 AM MST5:48 AM CST6:48 AM EST15:48 UAE11:48 AM 10:48 PM AET6/21
Tyrrell Hatton, Rory McIlroy, Jordan Spieth4:53 AM PT5:53 AM MT6:53 AM CT7:53 AM ET7:53 ET11:53 GMT19:53 4:53 AM MST5:53 AM CST6:53 AM EST15:53 UAE11:53 AM 10:53 PM AET6/210
J.T. Poston, Chez Reavie, Sepp Straka5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET8:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET6/21
Matt Fitzpatrick, Xander Schauffele, Justin Thomas5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET12:05 GMT20:05 5:05 AM MST6:05 AM CST7:05 AM EST16:05 UAE12:05 PM 11:05 PM AET6/210
Lucas Herbert, Davis Riley, Brandt Snedeker5:12 AM PT6:12 AM MT7:12 AM CT8:12 AM ET8:12 ET12:12 GMT20:12 5:12 AM MST6:12 AM CST7:12 AM EST16:12 UAE12:12 PM 11:12 PM AET6/21
K.H. Lee, Adam Svensson, Gary Woodland5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET6/210
Tom Hoge, Chris Kirk, Scott Stallings5:24 AM PT6:24 AM MT7:24 AM CT8:24 AM ET8:24 ET12:24 GMT20:24 5:24 AM MST6:24 AM CST7:24 AM EST16:24 UAE12:24 PM 11:24 PM AET6/21
Keegan Bradley, Corey Conners, Sahith Theegala5:29 AM PT6:29 AM MT7:29 AM CT8:29 AM ET8:29 ET12:29 GMT20:29 5:29 AM MST6:29 AM CST7:29 AM EST16:29 UAE12:29 PM 11:29 PM AET6/210
Sam Ryder, Adam Schenk, Kevin Streelman5:36 AM PT6:36 AM MT7:36 AM CT8:36 AM ET8:36 ET12:36 GMT20:36 5:36 AM MST6:36 AM CST7:36 AM EST16:36 UAE12:36 PM 11:36 PM AET6/21
Justin Lower, Andrew Putnam, Alex Smalley5:41 AM PT6:41 AM MT7:41 AM CT8:41 AM ET8:41 ET12:41 GMT20:41 5:41 AM MST6:41 AM CST7:41 AM EST16:41 UAE12:41 PM 11:41 PM AET6/210
Kazuki Higa, Thriston Lawrence, David Micheluzzi5:48 AM PT6:48 AM MT7:48 AM CT8:48 AM ET8:48 ET12:48 GMT20:48 5:48 AM MST6:48 AM CST7:48 AM EST16:48 UAE12:48 PM 11:48 PM AET6/21
M.J. Daffue, Nicolai Hojgaard, Aldrich Potgieter5:53 AM PT6:53 AM MT7:53 AM CT8:53 AM ET8:53 ET12:53 GMT20:53 5:53 AM MST6:53 AM CST7:53 AM EST16:53 UAE12:53 PM 11:53 PM AET6/210
Peter Malnati, Robby Shelton, Danny Willett9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET6/210
Beau Hossler, Taylor Pendrith, Davis Thompson9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET6/21
Adam Hadwin, Taylor Montgomery9:12 AM PT10:12 AM MT11:12 AM CT12:12 PM ET12:12 ET16:12 GMT0:12 9:12 AM MST10:12 AM CST11:12 AM EST20:12 UAE4:12 PM 3:12 AM AET6/210
Byeong Hun An, Denny McCarthy, Patrick Rodgers9:17 AM PT10:17 AM MT11:17 AM CT12:17 PM ET12:17 ET16:17 GMT0:17 9:17 AM MST10:17 AM CST11:17 AM EST20:17 UAE4:17 PM 3:17 AM AET6/21
Troy Merritt, Ben Taylor, Brandon Wu9:24 AM PT10:24 AM MT11:24 AM CT12:24 PM ET12:24 ET16:24 GMT0:24 9:24 AM MST10:24 AM CST11:24 AM EST20:24 UAE4:24 PM 3:24 AM AET6/210
Joseph Bramlett, Keith Mitchell, Justin Suh9:29 AM PT10:29 AM MT11:29 AM CT12:29 PM ET12:29 ET16:29 GMT0:29 9:29 AM MST10:29 AM CST11:29 AM EST20:29 UAE4:29 PM 3:29 AM AET6/21
Harris English, Garrick Higgo, Brendon Todd9:36 AM PT10:36 AM MT11:36 AM CT12:36 PM ET12:36 ET16:36 GMT0:36 9:36 AM MST10:36 AM CST11:36 AM EST20:36 UAE4:36 PM 3:36 AM AET6/210
Wyndham Clark, Tom Kim, Kurt Kitayama9:41 AM PT10:41 AM MT11:41 AM CT12:41 PM ET12:41 ET16:41 GMT0:41 9:41 AM MST10:41 AM CST11:41 AM EST20:41 UAE4:41 PM 3:41 AM AET6/21
Cameron Davis, Seamus Power, Matt Wallace9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST10:48 AM CST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET6/210
Emiliano Grillo, Viktor Hovland, Scottie Scheffler9:53 AM PT10:53 AM MT11:53 AM CT12:53 PM ET12:53 ET16:53 GMT0:53 9:53 AM MST10:53 AM CST11:53 AM EST20:53 UAE4:53 PM 3:53 AM AET6/21
Lanto Griffin, Russell Henley, Matt Kuchar10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET6/210
Jason Day, Collin Morikawa, Jon Rahm10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET6/21
Lucas Glover, Brian Harman, Kevin Kisner10:12 AM PT11:12 AM MT12:12 PM CT1:12 PM ET13:12 ET17:12 GMT1:12 10:12 AM MST11:12 AM CST12:12 PM EST21:12 UAE5:12 PM 4:12 AM AET6/210
Sam Burns, Rickie Fowler, Si Woo Kim10:17 AM PT11:17 AM MT12:17 PM CT1:17 PM ET13:17 ET17:17 GMT1:17 10:17 AM MST11:17 AM CST12:17 PM EST21:17 UAE5:17 PM 4:17 AM AET6/21
Stewart Cink, Luke List, J.J. Spaun10:24 AM PT11:24 AM MT12:24 PM CT1:24 PM ET13:24 ET17:24 GMT1:24 10:24 AM MST11:24 AM CST12:24 PM EST21:24 UAE5:24 PM 4:24 AM AET6/210
Zach Johnson, Adam Scott, Cameron Young10:29 AM PT11:29 AM MT12:29 PM CT1:29 PM ET13:29 ET17:29 GMT1:29 10:29 AM MST11:29 AM CST12:29 PM EST21:29 UAE5:29 PM 4:29 AM AET6/21
Hayden Buckley, Jason Dufner, Mark Hubbard10:36 AM PT11:36 AM MT12:36 PM CT1:36 PM ET13:36 ET17:36 GMT1:36 10:36 AM MST11:36 AM CST12:36 PM EST21:36 UAE5:36 PM 4:36 AM AET6/210
Nick Hardy, Sungjae Im, Shane Lowry10:41 AM PT11:41 AM MT12:41 PM CT1:41 PM ET13:41 ET17:41 GMT1:41 10:41 AM MST11:41 AM CST12:41 PM EST21:41 UAE5:41 PM 4:41 AM AET6/21
Austin Eckroat, Chris Gotterup, Bo Hoag10:48 AM PT11:48 AM MT12:48 PM CT1:48 PM ET13:48 ET17:48 GMT1:48 10:48 AM MST11:48 AM CST12:48 PM EST21:48 UAE5:48 PM 4:48 AM AET6/210
Sam Bennett, Akshay Bhatia, Aaron Rai10:53 AM PT11:53 AM MT12:53 PM CT1:53 PM ET13:53 ET17:53 GMT1:53 10:53 AM MST11:53 AM CST12:53 PM EST21:53 UAE5:53 PM 4:53 AM AET6/21
Round1
GolfersTimeDateStart Hole
Peter Malnati, Robby Shelton, Danny Willett4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET6/11
Beau Hossler, Taylor Pendrith, Davis Thompson4:05 AM PT5:05 AM MT6:05 AM CT7:05 AM ET7:05 ET11:05 GMT19:05 4:05 AM MST5:05 AM CST6:05 AM EST15:05 UAE11:05 AM 10:05 PM AET6/110
Dylan Frittelli, Adam Hadwin, Taylor Montgomery4:12 AM PT5:12 AM MT6:12 AM CT7:12 AM ET7:12 ET11:12 GMT19:12 4:12 AM MST5:12 AM CST6:12 AM EST15:12 UAE11:12 AM 10:12 PM AET6/11
Byeong Hun An, Denny McCarthy, Patrick Rodgers4:17 AM PT5:17 AM MT6:17 AM CT7:17 AM ET7:17 ET11:17 GMT19:17 4:17 AM MST5:17 AM CST6:17 AM EST15:17 UAE11:17 AM 10:17 PM AET6/110
Troy Merritt, Ben Taylor, Brandon Wu4:24 AM PT5:24 AM MT6:24 AM CT7:24 AM ET7:24 ET11:24 GMT19:24 4:24 AM MST5:24 AM CST6:24 AM EST15:24 UAE11:24 AM 10:24 PM AET6/11
Joseph Bramlett, Keith Mitchell, Justin Suh4:29 AM PT5:29 AM MT6:29 AM CT7:29 AM ET7:29 ET11:29 GMT19:29 4:29 AM MST5:29 AM CST6:29 AM EST15:29 UAE11:29 AM 10:29 PM AET6/110
Harris English, Garrick Higgo, Brendon Todd4:36 AM PT5:36 AM MT6:36 AM CT7:36 AM ET7:36 ET11:36 GMT19:36 4:36 AM MST5:36 AM CST6:36 AM EST15:36 UAE11:36 AM 10:36 PM AET6/11
Wyndham Clark, Tom Kim, Kurt Kitayama4:41 AM PT5:41 AM MT6:41 AM CT7:41 AM ET7:41 ET11:41 GMT19:41 4:41 AM MST5:41 AM CST6:41 AM EST15:41 UAE11:41 AM 10:41 PM AET6/110
Cameron Davis, Seamus Power, Matt Wallace4:48 AM PT5:48 AM MT6:48 AM CT7:48 AM ET7:48 ET11:48 GMT19:48 4:48 AM MST5:48 AM CST6:48 AM EST15:48 UAE11:48 AM 10:48 PM AET6/11
Emiliano Grillo, Viktor Hovland, Scottie Scheffler4:53 AM PT5:53 AM MT6:53 AM CT7:53 AM ET7:53 ET11:53 GMT19:53 4:53 AM MST5:53 AM CST6:53 AM EST15:53 UAE11:53 AM 10:53 PM AET6/110
Lanto Griffin, Russell Henley, Matt Kuchar5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET8:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET6/11
