World Golf Championships-Mexico Championship |
Mar. 1-4, Club de Golf Chapultepec, Naucalpan de Juarez, Mexico, Par 284 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
1 | Phil Mickelson - z | -16 | 69 | 68 | 65 | 66 | 3 | 268 | $1,700,000 |
2 | Justin Thomas - y | -16 | 72 | 70 | 62 | 64 | 4 | 268 | $1,072,000 |
3t | Rafa Cabrera Bello | -15 | 66 | 67 | 69 | 67 | - | 269 | $510,500 |
3t | Tyrrell Hatton | -15 | 70 | 68 | 64 | 67 | - | 269 | $510,500 |
5t | Kiradech Aphibarnrat | -13 | 66 | 69 | 71 | 65 | - | 271 | $330,500 |
5t | Brian Harman | -13 | 68 | 67 | 68 | 68 | - | 271 | $330,500 |
7t | Sergio Garcia | -12 | 68 | 65 | 69 | 70 | - | 272 | $239,750 |
7t | Dustin Johnson | -12 | 69 | 66 | 68 | 69 | - | 272 | $239,750 |
9t | Adam Hadwin | -10 | 70 | 71 | 67 | 66 | - | 274 | $182,000 |
9t | Shubhankar Sharma | -10 | 65 | 66 | 69 | 74 | - | 274 | $182,000 |
9t | Bubba Watson | -10 | 69 | 66 | 72 | 67 | - | 274 | $182,000 |
12t | Paul Casey | -9 | 73 | 68 | 68 | 66 | - | 275 | $150,500 |
12t | Patton Kizzire | -9 | 69 | 69 | 71 | 66 | - | 275 | $150,500 |
14t | Daniel Berger | -8 | 69 | 68 | 72 | 67 | - | 276 | $126,500 |
14t | Tommy Fleetwood | -8 | 72 | 71 | 67 | 66 | - | 276 | $126,500 |
14t | Alex Noren | -8 | 69 | 70 | 71 | 66 | - | 276 | $126,500 |
14t | Jordan Spieth | -8 | 70 | 67 | 69 | 70 | - | 276 | $126,500 |
18t | Adam Bland | -7 | 70 | 67 | 71 | 69 | - | 277 | $114,500 |
18t | Xander Schauffele | -7 | 65 | 68 | 70 | 74 | - | 277 | $114,500 |
20t | Charley Hoffman | -6 | 70 | 66 | 70 | 72 | - | 278 | $104,300 |
20t | Pat Perez | -6 | 68 | 67 | 68 | 75 | - | 278 | $104,300 |
20t | Jon Rahm | -6 | 67 | 71 | 70 | 70 | - | 278 | $104,300 |
20t | Brendan Steele | -6 | 69 | 66 | 71 | 72 | - | 278 | $104,300 |
20t | Jhonattan Vegas | -6 | 70 | 68 | 69 | 71 | - | 278 | $104,300 |
25t | Francesco Molinari | -5 | 71 | 70 | 70 | 68 | - | 279 | $95,250 |
25t | Kyle Stanley | -5 | 71 | 65 | 71 | 72 | - | 279 | $95,250 |
27t | Jorge Campillo | -4 | 72 | 71 | 69 | 68 | - | 280 | $91,000 |
27t | Tony Finau | -4 | 68 | 70 | 68 | 74 | - | 280 | $91,000 |
29 | Kevin Kisner | -3 | 70 | 71 | 66 | 74 | - | 281 | $88,000 |
30t | Dean Burmester | -2 | 73 | 70 | 74 | 65 | - | 282 | $81,429 |
30t | Patrick Cantlay | -2 | 70 | 75 | 71 | 66 | - | 282 | $81,429 |
30t | Kevin Chappell | -2 | 73 | 70 | 72 | 67 | - | 282 | $81,429 |
30t | Matthew Fitzpatrick | -2 | 71 | 69 | 74 | 68 | - | 282 | $81,429 |
30t | Branden Grace | -2 | 72 | 69 | 73 | 68 | - | 282 | $81,429 |
30t | Louis Oosthuizen | -2 | 64 | 71 | 76 | 71 | - | 282 | $81,429 |
30t | Bernd Wiesberger | -2 | 73 | 71 | 72 | 66 | - | 282 | $81,429 |
37t | Rickie Fowler | -1 | 68 | 70 | 70 | 75 | - | 283 | $73,000 |
37t | Marc Leishman | -1 | 69 | 68 | 69 | 77 | - | 283 | $73,000 |
37t | Joost Luiten | -1 | 72 | 71 | 68 | 72 | - | 283 | $73,000 |
37t | Chris Paisley | -1 | 65 | 75 | 71 | 72 | - | 283 | $73,000 |
37t | Thomas Pieters | -1 | 69 | 68 | 74 | 72 | - | 283 | $73,000 |
37t | Patrick Reed | -1 | 72 | 74 | 68 | 69 | - | 283 | $73,000 |
37t | Justin Rose | -1 | 71 | 72 | 73 | 67 | - | 283 | $73,000 |
37t | Webb Simpson | -1 | 72 | 70 | 73 | 68 | - | 283 | $73,000 |
37t | Peter Uihlein | -1 | 74 | 72 | 70 | 67 | - | 283 | $73,000 |
46t | Ross Fisher | E | 71 | 68 | 69 | 76 | - | 284 | $67,500 |
46t | Yuta Ikeda | E | 73 | 74 | 68 | 69 | - | 284 | $67,500 |
48t | David Lipsky | +1 | 70 | 71 | 71 | 73 | - | 285 | $65,500 |
48t | Charl Schwartzel | +1 | 71 | 69 | 70 | 75 | - | 285 | $65,500 |
50t | Wade Ormsby | +2 | 79 | 67 | 69 | 71 | - | 286 | $63,500 |
50t | Gary Woodland | +2 | 74 | 71 | 73 | 68 | - | 286 | $63,500 |
52t | Abraham Ancer | +3 | 71 | 76 | 71 | 69 | - | 287 | $61,500 |
52t | Chez Reavie | +3 | 72 | 73 | 68 | 74 | - | 287 | $61,500 |
54 | Satoshi Kodaira | +4 | 72 | 73 | 73 | 70 | - | 288 | $60,000 |
55t | Jason Dufner | +7 | 72 | 72 | 68 | 79 | - | 291 | $58,000 |
55t | Paul Dunne | +7 | 73 | 75 | 72 | 71 | - | 291 | $58,000 |
55t | Dylan Frittelli | +7 | 73 | 70 | 71 | 77 | - | 291 | $58,000 |
58t | Russell Henley | +8 | 69 | 69 | 75 | 79 | - | 292 | $55,500 |
58t | Matt Kuchar | +8 | 74 | 74 | 73 | 71 | - | 292 | $55,500 |
60t | Yusaku Miyazato | +9 | 77 | 72 | 74 | 70 | - | 293 | $53,500 |
60t | Brandon Stone | +9 | 75 | 76 | 71 | 71 | - | 293 | $53,500 |
62 | Brett Rumford | +13 | 78 | 74 | 72 | 73 | - | 297 | $52,500 |
63 | Haotong Li | +14 | 73 | 79 | 73 | 73 | - | 298 | $52,000 |
64 | Gavin Green | +15 | 78 | 73 | 74 | 74 | - | 299 | $51,500 |
z = Won in Playoff y = Lost in Playoff
© 2019 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.