|
|
|
10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT, April 7, 2021 Progressive Field, Cleveland, Ohio Attendance: 5,908 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: KC 1, S. Perez (2). Cle 2, J. Ramírez 2 (2). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: KC, S. Perez (Inning: 4 , 0 Out, 0 on) off S. Bieber. Cle, J. Ramírez (Inning: 6 , 2 Out, 1 on) off J. Hahn, Cle, J. Ramírez (Inning: 8 , 1 Out, 1 on) off G. Holland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: KC - 1 for 4.Cle - 0 for 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: KC 1, (Santana to Lopez to Junis). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Reynolds, 1B--Randazzo, 2B--Tichenor, 3B--Whitson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 5,908 |