MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | B. Bichette, Tor | .336 |
2 | M. Yoshida, Bos | .314 |
3 | Y. Díaz, TB | .310 |
4 | G. Urshela, LAA | .310 |
5 | W. Franco, TB | .305 |
6 | M. Semien, Tex | .304 |
7 | A. Hays, Bal | .303 |
8 | A. Rizzo, NYY | .297 |
9 | R. Greene, Det | .296 |
10 | M. Dubón, Hou | .295 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | L. Arraez, Mia | .390 |
2 | F. Freeman, LAD | .336 |
3 | R. Acuña Jr., Atl | .325 |
4 | L. Gurriel Jr., Ari | .310 |
5 | N. Castellanos, Phi | .310 |
6 | E. Díaz, Col | .309 |
7 | J. Meneses, Was | .306 |
8 | P. Goldschmidt, StL | .301 |
9 | T. Estrada, SF | .301 |
10 | B. De La Cruz, Mia | .296 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 19 |
2t | Y. Alvarez, Hou | 15 |
2t | S. Ohtani, LAA | 15 |
4 | A. García, Tex | 14 |
5t | R. Devers, Bos | 13 |
5t | L. Robert Jr., CWS | 13 |
5t | M. Trout, LAA | 13 |
8t | B. Bichette, Tor | 12 |
8t | Y. Díaz, TB | 12 |
8t | J. Jung, Tex | 12 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | P. Alonso, NYM | 20 |
2 | M. Muncy, LAD | 18 |
3t | M. Olson, Atl | 17 |
3t | J. Soler, Mia | 17 |
5 | M. Betts, LAD | 15 |
6t | N. Gorman, StL | 14 |
6t | P. Wisdom, ChC | 14 |
8t | J. Martinez, LAD | 13 |
8t | K. Schwarber, Phi | 13 |
10t | R. Acuña Jr., Atl | 12 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | Y. Alvarez, Hou | 51 |
2 | A. García, Tex | 50 |
3 | R. Devers, Bos | 48 |
4 | M. Semien, Tex | 47 |
5 | J. Heim, Tex | 41 |
6t | R. Arozarena, TB | 40 |
6t | A. Judge, NYY | 40 |
6t | J. Naylor, Cle | 40 |
6t | S. Ohtani, LAA | 40 |
10t | B. Bichette, Tor | 39 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 46 |
2 | N. Gorman, StL | 44 |
3t | M. Muncy, LAD | 42 |
3t | M. Olson, Atl | 42 |
5t | F. Lindor, NYM | 40 |
5t | J. Martinez, LAD | 40 |
7t | N. Arenado, StL | 38 |
7t | S. Murphy, Atl | 38 |
9 | A. Bohm, Phi | 37 |
10t | O. Albies, Atl | 36 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | E. Ruiz, Oak | 28 |
2 | W. Franco, TB | 21 |
3 | B. Witt Jr., KC | 18 |
4t | J. Mateo, Bal | 15 |
4t | W. Merrifield, Tor | 15 |
4t | T. Walls, TB | 15 |
7t | J. Lowe, TB | 13 |
7t | C. Mullins, Bal | 13 |
7t | A. Volpe, NYY | 13 |
10 | J. Rodríguez, Sea | 12 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | R. Acuña Jr., Atl | 24 |
2 | S. Marte, NYM | 17 |
3 | C. Carroll, Ari | 16 |
4 | J. Bae, Pit | 15 |
5t | J. Chisholm Jr., Mia | 14 |
5t | N. Hoerner, ChC | 14 |
7t | T. Estrada, SF | 13 |
7t | C. Yelich, Mil | 13 |
9t | J. Fraley, Cin | 11 |
9t | J. India, Cin | 11 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |