MLB Baseball

MLB Leaders

AL:
NL:
MLB:

AL Leaders: Earned Run Average

Rank Name Team GP GS W L S IP H R ER BB K Hld BS WHIP ERA
1 S. McClanahan TB 12 12 8 1 0 69.2 53 16 16 27 82 0 0 1.15 2.07
2 E. Rodriguez Det 11 11 4 4 0 67.2 50 18 16 16 67 0 0 0.98 2.13
3 S. Gray Min 12 12 4 1 0 67.0 58 17 16 24 71 0 0 1.22 2.15
4 F. Valdez Hou 12 12 6 4 0 79.0 65 24 19 16 84 0 0 1.03 2.16
5 N. Eovaldi Tex 12 12 8 2 0 80.1 61 21 20 14 77 0 0 0.93 2.24
6 J. Gray Tex 11 11 6 1 0 64.2 47 19 18 20 51 0 0 1.04 2.51
7 L. Castillo Sea 12 12 4 3 0 70.2 53 22 20 16 82 0 0 0.98 2.55
8 K. Gausman Tor 12 12 4 3 0 75.0 66 28 23 18 100 0 0 1.12 2.76
9 J. Ryan Min 12 12 7 3 0 71.2 54 24 22 14 80 0 0 0.95 2.76
10 G. Cole NYY 13 13 7 0 0 79.2 62 27 25 28 84 0 0 1.13 2.82
11 C. Javier Hou 12 12 7 1 0 69.2 53 23 22 16 72 0 0 0.99 2.84
12 G. Kirby Sea 11 11 5 4 0 71.0 66 24 24 6 58 0 0 1.01 3.04
13 T. Wells Bal 12 11 4 2 0 68.1 44 25 25 14 70 0 0 0.85 3.29
14 S. Ohtani LAA 12 12 5 2 0 71.0 43 27 26 29 96 0 0 1.01 3.30
15 C. Bassitt Tor 12 12 6 4 0 74.0 53 33 28 26 65 0 0 1.07 3.41
16 H. Brown Hou 11 11 5 2 0 62.1 57 29 25 20 74 0 0 1.24 3.61
17 J. Berríos Tor 12 12 5 4 0 71.1 67 31 29 22 68 0 0 1.25 3.66
18 D. Germán NYY 11 11 3 3 0 61.0 39 27 25 19 59 0 0 0.95 3.69
19 S. Bieber Cle 12 12 4 3 0 75.0 76 32 31 21 53 0 0 1.29 3.72
20 K. Gibson Bal 12 12 7 3 0 71.2 71 31 31 23 47 0 0 1.31 3.89
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.