MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Runs Batted In

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 P. Alonso NYM 160 597 95 162 27 0 40 131 67 128 5 .271 .352 .518
2 P. Goldschmidt StL 151 561 106 178 41 0 35 115 79 141 7 .317 .404 .578
3 F. Lindor NYM 161 630 98 170 25 5 26 107 59 133 16 .270 .339 .449
4t N. Arenado StL 148 557 73 163 42 1 30 103 52 72 5 .293 .358 .533
4t M. Olson Atl 162 616 86 148 44 0 34 103 75 170 0 .240 .325 .477
6t C. Cron Col 150 575 79 148 28 3 29 102 43 164 0 .257 .315 .468
6t M. Machado SD 150 578 100 172 37 1 32 102 63 133 9 .298 .366 .531
8t F. Freeman LAD 159 612 117 199 47 2 21 100 84 102 13 .325 .407 .511
8t T. Turner LAD 160 652 101 194 39 4 21 100 45 131 27 .298 .343 .466
10 W. Adames Mil 139 563 83 134 31 0 31 98 49 166 8 .238 .298 .458
11 D. Swanson Atl 162 640 99 177 32 1 25 96 49 182 18 .277 .329 .447
12t K. Schwarber Phi 155 577 100 126 21 3 46 94 86 200 10 .218 .323 .504
12t C. Walker Ari 160 583 84 141 25 2 36 94 69 131 2 .242 .327 .477
14 A. Riley Atl 159 615 90 168 39 2 38 93 57 168 2 .273 .349 .528
15 R. Tellez Mil 153 529 67 116 23 0 35 89 62 121 2 .219 .306 .461
16 J. Cronenworth SD 158 587 88 140 30 4 17 88 70 131 3 .239 .332 .390
17t B. Drury SD 138 518 87 136 31 2 28 87 38 126 2 .263 .320 .492
17t W. Smith LAD 137 508 68 132 26 3 24 87 56 96 1 .260 .343 .465
19 J. Realmuto Phi 139 504 75 139 26 5 22 84 41 119 21 .276 .342 .478
20 M. Betts LAD 142 572 117 154 40 3 35 82 55 104 12 .269 .340 .533
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.