MLB Baseball

#25
C.J. Cron
AVG HR RBI
.257 29 102
Team: ColoradoHt / Wt: 6-4 / 235
Position: 1BBorn: 1/5/1990 Birthplace: Fullerton, California
Bats/Throws: R/R Draft: 1st Round by Angels (2011)


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 LAA 79 242 28 62 12 1 11 37 10 61 0 0 .256 .289 .450
2015 LAA 113 378 37 99 17 1 16 51 17 82 3 1 .262 .300 .439
2016 LAA 116 407 51 113 25 2 16 69 24 75 2 3 .278 .325 .467
2017 LAA 100 339 39 84 14 1 16 56 22 96 3 2 .248 .305 .437
2018 TB 140 501 68 127 28 1 30 74 37 145 1 2 .253 .323 .493
2019 Min 125 458 51 116 24 0 25 78 29 107 0 0 .253 .311 .469
2020 Det 13 42 9 8 3 0 4 8 9 16 0 0 .190 .346 .548
2021 Col 142 470 70 132 31 1 28 92 60 117 1 0 .281 .375 .530
2022 Col 150 575 79 148 28 3 29 102 43 164 0 0 .257 .315 .468
Career 978 3412 432 889 182 10 175 567 251 863 10 8 .261 .322 .474

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 LAA Total 3 9 0 1 1 0 0 0 2 4 0 0 .111 .273 .222
    LDS 3 9 0 1 1 0 0 0 2 4 0 0 .111 .273 .222
2019 Min Total 2 5 0 1 0 0 0 0 1 1 0 0 .200 .333 .200
    LDS 2 5 0 1 0 0 0 0 1 1 0 0 .200 .333 .200
Career 5 14 0 2 1 0 0 0 3 5 0 0 .143 .294 .214


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.