MLB Baseball

#12
Kyle Schwarber
AVG HR RBI
.218 46 94
Team: PhiladelphiaHt / Wt: 6-0 / 225
Position: LFBorn: 3/5/1993 Birthplace: Middletown, Ohio
Bats/Throws: L/R Draft: 1st Round by Cubs (2014)


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 ChC 69 232 52 57 6 1 16 43 36 77 3 3 .246 .355 .487
2016 ChC 2 4 0 0 0 0 0 0 1 2 0 0 .000 .200 .000
2017 ChC 129 422 67 89 16 1 30 59 59 150 1 1 .211 .315 .467
2018 ChC 137 428 64 102 14 3 26 61 78 140 4 3 .238 .356 .467
2019 ChC 155 529 82 132 29 3 38 92 70 156 2 3 .250 .339 .531
2020 ChC 59 191 30 36 6 0 11 24 30 66 1 0 .188 .308 .393
2021 Was 72 265 42 67 9 0 25 53 31 88 1 1 .253 .340 .570
2021 Bos 41 134 34 39 10 0 7 18 33 39 0 0 .291 .435 .522
2021 Tot 113 399 76 106 19 0 32 71 64 127 1 1 .266 .374 .554
2022 Phi 155 577 100 126 21 3 46 94 86 200 10 1 .218 .323 .504
Career 819 2782 471 648 111 11 199 444 424 918 22 12 .233 .339 .495

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 ChC Total 9 27 6 9 0 0 5 8 4 8 0 0 .333 .419 .889
    WC 1 3 1 2 0 0 1 3 0 0 0 0 .667 .667 1.667
    LDS 4 10 3 5 0 0 2 2 2 3 0 0 .500 .583 1.100
    LCS 4 14 2 2 0 0 2 3 2 5 0 0 .143 .250 .571
2016 ChC Total 5 17 2 7 1 0 0 2 3 4 1 0 .412 .500 .471
    WS 5 17 2 7 1 0 0 2 3 4 1 0 .412 .500 .471
2017 ChC Total 7 17 2 3 0 0 1 1 3 5 0 0 .176 .300 .353
    LDS 3 5 1 1 0 0 0 0 1 3 0 0 .200 .333 .200
    LCS 4 12 1 2 0 0 1 1 2 2 0 0 .167 .286 .417
2018 ChC Total 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WC 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2020 ChC Total 2 4 0 0 0 0 0 0 3 1 0 0 .000 .429 .000
    WC 2 4 0 0 0 0 0 0 3 1 0 0 .000 .429 .000
2021 Bos Total 11 44 8 9 1 0 3 6 5 11 1 0 .205 .286 .432
    WC 1 3 2 1 0 0 1 1 1 0 0 0 .333 .500 1.333
    LDS 4 16 4 5 0 0 1 1 2 4 1 0 .313 .389 .500
    LCS 6 25 2 3 1 0 1 4 2 7 0 0 .120 .185 .280
2022 Phi Total 17 55 13 12 0 0 6 10 15 18 3 0 .218 .392 .545
    WC 2 7 0 0 0 0 0 2 0 4 0 0 .000 .000 .000
    LDS 4 13 2 1 0 0 0 0 3 4 0 0 .077 .333 .077
    LCS 5 15 6 6 0 0 3 4 6 3 2 0 .400 .571 1.000
    WS 6 20 5 5 0 0 3 4 6 7 1 0 .250 .423 .700
Career 52 165 31 40 2 0 15 27 33 48 5 0 .242 .371 .527


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.