American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 71 | 41 | .634 | - | 41 - 15 | 30 - 26 | 32 - 16 | 22 - 7 | 12 - 10 | 2 - 8 | L 2 |
Toronto | 60 | 50 | .545 | 10 | 34 - 21 | 26 - 29 | 20 - 21 | 18 - 13 | 15 - 11 | 5 - 5 | L 2 |
Tampa Bay | 58 | 52 | .527 | 12 | 33 - 21 | 25 - 31 | 25 - 21 | 11 - 14 | 12 - 9 | 5 - 5 | L 2 |
Baltimore | 58 | 53 | .523 | 12.5 | 33 - 21 | 25 - 32 | 22 - 25 | 11 - 13 | 15 - 8 | 7 - 3 | L 1 |
Boston | 55 | 58 | .487 | 16.5 | 27 - 29 | 28 - 29 | 13 - 29 | 15 - 12 | 21 - 8 | 4 - 6 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Cleveland | 59 | 52 | .532 | - | 29 - 22 | 30 - 30 | 10 - 13 | 28 - 21 | 11 - 10 | 7 - 3 | W 5 |
Minnesota | 57 | 53 | .518 | 1.5 | 31 - 25 | 26 - 28 | 15 - 12 | 27 - 20 | 10 - 9 | 4 - 6 | L 3 |
Chi White Sox | 56 | 56 | .500 | 3.5 | 25 - 29 | 31 - 27 | 14 - 15 | 23 - 25 | 11 - 12 | 5 - 5 | L 2 |
Kansas City | 47 | 66 | .416 | 13 | 28 - 32 | 19 - 34 | 11 - 17 | 22 - 23 | 10 - 18 | 6 - 4 | W 2 |
Detroit | 43 | 70 | .381 | 17 | 26 - 33 | 17 - 37 | 9 - 20 | 20 - 31 | 4 - 11 | 2 - 8 | L 4 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 72 | 41 | .637 | - | 36 - 18 | 36 - 23 | 9 - 10 | 18 - 6 | 37 - 21 | 5 - 5 | W 1 |
Seattle | 61 | 52 | .540 | 11 | 31 - 26 | 30 - 26 | 16 - 17 | 7 - 6 | 30 - 24 | 6 - 4 | W 2 |
Texas | 49 | 62 | .441 | 22 | 23 - 31 | 26 - 31 | 5 - 14 | 13 - 10 | 22 - 31 | 3 - 7 | L 1 |
LA Angels | 49 | 63 | .438 | 22.5 | 24 - 32 | 25 - 31 | 6 - 18 | 11 - 6 | 25 - 26 | 6 - 4 | W 3 |
Oakland | 41 | 71 | .366 | 30.5 | 17 - 38 | 24 - 33 | 10 - 16 | 11 - 18 | 18 - 30 | 2 - 8 | L 5 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 73 | 39 | .652 | - | 38 - 18 | 35 - 21 | 37 - 14 | 15 - 5 | 14 - 12 | 8 - 2 | W 6 |
Atlanta | 66 | 46 | .589 | 7 | 37 - 22 | 29 - 24 | 25 - 21 | 17 - 10 | 16 - 11 | 5 - 5 | W 2 |
Philadelphia | 62 | 49 | .559 | 10.5 | 32 - 26 | 30 - 23 | 27 - 22 | 12 - 8 | 16 - 11 | 8 - 2 | L 1 |
Miami | 50 | 61 | .450 | 22.5 | 23 - 28 | 27 - 33 | 25 - 24 | 11 - 15 | 9 - 14 | 3 - 7 | W 1 |
Washington | 37 | 76 | .327 | 36.5 | 17 - 40 | 20 - 36 | 9 - 42 | 11 - 12 | 12 - 14 | 2 - 8 | L 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
St. Louis | 61 | 50 | .550 | - | 35 - 20 | 26 - 30 | 12 - 15 | 28 - 16 | 11 - 9 | 8 - 2 | L 1 |
Milwaukee | 60 | 50 | .545 | 0.5 | 29 - 22 | 31 - 28 | 11 - 13 | 29 - 24 | 7 - 9 | 4 - 6 | W 2 |
Chi Cubs | 46 | 65 | .414 | 15 | 24 - 34 | 22 - 31 | 11 - 8 | 23 - 24 | 8 - 21 | 5 - 5 | W 2 |
Pittsburgh | 45 | 67 | .402 | 16.5 | 24 - 29 | 21 - 38 | 7 - 15 | 21 - 29 | 14 - 14 | 5 - 5 | L 1 |
Cincinnati | 44 | 67 | .396 | 17 | 24 - 33 | 20 - 34 | 9 - 15 | 16 - 24 | 8 - 21 | 4 - 6 | L 4 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 77 | 33 | .700 | - | 40 - 15 | 37 - 18 | 12 - 11 | 17 - 6 | 35 - 12 | 10 - 0 | W 10 |
San Diego | 63 | 51 | .553 | 16 | 33 - 24 | 30 - 27 | 14 - 10 | 19 - 10 | 26 - 25 | 5 - 5 | W 2 |
San Francisco | 54 | 57 | .486 | 23.5 | 29 - 27 | 25 - 30 | 14 - 13 | 14 - 11 | 17 - 27 | 4 - 6 | L 2 |
Arizona | 51 | 60 | .459 | 26.5 | 32 - 29 | 19 - 31 | 14 - 14 | 13 - 12 | 17 - 28 | 6 - 4 | W 1 |
Colorado | 50 | 64 | .439 | 29 | 32 - 28 | 18 - 36 | 8 - 19 | 11 - 9 | 24 - 27 | 4 - 6 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot