American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Tampa Bay | 39 | 16 | .709 | - | 26 - 6 | 13 - 10 | 13 - 8 | 9 - 1 | 4 - 2 | 7 - 3 | W 1 |
Baltimore | 34 | 19 | .642 | 4 | 16 - 10 | 18 - 9 | 11 - 7 | 10 - 3 | 8 - 6 | 6 - 4 | W 1 |
NY Yankees | 31 | 23 | .574 | 7.5 | 18 - 13 | 13 - 10 | 10 - 10 | 7 - 6 | 6 - 4 | 6 - 4 | W 1 |
Boston | 28 | 24 | .538 | 9.5 | 15 - 11 | 13 - 13 | 7 - 7 | 7 - 2 | 5 - 5 | 6 - 4 | W 2 |
Toronto | 27 | 26 | .509 | 11 | 13 - 9 | 14 - 17 | 6 - 15 | 9 - 3 | 5 - 4 | 2 - 8 | L 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 27 | 25 | .519 | - | 16 - 11 | 11 - 14 | 6 - 6 | 10 - 6 | 3 - 3 | 4 - 6 | W 1 |
Detroit | 24 | 26 | .480 | 2 | 12 - 11 | 12 - 15 | 2 - 14 | 8 - 4 | 3 - 3 | 5 - 5 | W 1 |
Cleveland | 22 | 29 | .431 | 4.5 | 11 - 15 | 11 - 14 | 3 - 6 | 6 - 9 | 8 - 5 | 3 - 7 | L 1 |
Chi White Sox | 22 | 32 | .407 | 6 | 12 - 13 | 10 - 19 | 2 - 11 | 12 - 10 | 3 - 4 | 6 - 4 | L 1 |
Kansas City | 15 | 38 | .283 | 12.5 | 7 - 21 | 8 - 17 | 2 - 5 | 5 - 12 | 3 - 9 | 3 - 7 | L 3 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Texas | 33 | 19 | .635 | - | 16 - 8 | 17 - 11 | 6 - 4 | 5 - 1 | 11 - 5 | 7 - 3 | L 1 |
Houston | 30 | 21 | .588 | 2.5 | 14 - 11 | 16 - 10 | 4 - 2 | 6 - 7 | 9 - 5 | 8 - 2 | W 2 |
LA Angels | 28 | 25 | .528 | 5.5 | 15 - 12 | 13 - 13 | 8 - 9 | 5 - 4 | 9 - 7 | 6 - 4 | L 2 |
Seattle | 27 | 25 | .519 | 6 | 15 - 13 | 12 - 12 | 2 - 4 | 5 - 5 | 11 - 5 | 6 - 4 | W 1 |
Oakland | 10 | 44 | .185 | 24 | 5 - 22 | 5 - 22 | 1 - 9 | 3 - 3 | 4 - 22 | 0 - 10 | L 10 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 31 | 21 | .596 | - | 14 - 14 | 17 - 7 | 11 - 5 | 6 - 0 | 4 - 6 | 5 - 5 | L 2 |
Miami | 27 | 26 | .509 | 4.5 | 14 - 11 | 13 - 15 | 8 - 12 | 5 - 4 | 8 - 8 | 5 - 5 | W 2 |
NY Mets | 27 | 26 | .509 | 4.5 | 12 - 9 | 15 - 17 | 9 - 8 | 2 - 7 | 8 - 7 | 7 - 3 | L 1 |
Philadelphia | 25 | 27 | .481 | 6 | 14 - 10 | 11 - 17 | 3 - 3 | 6 - 4 | 6 - 10 | 5 - 5 | W 2 |
Washington | 23 | 29 | .442 | 8 | 11 - 17 | 12 - 12 | 5 - 8 | 4 - 3 | 6 - 7 | 5 - 5 | W 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 27 | 25 | .519 | - | 15 - 12 | 12 - 13 | 3 - 0 | 5 - 4 | 6 - 13 | 3 - 7 | L 3 |
Pittsburgh | 26 | 25 | .510 | 0.5 | 12 - 13 | 14 - 12 | 2 - 1 | 7 - 4 | 7 - 5 | 4 - 6 | L 1 |
St. Louis | 24 | 30 | .444 | 4 | 11 - 15 | 13 - 15 | 0 - 3 | 9 - 8 | 7 - 10 | 6 - 4 | W 1 |
Cincinnati | 23 | 29 | .442 | 4 | 14 - 14 | 9 - 15 | 7 - 9 | 7 - 8 | 2 - 4 | 4 - 6 | W 2 |
Chi Cubs | 22 | 29 | .431 | 4.5 | 13 - 14 | 9 - 15 | 6 - 10 | 3 - 7 | 5 - 5 | 3 - 7 | L 3 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 32 | 22 | .593 | - | 17 - 7 | 15 - 15 | 6 - 3 | 11 - 9 | 12 - 7 | 4 - 6 | L 1 |
Arizona | 29 | 23 | .558 | 2 | 14 - 12 | 15 - 11 | 6 - 6 | 6 - 3 | 12 - 9 | 5 - 5 | L 3 |
San Francisco | 27 | 25 | .519 | 4 | 15 - 11 | 12 - 14 | 9 - 7 | 8 - 2 | 2 - 7 | 8 - 2 | W 3 |
San Diego | 24 | 28 | .462 | 7 | 12 - 15 | 12 - 13 | 7 - 6 | 4 - 6 | 9 - 9 | 4 - 6 | L 1 |
Colorado | 23 | 30 | .434 | 8.5 | 14 - 14 | 9 - 16 | 10 - 10 | 8 - 7 | 3 - 6 | 5 - 5 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot