Tue. 8/9 | Wed. 8/10 | Fri. 8/12 | Sat. 8/13 | Sun. 8/14 |
@ Oak W 5-1 Box | Recap |
@ Oak W 5-4 Box | Recap |
vs. Min 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT Preview |
vs. Min 6:07 PM PT7:07 PM MT8:07 PM CT9:07 PM ET21:07 ET1:07 GMT9:07 6:07 PM MST8:07 PM EST8:37 PM VEN5:07 UAE (+1)7:07 PM CT |
vs. Min 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
Angels feeding off red-hot Luis Rengifo ahead of Twins series | |
The Los Angeles Angels will host the Minnesota Twins Friday night in Anaheim, Calif., hoping to begin a six-game homestand by building off their just-completed sweep of the Oakland Athletics. The Angels are just 10-10 since the All-Star break. Any success they have had has much to do with the emergence of infielder Luis Rengifo. Rengifo, nearly traded to the Dodgers a couple years ago, began the season at Triple-A Salt Lake but was called up May 8 and has stuck with the big league team. MORE |
Leaders | |||||
AVG: | T. Ward | .269 | |||
HR: | S. Ohtani | 25 | |||
RBI: | S. Ohtani | 66 | |||
SB: | A. Velazquez | 12 | |||
W: | S. Ohtani | 10 | |||
Saves: | A. Bradley | 2 | |||
K: | S. Ohtani | 157 |
General Batting (Rank) | |||||
AVG: | .228 (26) | ||||
Runs: | 435 (25) | ||||
Hits: | 849 (26) | ||||
Home Runs: | 126 (12) | ||||
Stolen Bases: | 62 (14) | ||||
OBP: | .297 (27) | ||||
SLG: | .381 (22) | ||||
Total Bases: | 1418 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.86 (13) | ||||
Runs Allowed: | 466 (13) | ||||
Saves: | 25 (22) | ||||
Strikeouts: | 959 (13) | ||||
OpBA: | .233 (4) | ||||
OBP: | .307 (11) | ||||
SLG: | .380 (7) | ||||
Run Support: | 3.95 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/8 | M. Moniak | Placed on 10-Day IL (Fractured left middle finger) | |||||||
8/7 | S. Duggar | Acquired Off Waivers Texas | |||||||
8/7 | D. Thomas | Designated for Assignment | |||||||
8/6 | M. Lorenzen | Transferred to 60-Day IL (Strained right shoulder) | |||||||
8/6 | M. Mayers | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/7 | M. Moniak | Fractured left middle finger (on 10-day IL) | |||||||
7/18 | M. Trout | Left ribcage inflammation (on 10-day IL) | |||||||
7/4 | M. Lorenzen | Strained right shoulder (on 60-day IL) | |||||||
6/27 | A. Bradley | Fractured right elbow (on 60-day IL) | |||||||
6/27 | M. Duffy | Low back spasms (on 60-day IL) | |||||||
Show Injuries |