Sun. 7/3 | Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Thu. 7/7 |
@ SF W 13-4 Box | Recap |
vs. Min L 3-6 Box | Recap |
vs. Min 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT Preview |
vs. Min 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
vs. Det 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
White Sox still looking for first victory against Twins | |
The American League Central-leading Minnesota Twins will aim to extend their advantage over the defending division champion White Sox on Tuesday as the teams continue their series in Chicago. The Twins improved to 4-0 against the White Sox this season with a 6-3, 10-inning win on Monday. Chicago started a stretch of 15 games against division foes in 14 days with a frustrating defeat. After tying the game at 2-all to start the seventh, the White Sox had two runners on and no outs when AJ Pollock flied into a triple play. The White Sox's ninth ended when Adam Engel was thrown out trying to steal second base. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 46 | 37 | .554 | - |
Cleveland | 40 | 38 | .513 | 3.5 |
Chi White Sox | 38 | 40 | .487 | 5.5 |
Detroit | 32 | 47 | .405 | 12 |
Kansas City | 29 | 49 | .372 | 14.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .254 (5) | ||||
Runs: | 331 (21) | ||||
Hits: | 690 (8) | ||||
Home Runs: | 62 (27) | ||||
Stolen Bases: | 35 (19) | ||||
OBP: | .309 (19) | ||||
SLG: | .377 (23) | ||||
Total Bases: | 1025 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.06 (21) | ||||
Runs Allowed: | 370 (22) | ||||
Saves: | 24 (5) | ||||
Strikeouts: | 734 (4) | ||||
OpBA: | .243 (18) | ||||
OBP: | .320 (22) | ||||
SLG: | .395 (17) | ||||
Run Support: | 4.24 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/4 | A. Engel | Removed From 10-Day IL (Strained right hamstring) | |||||||
7/4 | A. Haseley | Sent to Minors | |||||||
7/4 | L. Hendriks | Removed From 15-Day IL (Right forearm flexor strain) | |||||||
7/4 | J. Lambert | Sent to Minors | |||||||
6/28 | Y. Moncada | Removed From 10-Day IL (Strained right hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |