Sat. 4/17 | Sat. 4/17 | Sun. 4/18 | Mon. 4/19 | Tue. 4/20 |
vs. Tor L 1-5 Box | Recap |
vs. Tor W 3-2 Box | Recap |
vs. Tor W 2-0 Box | Recap |
vs. TB 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
vs. TB 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Perez's 2-run shot gives Royals 2-0 win over Blue Jays | |
KANSAS CITY, Mo. (AP) Salvador Perez tapped his bat twice on the plate to make sure it wasn't cracked, then sent the next pitch he saw from Toronto reliever T.J. Zeuch into the left-field fountains, breaking open a scoreless game and sending the Kansas City Royals to a 2-0 victory over the Blue Jays on Sunday. Brady Singer kept the Blue Jays off the board through six innings. Kyle Zimmer (1-0) and Josh Staumont each worked a perfect inning, and Greg Holland finished off the two-hitter for his second save of the season. Kansas City has won a major league-leading 55 consecutive games when ahead after seven innings. MORE |
Leaders | |||||
AVG: | W. Merrifield | .321 | |||
HR: | S. Perez | 5 | |||
RBI: | W. Merrifield | 11 | |||
SB: | W. Merrifield | 5 | |||
W: | D. Duffy | 2 | |||
ERA: | B. Singer | 3.77 | |||
Saves: | G. Holland | 2 | |||
K: | B. Singer | 17 |
AL Central | ||||
Team | W | L | Pct | GB |
Kansas City | 9 | 5 | .643 | - |
Cleveland | 8 | 7 | .533 | 1.5 |
Chi White Sox | 8 | 8 | .500 | 2 |
Minnesota | 6 | 8 | .429 | 3 |
Detroit | 6 | 10 | .375 | 4 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .244 (9) | ||||
Runs: | 62 (21) | ||||
Hits: | 109 (23) | ||||
Home Runs: | 13 (26) | ||||
Stolen Bases: | 15 (2) | ||||
OBP: | .316 (14) | ||||
SLG: | .391 (10) | ||||
Total Bases: | 175 (25) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.02 (14) | ||||
Runs Allowed: | 59 (9) | ||||
Saves: | 6 (5) | ||||
Strikeouts: | 118 (28) | ||||
OpBA: | .245 (22) | ||||
OBP: | .324 (22) | ||||
SLG: | .372 (11) | ||||
Run Support: | 4.61 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | R. Lovelady | Called Up from Minors (recalled as 27th roster player) | |||||||
4/17 | R. Lovelady | Return of 27th man | |||||||
4/14 | N. Heath | Designated for Assignment | |||||||
4/14 | C. Hernández | Sent to Minors | |||||||
4/14 | J. Staumont | Removed From 10-Day IL (COVID-19 injured list (contact tracing)) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/13 | J. Staumont | COVID-19 injured list (contact tracing) (10-day IL) | |||||||
4/12 | J. Hahn | Right shoulder impingement (on 10-day IL) | |||||||
3/30 | A. Mondesi | Strained right oblique (on 10-day IL) | |||||||
2/19 | D. Tillo | Recovery from left elbow surgery (day-to-day) | |||||||
Show Injuries |