Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Tue. 4/20 | Wed. 4/21 |
vs. TB L 2-8 Box | Recap |
vs. TB L 3-6 Box | Recap |
vs. TB L 2-4 Box | Recap |
vs. Atl 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST4:35 PM CST6:05 PM VEN2:35 UAE (+1)4:35 PM CT |
vs. Atl 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST4:35 PM CST6:05 PM VEN2:35 UAE (+1)4:35 PM CT |
Rays finish Bronx sweep, last-place Yanks lose 5th straight | |
NEW YORK (AP) Gerrit Cole shook his head, disgusted. Aaron Hicks put hands on hips and bowed his head. By the end of the afternoon, pretty much all of the New York Yankees were appalled, along with their loudly booing fans. Yoshi Tsutsugo hit a tiebreaking double off Cole in the seventh inning that lifted the Tampa Bay Rays to a 4-2 win Sunday and a three-game sweep that extended the Yankees' losing streak to five games. New York fell to an AL-worst 5-10, its poorest start since 1997. "I'm frustrated, personally frustrated," said AL batting champion DJ LeMahieu, who concluded the Yankees were "tight and pressing." MORE |
Leaders | |||||
AVG: | D. LeMahieu | .286 | |||
HR: | A. Judge | 4 | |||
RBI: | G. Stanton | 12 | |||
SB: | M. Tauchman | 2 | |||
W: | G. Cole | 2 | |||
ERA: | G. Cole | 1.82 | |||
Saves: | A. Chapman | 1 | |||
K: | G. Cole | 39 |
General Batting (Rank) | |||||
AVG: | .210 (26) | ||||
Runs: | 55 (26) | ||||
Hits: | 103 (26) | ||||
Home Runs: | 16 (19) | ||||
Stolen Bases: | 4 (21) | ||||
OBP: | .296 (23) | ||||
SLG: | .346 (29) | ||||
Total Bases: | 170 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.60 (9) | ||||
Runs Allowed: | 64 (15) | ||||
Saves: | 2 (23) | ||||
Strikeouts: | 171 (2) | ||||
OpBA: | .226 (10) | ||||
OBP: | .289 (8) | ||||
SLG: | .397 (18) | ||||
Run Support: | 3.67 (27) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | B. Kriske | Called Up from Minors | |||||||
4/16 | M. King | Called Up from Minors | |||||||
4/16 | M. King | Sent to Minors | |||||||
4/14 | A. Abreu | Sent to Minors | |||||||
4/11 | A. Abreu | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/9 | G. Urshela | COVID-19 injured list (adverse reaction) (10-day IL) | |||||||
4/8 | R. Odor | COVID-19 injured list (intake testing) (10-day IL) | |||||||
3/31 | Z. Britton | Bone spur in left elbow (on 60-day IL) | |||||||
3/29 | M. Andújar | Right wrist carpal tunnel syndrome (on 10-day IL) | |||||||
3/29 | L. Voit | Torn meniscus, left knee (on 10-day IL) | |||||||
Show Injuries |