Sat. 4/17 | Sun. 4/18 | Mon. 4/19 | Tue. 4/20 | Tue. 4/20 |
vs. Det W 7-0 Box | Recap |
vs. Det W 3-2 Box | Recap |
vs. Min Ppnd |
vs. Min 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET18:30 ET22:30 GMT6:30 3:30 PM MST5:30 PM EST6:00 PM VEN2:30 UAE (+1)4:30 PM CT |
vs. Min 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET22:00 ET2:00 GMT10:00 7:00 PM MST9:00 PM EST9:30 PM VEN6:00 UAE (+1)8:00 PM CT |
A's rally to beat Tigers in ninth, win eighth straight | |
OAKLAND, Calif. (AP) Matt Olson scored from second base on a fielding error by Detroit third baseman Jeimer Candelario with two outs in the ninth inning, rallying the Oakland Athletics past the Tigers 3-2 on Sunday for their eighth straight win. Sean Murphy hit a tying home run in the eighth as the A's swept the four-game series. "We feel pretty good about the way we're playing right now," A's manager Bob Melvin said. "We weren't getting a ton of good swings, but as long as we're close we feel like we find a way to win the game." MORE |
Leaders | |||||
AVG: | J. Lowrie | .333 | |||
HR: | M. Canha | 3 | |||
RBI: | J. Lowrie | 12 | |||
SB: | R. Laureano | 8 | |||
W: | Y. Petit | 3 | |||
ERA: | S. Manaea | 4.32 | |||
Saves: | L. Trivino | 2 | |||
K: | C. Bassitt | 19 |
General Batting (Rank) | |||||
AVG: | .216 (24) | ||||
Runs: | 69 (11) | ||||
Hits: | 113 (20) | ||||
Home Runs: | 19 (10) | ||||
Stolen Bases: | 12 (4) | ||||
OBP: | .309 (17) | ||||
SLG: | .382 (15) | ||||
Total Bases: | 200 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.88 (25) | ||||
Runs Allowed: | 80 (25) | ||||
Saves: | 2 (24) | ||||
Strikeouts: | 131 (19) | ||||
OpBA: | .257 (27) | ||||
OBP: | .328 (23) | ||||
SLG: | .420 (23) | ||||
Run Support: | 4.31 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/16 | V. Machín | Called Up from Minors | |||||||
4/16 | S. Piscotty | Placed on Paternity Leave List | |||||||
4/8 | D. Guerra | Purchased From Minors | |||||||
4/8 | A. Puk | Placed on 10-Day IL (Strained left biceps) | |||||||
4/8 | T. Rosenthal | Transferred to 60-Day IL (Right shoulder inflammation) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/6 | R. Guduan | Sprained left thumb (on 10-day IL) | |||||||
4/6 | A. Puk | Strained left biceps (on 10-day IL) | |||||||
4/5 | C. Pinder | Sprained left knee (on 10-day IL) | |||||||
4/4 | B. Smith | Strained right groin (on 10-day IL) | |||||||
3/30 | T. Rosenthal | Right shoulder inflammation (on 60-day IL) | |||||||
Show Injuries |