Wed. 8/10 | Thu. 8/11 | Fri. 8/12 | Sat. 8/13 | Sun. 8/14 |
@ Hou W 8-4 Box | Recap |
@ Hou L 3-7 Box | Recap |
Sea 0 - 0 Tex Bot 2nd Box |
vs. Sea 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST6:45 PM VEN3:15 UAE (+1)5:15 PM CT |
vs. Sea 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST1:35 PM EST2:05 PM VEN22:35 UAE12:35 PM CT |
Mariners look to continue year-long dominance of Rangers | |
The Seattle Mariners have won 32 of their last 45 games to move to nine games above .500, which ties their season high. The Mariners aim to continue their ascent as well as their recent dominance of the Texas Rangers on Friday when they begin a nine-game road trip with the opener of a three-game series in Arlington, Texas. Seattle claimed a series victory over the New York Yankees for the second time in as many weeks to find itself in the second wild-card spot in the American League. MORE |
General Batting (Rank) | |||||
AVG: | .239 (19) | ||||
Runs: | 497 (14) | ||||
Hits: | 904 (18) | ||||
Home Runs: | 137 (8) | ||||
Stolen Bases: | 86 (2) | ||||
OBP: | .302 (25) | ||||
SLG: | .396 (13) | ||||
Total Bases: | 1496 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.11 (21) | ||||
Runs Allowed: | 500 (21) | ||||
Saves: | 24 (26) | ||||
Strikeouts: | 911 (20) | ||||
OpBA: | .242 (15) | ||||
OBP: | .319 (23) | ||||
SLG: | .392 (15) | ||||
Run Support: | 4.53 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/10 | S. Howard | Placed on 15-Day IL (Right shoulder impingement) | |||||||
8/10 | J. King | Called Up from Minors | |||||||
8/5 | B. Miller | Recalled From Minors Rehab Assignment | |||||||
8/5 | B. Miller | Removed From 10-Day IL (Neck strain) | |||||||
8/5 | N. Solak | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/8 | S. Howard | Right shoulder impingement (on 15-day IL) | |||||||
8/3 | K. Calhoun | Right heel irritation (on 10-day IL) | |||||||
8/3 | D. Santana | Sprained left ankle (on 15-day IL) | |||||||
8/2 | J. Gray | Strained left oblique (on 15-day IL) | |||||||
7/18 | B. Miller | Neck strain (10-day IL) | |||||||
Show Injuries |