Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Tue. 5/30 | Wed. 5/31 |
@ Atl W 6-4 Box | Recap |
@ Atl W 2-1 Box | Recap |
@ Atl 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT Preview |
@ NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
@ NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Phillies newcomer Dylan Covey to face Braves, Spencer Strider | |
The visiting Philadelphia Phillies will send a new addition to the mound on Sunday night as they attempt to take the final three games of their four-game road series against the National League East-leading Atlanta Braves. Right-hander Dylan Covey (0-0, 3.00 ERA), acquired on waivers from the Los Angeles Dodgers on May 20, will get his first start with the Phillies against Atlanta fireballer Spencer Strider (4-2, 2.97). Strider, who leads MLB with 97 strikeouts, never has lost to Philadelphia. Covey did well in his first appearance for the Phillies on Tuesday against Arizona. He threw five innings in relief of opener Matt Strahm and allowed one run on five hits, one walk and six strikeouts. He got out of messes in the fourth and sixth innings without any damage done. MORE |
Leaders | |||||
AVG: | N. Castellanos | .300 | |||
HR: | K. Schwarber | 12 | |||
RBI: | A. Bohm | 37 | |||
SB: | B. Stott | 8 | |||
W: | A. Nola | 4 | |||
ERA: | Z. Wheeler | 3.60 | |||
Saves: | C. Kimbrel | 7 | |||
K: | Z. Wheeler | 76 |
General Batting (Rank) | |||||
AVG: | .258 (10) | ||||
Runs: | 223 (22) | ||||
Hits: | 459 (11) | ||||
Home Runs: | 53 (21) | ||||
Stolen Bases: | 35 (17) | ||||
OBP: | .323 (15) | ||||
SLG: | .416 (12) | ||||
Total Bases: | 740 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.54 (23) | ||||
Runs Allowed: | 254 (23) | ||||
Saves: | 14 (16) | ||||
Strikeouts: | 479 (8) | ||||
OpBA: | .249 (20) | ||||
OBP: | .317 (17) | ||||
SLG: | .406 (15) | ||||
Run Support: | 4.42 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/26 | C. Stevenson | Acquired Off Waivers San Francisco | |||||||
5/26 | C. Stevenson | Sent to Minors | |||||||
5/23 | A. Bellatti | Sent to Minors | |||||||
5/20 | D. Covey | Acquired Off Waivers Los Angeles | |||||||
5/20 | D. Hall | Transferred to 60-Day IL (Sprained right thumb) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/8 | J. Alvarado | Left elbow inflammation (on 15-day IL) | |||||||
4/29 | C. Pache | Right knee meniscus tear (on 10-day IL) | |||||||
4/21 | A. Bellatti | Right triceps tendinitis (15-day IL) | |||||||
4/6 | D. Hall | Sprained right thumb (on 60-day IL) | |||||||
3/30 | R. Marchán | Right hamate fracture (on 60-day IL) | |||||||
Show Injuries |