Wed. 3/22 | Thu. 3/23 | Fri. 3/24 | Sat. 3/25 | Sat. 3/25 |
@ Mia T 0-0 Box |
vs. NYY T 1-1 Box |
@ Was W 7-1 Box |
vs. Mia 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
@ NYM 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST4:10 PM CST5:40 PM VEN2:10 UAE (+1)4:10 PM CT |
Cardinals sign pitcher Miles Mikolas to $55.75M, 3-year deal | |
ST. LOUIS (AP) Miles Mikolas is sticking with the St. Louis Cardinals. The right-hander signed a $55.75 million, three-year contract on Friday that will carry through the 2025 season. The new deal replaces a $68 million, four-year contract signed in February 2019 that covered the 2020-23 seasons and was set to pay $15.75 million this year. MORE |
Leaders | |||||
AVG: | P. Goldschmidt | .317 | |||
HR: | P. Goldschmidt | 35 | |||
RBI: | P. Goldschmidt | 115 | |||
SB: | T. Edman | 32 | |||
W: | M. Mikolas | 12 | |||
ERA: | M. Mikolas | 3.29 | |||
Saves: | R. Helsley | 19 | |||
K: | M. Mikolas | 153 |
NL Central | ||||
Team | W | L | Pct | GB |
Chi Cubs | 0 | 0 | .000 | - |
Cincinnati | 0 | 0 | .000 | - |
Milwaukee | 0 | 0 | .000 | - |
Pittsburgh | 0 | 0 | .000 | - |
St. Louis | 0 | 0 | .000 | - |
Full Standings |
General Batting (Rank) | |||||
AVG: | .252 (10) | ||||
Runs: | 772 (6) | ||||
Hits: | 1386 (10) | ||||
Home Runs: | 197 (10) | ||||
Stolen Bases: | 95 (13) | ||||
OBP: | .325 (5) | ||||
SLG: | .420 (7) | ||||
Total Bases: | 2309 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.79 (10) | ||||
Runs Allowed: | 637 (9) | ||||
Saves: | 37 (23) | ||||
Strikeouts: | 1177 (30) | ||||
OpBA: | .247 (21) | ||||
OBP: | .314 (18) | ||||
SLG: | .382 (10) | ||||
Run Support: | 4.84 (5) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/24 | M. Mikolas | Signed ( 2024-2025)(two-year contract extension) | |||||||
3/23 | A. Misiewicz | Sent to Minors | |||||||
3/21 | D. Hudson | Sent to Minors | |||||||
3/21 | M. Liberatore | Sent to Minors | |||||||
3/16 | M. Gómez | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/23 | W. Rodríguez | Strained right shoulder (day-to-day) | |||||||
3/23 | A. Wainwright | Groin strain (day-to-day) | |||||||
3/20 | P. DeJong | Recurring back soreness (day-to-day) | |||||||
9/17 | J. Hicks | Right arm fatigue (15-day IL) | |||||||
9/17 | T. O'Neill | Strained left hamstring (10-day IL) | |||||||
Show Injuries |