Sat. 2/23 | Sun. 2/24 | Mon. 2/25 | Tue. 2/26 | Wed. 2/27 |
@ Ari 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. Sea 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ KC 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. Cle 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. LAA 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Rockies relievers ready for strong bullpen minus Ottavino | |
SCOTTSDALE, Ariz. (AP) The Colorado Rockies will be without the reliever who boasted he could strike out Babe Ruth, but they believe the bridge between their solid starting rotation and premier closer Wade Davis remains sturdy. Colorado is counting on a veteran bullpen group that includes Scott Oberg, Seunghwan Oh, Chris Rusin and Bryan Shaw to step up the way Adam Ottavino did in 2018, when his career year with the Rockies led to a three-year, $27 million free agent deal with the New York Yankees. "I think we have a lot of good arms and a lot of talented guys back there," catcher Chris Iannetta said. MORE |
Leaders | |||||
AVG: | N. Arenado | .297 | |||
HR: | N. Arenado | 38 | |||
RBI: | N. Arenado | 110 | |||
SB: | T. Story | 27 | |||
W: | K. Freeland | 17 | |||
ERA: | K. Freeland | 2.85 | |||
Saves: | W. Davis | 43 | |||
K: | G. Márquez | 230 |
General Batting (Rank) | |||||
AVG: | .256 (6) | ||||
Runs: | 780 (7) | ||||
Hits: | 1418 (5) | ||||
Home Runs: | 210 (8) | ||||
Stolen Bases: | 95 (8) | ||||
OBP: | .322 (13) | ||||
SLG: | .435 (5) | ||||
Total Bases: | 2412 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.33 (20) | ||||
Runs Allowed: | 745 (20) | ||||
Saves: | 51 (3) | ||||
Strikeouts: | 1409 (13) | ||||
OpBA: | .250 (17) | ||||
OBP: | .319 (16) | ||||
SLG: | .417 (19) | ||||
Run Support: | 4.83 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/6 | A. Asher | Signed to a Minor League Contract | |||||||
1/31 | N. Arenado | Signed ( 2019)(avoids arbitration) | |||||||
1/30 | M. Reynolds | Signed to a Minor League Contract | |||||||
1/13 | S. Howard | Signed to a Minor League Contract | |||||||
1/11 | T. Anderson | Signed ( 2019)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/4 | Y. Daza | off 60-day DL | |||||||
8/10 | N. Arenado | Shoulder (day-to-day) | |||||||
8/3 | A. Senzatela | off 10-day DL | |||||||
7/23 | C. Rusin | off 10-day DL | |||||||
7/14 | H. Musgrave | off 10-day DL | |||||||
Show Injuries |