Tue. 8/9 | Wed. 8/10 | Fri. 8/12 | Sat. 8/13 | Sun. 8/14 |
@ Mil L 3-5 Box | Recap |
@ Mil L 3-4 Box | Recap |
Bal 7 - 2 TB Bot 6th Box |
vs. Bal 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. Bal 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST1:10 PM VEN21:40 UAE11:40 AM CT |
Orioles, Rays begin series steeped in AL wild-card chase | |
If you think mid-August is too early to talk about the major league postseason picture, you might want to think again. When the surging Baltimore Orioles face the slumping Tampa Bay Rays for the first meeting of a three-game series at St. Petersburg, Fla. on Friday night, it will amount to essentially a playoff series. After all, the Orioles and Rays currently are in a tight battle for the American League's final wild-card spot, with a few teams right behind them. MORE |
Leaders | |||||
AVG: | Y. Díaz | .274 | |||
HR: | I. Paredes | 14 | |||
RBI: | R. Arozarena | 52 | |||
SB: | R. Arozarena | 21 | |||
W: | S. McClanahan | 10 | |||
ERA: | S. McClanahan | 2.24 | |||
Saves: | C. Poche | 7 | |||
K: | S. McClanahan | 161 |
General Batting (Rank) | |||||
AVG: | .238 (20) | ||||
Runs: | 449 (23) | ||||
Hits: | 876 (21) | ||||
Home Runs: | 99 (24) | ||||
Stolen Bases: | 63 (13) | ||||
OBP: | .307 (22) | ||||
SLG: | .377 (24) | ||||
Total Bases: | 1388 (25) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.42 (4) | ||||
Runs Allowed: | 430 (5) | ||||
Saves: | 31 (10) | ||||
Strikeouts: | 945 (15) | ||||
OpBA: | .233 (5) | ||||
OBP: | .292 (4) | ||||
SLG: | .383 (9) | ||||
Run Support: | 4.13 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/9 | M. Margot | Sent to Minors For Rehabilitation | |||||||
8/5 | R. Garza Jr. | Sent to Minors | |||||||
8/5 | F. Mejía | Recalled From Minors Rehab Assignment | |||||||
8/5 | F. Mejía | Removed From 10-Day IL (Right shoulder impingement) | |||||||
8/5 | R. Pinto | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/26 | F. Mejía | Right shoulder impingement (10-day IL) | |||||||
7/24 | M. Wisler | Neck strain (on 15-day IL) | |||||||
7/18 | H. Ramírez | Fractured right thumb (on 10-day IL) | |||||||
7/15 | J. Beeks | Right lower leg tightness (15-day IL) | |||||||
7/13 | S. Baz | Sprained right elbow (on 60-day IL) | |||||||
Show Injuries |