April 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 18 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET21:30 GMT22:30 21:30 9:30 PM 23:30 KSA8:30 AM AET3:00 (+1) IST5:00 PM VEN1:30 (+1) UAE5:30 AM SST5:30 4:30 2:30 PM MST3:30 PM CST4:30 PM EST17:30 ET16:30 18:30 BRT17:30 4:30 PM CT | Columbus | MAPFRE Stadium | D 0-0 |
Sat. 24 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Inter Miami CF | Talen Energy Stadium | L 1-2 |
May 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New York City FC | Talen Energy Stadium | L 0-2 |
Sat. 8 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 12:00 PM CT | Chicago | Soldier Field | W 2-0 |
Wed. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New England | Talen Energy Stadium | D 1-1 |
Sat. 15 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New York | Talen Energy Stadium | W 1-0 |
Sun. 23 | 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET23:15 GMT0:15 23:15 11:15 PM 1:15 KSA10:15 AM AET4:45 (+1) IST6:45 PM VEN3:15 (+1) UAE7:15 AM SST7:15 6:15 4:15 PM MST5:15 PM CST6:15 PM EST19:15 ET18:15 20:15 BRT19:15 6:15 PM CT | D.C. | Audi Field | W 1-0 |
Sun. 30 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Portland | Talen Energy Stadium | W 3-0 |
June 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 20 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CT | Atlanta | Mercedes-Benz Stadium | D 2-2 |
Wed. 23 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Columbus | Talen Energy Stadium | W 1-0 |
Sat. 26 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Chicago | Soldier Field | D 3-3 |
July 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Nashville SC | Nissan Stadium | L 0-1 |
Thu. 8 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | New York | Red Bull Arena | D 1-1 |
Sat. 17 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | D.C. | Talen Energy Stadium | W 2-1 |
Thu. 22 | 5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 (+1) GMT1:25 0:25 12:25 AM 2:25 KSA11:25 AM AET5:55 (+1) IST7:55 PM VEN4:25 (+1) UAE8:25 AM SST8:25 7:25 5:25 PM MST6:25 PM CST7:25 PM EST20:25 ET19:25 21:25 BRT20:25 7:25 PM CT | Orlando City SC | Exploria Stadium | L 1-2 |
Sun. 25 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Inter Miami CF | Inter Miami CF Stadium | D 1-1 |
August 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST4:00 PM CST5:00 PM EST18:00 ET17:00 19:00 BRT18:00 5:00 PM CT | Chicago | Talen Energy Stadium | D 1-1 |
Wed. 4 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Toronto FC | Talen Energy Stadium | W 3-0 |
Sun. 8 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST4:00 PM CST5:00 PM EST18:00 ET17:00 19:00 BRT18:00 5:00 PM CT | New England | Gillette Stadium | L 1-2 |
Wed. 18 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New York City FC | Talen Energy Stadium | W 1-0 |
Sat. 21 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | CF Montreal | Talen Energy Stadium | D 1-1 |
Sat. 28 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | D.C. | Audi Field | L 1-3 |
September 2021 |
Date | Time | Opponent | Venue | Result |
Fri. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New England | Talen Energy Stadium | L 0-1 |
Sun. 19 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST16:00 ET15:00 17:00 BRT16:00 3:00 PM CT | Orlando City SC | Talen Energy Stadium | W 3-1 |
Sat. 25 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Atlanta | Talen Energy Stadium | W 1-0 |
Wed. 29 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New York | Red Bull Arena | D 1-1 |
October 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST16:00 ET15:00 17:00 BRT16:00 3:00 PM CT | Columbus | Talen Energy Stadium | W 3-0 |
Sat. 9 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | FC Cincinnati | TQL Stadium | W 2-1 |
Sat. 16 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 12:00 PM CT | CF Montreal | Stade Saputo | D 2-2 |
Wed. 20 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Minnesota | Allianz Field | L 2-3 |
Sat. 23 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Nashville SC | Talen Energy Stadium | W 1-0 |
Wed. 27 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Toronto FC | BMO Field | D 2-2 |
Sun. 31 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | FC Cincinnati | Talen Energy Stadium | W 2-0 |
November 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 7 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 17:30 BRT16:30 1:30 PM CT | New York City FC | Yankee Stadium | D 1-1 |
Sat. 20 | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST14:30 ET14:30 15:30 BRT15:30 12:30 PM CT | New York | Talen Energy Stadium | W 1-0 |
Sun. 28 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET22:30 GMT23:30 22:30 10:30 PM 0:30 KSA9:30 AM AET4:00 (+1) IST6:00 PM VEN2:30 (+1) UAE6:30 AM SST6:30 5:30 3:30 PM MST4:30 PM CST5:30 PM EST17:30 ET17:30 18:30 BRT18:30 3:30 PM CT | Nashville SC | Talen Energy Stadium | D 1-1 |
December 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CT | New York City FC | Talen Energy Stadium | L 1-2 |