|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , March 1, 2018 Quicken Loans Arena, Cleveland, Ohio Attendance: 20,562 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Covington | F | 40:47 | 4-11 | 0-0 | 2-8 | +9 | 0 | 10 | 1 | 1 | 1 | 1 | 3 | 10 | |
D. Saric | F | 29:37 | 5-13 | 4-4 | 2-5 | +18 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 16 | |
J. Embiid | C | 34:03 | 7-18 | 3-8 | 0-1 | +16 | 6 | 14 | 6 | 1 | 0 | 2 | 1 | 17 | |
B. Simmons | G | 31:49 | 8-14 | 2-2 | 0-0 | +11 | 1 | 9 | 8 | 1 | 2 | 2 | 5 | 18 | |
J. Redick | G | 29:07 | 7-11 | 4-6 | 4-7 | +17 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 22 | |
M. Belinelli | 23:22 | 4-9 | 2-3 | 1-4 | -4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | ||
T.J. McConnell | 19:19 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
E. Ilyasova | 18:11 | 2-5 | 2-2 | 0-2 | -7 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | ||
A. Johnson | 13:45 | 2-5 | 1-2 | 1-1 | -5 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | ||
J. Bayless | DNP -- DNP | ||||||||||||||
R. Holmes | DNP -- DNP | ||||||||||||||
T. Luwawu-Cab | DNP -- DNP | ||||||||||||||
J. Anderson | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
D. Jackson | DNP -- INACTIVE | ||||||||||||||
F. Korkmaz | DNP -- INACTIVE | ||||||||||||||
J. Young | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-90 (.444) |
18-27 (.667) |
10-30 (.333) |
- | 14 | 54 | 22 | 5 | 4 | 9 | 20 | 108 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 39:02 | 12-24 | 4-6 | 2-6 | -8 | 1 | 9 | 8 | 0 | 1 | 3 | 2 | 30 | |
C. Osman | F | 15:26 | 2-4 | 0-0 | 2-4 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | |
T. Thompson | C | 21:43 | 2-6 | 2-4 | 0-0 | -12 | 6 | 11 | 0 | 0 | 1 | 0 | 2 | 6 | |
R. Hood | G | 38:50 | 5-14 | 0-0 | 1-5 | -20 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 11 | |
G. Hill | G | 22:29 | 3-10 | 1-2 | 0-4 | -7 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | |
K. Korver | 27:56 | 3-8 | 0-0 | 3-7 | -1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 | ||
J. Clarkson | 26:05 | 3-7 | 4-5 | 0-2 | +1 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 10 | ||
L. Nance Jr. | 26:17 | 5-7 | 3-4 | 0-0 | +1 | 1 | 7 | 0 | 3 | 1 | 0 | 1 | 13 | ||
J. Green | 22:00 | 1-6 | 2-2 | 1-3 | +1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | ||
L. Perrantes | DNP -- | ||||||||||||||
J. Calderón | DNP -- DNP | ||||||||||||||
J. Holland | DNP -- DNP | ||||||||||||||
A. Zizic | DNP -- DNP | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
J.R. Smith | DNP -- INACTIVE | ||||||||||||||
M. Thornton | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-87 (.414) |
16-23 (.696) |
9-32 (.281) |
- | 10 | 45 | 23 | 6 | 4 | 9 | 21 | 97 |
Officials: Ed Malloy, Eric Lewis, JT Orr
Time of Game: 2:22 | Technicals Cleveland |