|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� , May 3, 2018 Air Canada Centre, Toronto, Ontario Attendance: 20,127 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 40:31 | 19-28 | 4-8 | 1-3 | +20 | 1 | 8 | 14 | 0 | 1 | 1 | 1 | 43 | |
J.R. Smith | F | 35:05 | 5-8 | 3-3 | 2-3 | +19 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | |
K. Love | C | 35:15 | 11-21 | 7-7 | 2-6 | +21 | 1 | 11 | 2 | 1 | 1 | 1 | 4 | 31 | |
G. Hill | G | 35:20 | 5-8 | 3-3 | 0-2 | +20 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 13 | |
K. Korver | G | 27:47 | 2-3 | 0-0 | 1-2 | +3 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 5 | |
J. Green | 20:10 | 5-8 | 0-2 | 4-6 | +3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 14 | ||
T. Thompson | 15:09 | 1-1 | 0-0 | 0-0 | +7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Clarkson | 13:40 | 2-5 | 0-0 | 1-4 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||
R. Hood | 11:55 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | ||
L. Nance Jr. | 2:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Osman | 2:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Calderón | DNP -- DNP | ||||||||||||||
A. Zizic | DNP -- DNP | ||||||||||||||
K. Perkins | DNP -- INACTIVE | ||||||||||||||
O. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 50-84 (.595) |
17-23 (.739) |
11-26 (.423) |
- | 5 | 34 | 25 | 3 | 5 | 3 | 14 | 128 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 23:09 | 2-5 | 0-0 | 1-3 | -10 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | |
S. Ibaka | F | 12:12 | 0-5 | 2-2 | 0-1 | -10 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | |
J. Valanciuna | C | 26:51 | 8-11 | 0-0 | 0-1 | -11 | 2 | 12 | 2 | 1 | 0 | 1 | 2 | 16 | |
D. DeRozan | G | 35:05 | 11-23 | 2-2 | 0-5 | -22 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 24 | |
K. Lowry | G | 33:47 | 7-10 | 4-5 | 3-6 | -18 | 0 | 4 | 8 | 0 | 0 | 4 | 5 | 21 | |
F. VanVleet | 23:55 | 5-10 | 0-0 | 4-7 | +2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | ||
D. Wright | 23:39 | 2-4 | 0-0 | 1-2 | -5 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 5 | ||
C.J. Miles | 20:05 | 3-5 | 0-0 | 2-2 | -12 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | ||
P. Siakam | 18:15 | 1-1 | 0-0 | 0-0 | -1 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | ||
J. Poeltl | 14:42 | 3-3 | 2-2 | 0-0 | -7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | ||
L. Brown | 2:34 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
L. Nogueira | 2:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Powell | 3:12 | 1-2 | 0-0 | 0-1 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
A. McKinnie | DNP -- INACTIVE | ||||||||||||||
M. Richardson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-81 (.543) |
10-11 (.909) |
12-30 (.400) |
- | 5 | 35 | 26 | 2 | 2 | 11 | 24 | 110 |
Officials: Ken Mauer, Kane Fitzgerald, Brian Forte
Time of Game: 2:19 |