|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , November 14, 2018 Fiserv Forum, Milwaukee, Wisconsin Attendance: 16,817 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Anderson | F | 39:07 | 3-5 | 0-0 | 0-0 | +1 | 1 | 8 | 5 | 1 | 0 | 2 | 5 | 6 | |
J. Jackson Jr | F | 15:34 | 5-8 | 2-3 | 1-1 | -1 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 13 | |
M. Gasol | C | 37:57 | 10-18 | 3-5 | 6-12 | +9 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 29 | |
G. Temple | G | 38:13 | 3-9 | 4-4 | 1-4 | +13 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 11 | |
M. Conley | G | 35:38 | 9-16 | 6-8 | 2-6 | -7 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 26 | |
S. Mack | 28:52 | 5-12 | 2-3 | 3-6 | -1 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 15 | ||
W. Selden Jr. | 20:50 | 4-8 | 1-1 | 0-4 | -1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | ||
M. Brooks | 16:03 | 3-6 | 0-0 | 1-2 | -1 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | ||
Y. Watanabe | 7:46 | 0-1 | 0-0 | 0-1 | +3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
J. Carter | DNP -- DNP | ||||||||||||||
C. Parsons | DNP -- DNP | ||||||||||||||
I. Rabb | DNP -- DNP | ||||||||||||||
D.J. Stephens | DNP -- DNP | ||||||||||||||
D. Brooks | DNP -- INACTIVE | ||||||||||||||
O. Casspi | DNP -- INACTIVE | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-83 (.506) |
18-24 (.750) |
14-36 (.389) |
- | 4 | 34 | 24 | 4 | 8 | 12 | 20 | 116 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Antetokoun | F | 34:30 | 10-14 | 11-12 | 0-2 | +4 | 1 | 9 | 4 | 2 | 1 | 6 | 4 | 31 | |
K. Middleton | F | 32:16 | 8-16 | 7-7 | 2-7 | -19 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 25 | |
B. Lopez | C | 24:54 | 2-5 | 0-0 | 2-5 | -8 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | |
E. Bledsoe | G | 29:56 | 6-11 | 2-4 | 1-3 | +16 | 1 | 6 | 7 | 0 | 2 | 1 | 5 | 15 | |
M. Brogdon | G | 27:17 | 4-11 | 0-0 | 0-3 | -30 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 8 | |
P. Connaughto | 27:08 | 6-9 | 2-4 | 2-5 | +21 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 16 | ||
E. Ilyasova | 25:10 | 3-7 | 0-0 | 0-2 | -16 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | ||
T. Snell | 17:33 | 0-2 | 0-0 | 0-2 | +14 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | ||
T. Maker | 9:29 | 1-2 | 0-0 | 1-2 | +17 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | ||
D. DiVincenzo | 6:24 | 1-2 | 0-0 | 1-2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
J. Henson | 5:23 | 0-2 | 0-0 | 0-2 | -7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Dellavedov | DNP -- DNP | ||||||||||||||
J. Morris | DNP -- DNP | ||||||||||||||
S. Brown | DNP -- INACTIVE | ||||||||||||||
T. Duval | DNP -- INACTIVE | ||||||||||||||
J. Meeks | DNP -- INACTIVE | ||||||||||||||
D.J. Wilson | DNP -- INACTIVE | ||||||||||||||
C. Wood | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-81 (.506) |
22-27 (.815) |
9-35 (.257) |
- | 9 | 44 | 22 | 8 | 5 | 16 | 22 | 113 |
Officials: James Capers, Tyler Ford, Phenizee Ransom
Time of Game: 2:16 |