|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CTNaN:� , February 10, 2019 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,683 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 33:09 | 8-16 | 0-0 | 2-6 | 0 | 0 | 10 | 9 | 0 | 0 | 4 | 3 | 18 | |
K. Kuzma | F | 31:54 | 14-21 | 6-7 | 5-8 | -6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 39 | |
J. McGee | C | 26:01 | 10-15 | 1-3 | 0-0 | +9 | 5 | 13 | 1 | 1 | 1 | 1 | 5 | 21 | |
B. Ingram | G | 33:38 | 6-11 | 7-7 | 0-0 | -8 | 1 | 4 | 4 | 0 | 0 | 3 | 3 | 19 | |
R. Bullock | G | 30:36 | 1-5 | 0-0 | 0-2 | -7 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | |
K. Caldwell-P | 27:13 | 3-5 | 0-0 | 0-2 | -23 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | ||
R. Rondo | 15:43 | 0-3 | 0-0 | 0-0 | -14 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | ||
T. Chandler | 12:56 | 0-0 | 0-2 | 0-0 | -23 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | ||
M. Muscala | 13:09 | 3-7 | 0-0 | 2-5 | -18 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | ||
L. Stephenson | 12:22 | 2-8 | 0-0 | 0-3 | -24 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | ||
M. Wagner | 3:19 | 1-2 | 0-0 | 1-1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
J. Hart | DNP -- DNP | ||||||||||||||
L. Ball | DNP -- INACTIVE | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
J. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-93 (.516) |
14-19 (.737) |
10-27 (.370) |
- | 9 | 43 | 31 | 4 | 3 | 16 | 21 | 120 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 30:42 | 6-10 | 2-2 | 1-2 | +19 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | |
T. Harris | F | 28:47 | 9-14 | 1-2 | 3-5 | +5 | 1 | 6 | 6 | 1 | 0 | 1 | 3 | 22 | |
J. Embiid | C | 32:23 | 12-16 | 11-12 | 2-3 | +23 | 0 | 14 | 3 | 0 | 1 | 3 | 2 | 37 | |
B. Simmons | G | 29:12 | 3-13 | 2-2 | 0-1 | +6 | 0 | 3 | 7 | 1 | 1 | 2 | 2 | 8 | |
J. Redick | G | 28:20 | 8-13 | 2-2 | 3-6 | +16 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 21 | |
M. Scott | 21:26 | 3-8 | 0-1 | 1-3 | +21 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 7 | ||
T.J. McConnell | 18:48 | 6-6 | 0-0 | 1-1 | +17 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 13 | ||
J. Ennis III | 17:05 | 0-5 | 0-0 | 0-2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | ||
F. Korkmaz | 16:34 | 3-5 | 0-0 | 1-1 | +8 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 7 | ||
B. Marjanovic | 13:24 | 5-6 | 0-0 | 0-0 | -3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | ||
J. Simmons | 3:19 | 1-1 | 1-1 | 0-0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
J. Bolden | DNP -- DNP | ||||||||||||||
A. Johnson | DNP -- DNP | ||||||||||||||
H. Highsmith | DNP -- INACTIVE | ||||||||||||||
S. Milton | DNP -- INACTIVE | ||||||||||||||
J. Patton | DNP -- INACTIVE | ||||||||||||||
Z. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 56-97 (.577) |
19-22 (.864) |
12-24 (.500) |
- | 7 | 42 | 33 | 3 | 10 | 7 | 17 | 143 |
Officials: Jason Phillips, Dedric Taylor, Aaron Smith
Time of Game: 2:12 | Technicals LA Lakers - T. Chandler (4:47 - 3rd Qtr) - Team (6:21 - 4th Qtr) |