|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , December 5, 2019 Capital One Arena, Washington, District of Columbia Attendance: 16,554 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 39:43 | 13-28 | 4-4 | 3-8 | -4 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 33 | |
A. Horford | F | 28:52 | 4-8 | 0-0 | 3-5 | -3 | 0 | 5 | 1 | 1 | 1 | 2 | 5 | 11 | |
J. Embiid | C | 35:10 | 7-12 | 11-14 | 1-2 | +1 | 3 | 21 | 1 | 1 | 0 | 8 | 4 | 26 | |
B. Simmons | G | 35:59 | 8-10 | 1-4 | 0-0 | -4 | 2 | 5 | 10 | 0 | 3 | 7 | 5 | 17 | |
F. Korkmaz | G | 19:32 | 3-6 | 0-0 | 2-4 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
M. Thybulle | 30:58 | 2-4 | 0-0 | 1-3 | -5 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 5 | ||
M. Scott | 17:38 | 0-3 | 0-0 | 0-2 | -4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | ||
J. Ennis III | 17:10 | 0-0 | 2-2 | 0-0 | -14 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | ||
R. Neto | 12:01 | 4-5 | 0-0 | 3-4 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | ||
T. Burke | 2:57 | 0-1 | 0-0 | 0-0 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Milton | DNP -- DNP | ||||||||||||||
K. O'Quinn | DNP -- DNP | ||||||||||||||
J. Bolden | DNP -- INACTIVE | ||||||||||||||
N. Pelle | DNP -- INACTIVE | ||||||||||||||
J. Richardson | DNP -- INACTIVE | ||||||||||||||
M. Shayok | DNP -- INACTIVE | ||||||||||||||
Z. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-77 (.532) |
18-24 (.750) |
13-28 (.464) |
- | 8 | 44 | 25 | 6 | 7 | 21 | 24 | 113 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 42:31 | 11-18 | 4-4 | 1-3 | +1 | 1 | 7 | 0 | 0 | 2 | 2 | 3 | 27 | |
I. Bonga | F | 19:35 | 0-1 | 2-2 | 0-1 | +4 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
M. Wagner | C | 25:57 | 2-6 | 1-2 | 0-4 | -11 | 2 | 11 | 1 | 0 | 1 | 0 | 4 | 5 | |
B. Beal | G | 38:09 | 7-24 | 11-13 | 1-4 | +6 | 5 | 10 | 4 | 0 | 0 | 5 | 2 | 26 | |
I. Smith | G | 34:03 | 7-11 | 3-4 | 2-2 | +14 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | |
D. Bertans | 37:09 | 9-16 | 0-0 | 7-13 | +14 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 25 | ||
T. Brown | 18:00 | 3-5 | 2-3 | 0-0 | -3 | 2 | 4 | 4 | 0 | 2 | 0 | 2 | 8 | ||
I. Mahinmi | 13:08 | 2-5 | 3-4 | 0-0 | +5 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 7 | ||
C. Chiozza | 11:28 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | ||
T. Bryant | DNP -- DND | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
A. Schofield | DNP -- DNP | ||||||||||||||
I. Thomas | DNP -- DND | ||||||||||||||
G. Mathews | DNP -- INACTIVE | ||||||||||||||
J. McRae | DNP -- INACTIVE | ||||||||||||||
C.J. Miles | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-90 (.456) |
26-32 (.813) |
11-27 (.407) |
- | 13 | 41 | 25 | 1 | 9 | 11 | 20 | 119 |
Officials: Sean Wright, Mitchell Ervin, Jason Goldenberg
Time of Game: 2:17 |