|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 18, 2021 Barclays Center, Brooklyn, New York |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Antetokoun | F | 39:48 | 13-26 | 6-8 | 2-6 | -12 | 1 | 12 | 7 | 0 | 2 | 1 | 1 | 34 | |
K. Middleton | F | 36:15 | 10-20 | 5-6 | 0-5 | +5 | 2 | 4 | 4 | 0 | 4 | 2 | 4 | 25 | |
B. Lopez | C | 33:35 | 5-11 | 3-4 | 2-8 | -12 | 1 | 7 | 0 | 2 | 1 | 1 | 2 | 15 | |
J. Holiday | G | 37:20 | 8-16 | 4-4 | 2-4 | +3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 22 | |
D. DiVincenzo | G | 31:20 | 3-9 | 0-0 | 2-5 | -12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
D.J. Augustin | 19:05 | 0-7 | 2-2 | 0-3 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
P. Connaughto | 17:35 | 3-5 | 0-0 | 3-5 | +11 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | ||
B. Portis | 14:25 | 2-4 | 0-0 | 0-0 | +10 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | ||
B. Forbes | 10:37 | 2-7 | 0-0 | 0-2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
T. Antetokoun | DNP -- DNP | ||||||||||||||
T. Craig | DNP -- DNP | ||||||||||||||
S. Merrill | DNP -- DNP | ||||||||||||||
J. Nwora | DNP -- DNP | ||||||||||||||
D.J. Wilson | DNP -- DNP | ||||||||||||||
J. Adams | DNP -- INACTIVE | ||||||||||||||
M. Diakite | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-105 (.438) |
20-24 (.833) |
11-38 (.289) |
- | 11 | 41 | 21 | 2 | 9 | 5 | 15 | 123 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Green | F | 37:04 | 5-6 | 0-0 | 4-5 | +9 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 14 | |
K. Durant | F | 35:42 | 10-21 | 8-9 | 2-4 | 0 | 0 | 9 | 6 | 2 | 0 | 3 | 5 | 30 | |
D. Jordan | C | 37:38 | 6-6 | 0-0 | 0-0 | +5 | 4 | 12 | 3 | 2 | 1 | 5 | 3 | 12 | |
J. Harden | G | 40:47 | 13-25 | 5-6 | 3-10 | +5 | 1 | 6 | 12 | 1 | 0 | 6 | 3 | 34 | |
J. Harris | G | 37:03 | 7-12 | 1-2 | 5-7 | +5 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 20 | |
B. Brown | 21:35 | 3-6 | 2-2 | 0-1 | -2 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 8 | ||
L. Shamet | 11:27 | 1-2 | 2-2 | 1-2 | -5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | ||
R. Perry | 9:40 | 1-4 | 0-0 | 0-1 | -4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | ||
T. Luwawu-Cab | 9:04 | 0-2 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. Chiozza | DNP -- DNP | ||||||||||||||
N. Claxton | DNP -- DND | ||||||||||||||
T. Johnson | DNP -- DNP | ||||||||||||||
S. Dinwiddie | DNP -- INACTIVE | ||||||||||||||
K. Irving | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-84 (.548) |
18-21 (.857) |
15-31 (.484) |
- | 7 | 49 | 26 | 5 | 2 | 17 | 19 | 125 |
Officials: Marc Davis, Derrick Collins, JB DeRosa
Time of Game: 2:16 |