|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 20, 2021 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 1,944 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 50:09 | 12-25 | 11-13 | 3-9 | +2 | 1 | 12 | 8 | 4 | 1 | 2 | 2 | 38 | |
J. Green | F | 45:26 | 5-8 | 2-2 | 4-7 | -10 | 0 | 7 | 2 | 1 | 1 | 3 | 5 | 16 | |
D. Jordan | C | 24:25 | 6-7 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 13 | |
J. Harden | G | 50:30 | 6-14 | 6-6 | 3-6 | -5 | 1 | 10 | 12 | 0 | 2 | 5 | 5 | 21 | |
K. Irving | G | 48:22 | 15-28 | 4-5 | 3-8 | -7 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 37 | |
J. Harris | 41:53 | 2-10 | 0-0 | 2-7 | -10 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 6 | ||
T. Luwawu-Cab | 11:30 | 0-6 | 0-0 | 0-3 | -8 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | ||
R. Perry | 10:44 | 2-8 | 0-0 | 0-1 | -11 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | ||
B. Brown | 7:01 | 0-0 | 0-0 | 0-0 | -11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. Chiozza | DNP -- DNP | ||||||||||||||
T. Johnson | DNP -- DNP | ||||||||||||||
L. Shamet | DNP -- DNP | ||||||||||||||
N. Claxton | DNP -- INACTIVE | ||||||||||||||
S. Dinwiddie | DNP -- INACTIVE | ||||||||||||||
Totals | 290 | 48-106 (.453) |
24-27 (.889) |
15-41 (.366) |
- | 13 | 52 | 30 | 11 | 8 | 16 | 24 | 135 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 50:22 | 9-17 | 3-3 | 4-9 | +18 | 0 | 7 | 7 | 0 | 0 | 1 | 4 | 25 | |
L. Nance Jr. | F | 45:05 | 5-10 | 2-4 | 3-5 | +3 | 0 | 8 | 5 | 0 | 4 | 0 | 2 | 15 | |
A. Drummond | C | 25:44 | 6-13 | 1-1 | 0-0 | -5 | 1 | 7 | 3 | 0 | 1 | 4 | 2 | 13 | |
I. Okoro | G | 43:18 | 3-9 | 0-0 | 2-4 | -14 | 3 | 3 | 2 | 0 | 1 | 2 | 6 | 8 | |
C. Sexton | G | 38:12 | 16-29 | 5-9 | 5-11 | +14 | 3 | 5 | 5 | 1 | 2 | 1 | 5 | 42 | |
T. Prince | 31:37 | 5-9 | 4-4 | 3-5 | +20 | 2 | 7 | 4 | 1 | 1 | 3 | 1 | 17 | ||
J. Allen | 31:10 | 6-10 | 0-0 | 0-0 | +10 | 3 | 11 | 2 | 4 | 1 | 1 | 0 | 12 | ||
D. Dotson | 24:32 | 6-12 | 0-0 | 3-6 | +14 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 15 | ||
M. Bolden | DNP -- DNP | ||||||||||||||
J. McGee | DNP -- DNP | ||||||||||||||
L. Stevens | DNP -- DNP | ||||||||||||||
D. Wade | DNP -- DNP | ||||||||||||||
M. Dellavedov | DNP -- INACTIVE | ||||||||||||||
D. Garland | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 290 | 56-109 (.514) |
15-21 (.714) |
20-40 (.500) |
- | 12 | 50 | 29 | 6 | 10 | 14 | 21 | 147 |
Officials: Sean Wright, Aaron Smith, Suyash Mehta
Time of Game: 2:39 |