NBA Basketball

NBA Leaders
Totals:
Per Game Averages:


Points per Game

Rank Name Team GP FG% 3P% FT% RPG APG PPG SPG TOPG
1 Joel Embiid PHI 61 .545 .341 .856 10.2 4.2 33.3 1.07 3.46
2 Luka Doncic DAL 61 .497 .347 .739 8.6 8.1 32.9 1.43 3.66
3 Damian Lillard POR 58 .463 .371 .914 4.8 7.3 32.2 0.86 3.29
4 Shai Gilgeous-Alexander OKC 64 .510 .350 .904 4.8 5.4 31.3 1.69 2.88
5 Giannis Antetokounmpo MIL 59 .550 .285 .647 11.7 5.6 31.1 0.80 3.88
6 Jayson Tatum BOS 70 .462 .344 .854 8.9 4.7 30.1 1.03 2.97
7 Donovan Mitchell CLE 65 .476 .380 .871 4.2 4.5 27.6 1.48 2.58
8 Kyrie Irving DAL 56 .490 .377 .899 5.1 5.5 26.9 1.07 2.18
9 Jaylen Brown BOS 64 .494 .340 .769 6.9 3.4 26.8 1.14 2.95
10 Ja Morant MEM 56 .467 .312 .747 5.8 8.1 26.8 1.11 3.29
11 Trae Young ATL 69 .432 .345 .884 3.0 10.0 26.5 1.09 4.10
12 Lauri Markkanen UTA 65 .501 .396 .873 8.6 1.9 25.7 0.62 1.92
13 Julius Randle NYK 76 .460 .344 .758 10.0 4.1 25.4 0.64 2.82
14 De'Aaron Fox SAC 67 .516 .335 .772 4.2 6.1 25.3 1.15 2.55
15 Zach LaVine CHI 71 .485 .384 .848 4.6 4.1 25.1 0.89 2.61
16 DeMar DeRozan CHI 68 .509 .344 .870 4.7 5.1 24.9 1.10 2.13
17 Nikola Jokic DEN 67 .634 .390 .823 11.9 9.9 24.9 1.24 3.51
18 Anthony Edwards MIN 73 .459 .369 .760 5.8 4.5 24.5 1.58 3.30
19 Pascal Siakam TOR 66 .476 .328 .767 7.8 5.9 24.3 0.83 2.47
20 Paul George LAC 56 .457 .371 .871 6.1 5.1 23.8 1.48 3.14

Per Game Stats
GPGames Played
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
RPGRebounds Per Game
APGAssists per game
PPGPoints Per Game
SPGSteals Per Game
TOPGTurnovers Per Game
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.