NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Giannis Antetokounmpo | MIL | 43 | .541 | .267 | .646 | 12.4 | 5.3 | 32.2 | 0.77 | 4.05 |
2 | Domantas Sabonis | SAC | 51 | .611 | .371 | .749 | 12.3 | 7.0 | 18.6 | 0.78 | 2.94 |
3 | Steven Adams | MEM | 42 | .597 | .000 | .364 | 11.5 | 2.3 | 8.6 | 0.86 | 1.88 |
4 | Rudy Gobert | MIN | 47 | .676 | .000 | .667 | 11.4 | 0.9 | 13.2 | 0.83 | 1.74 |
5 | Clint Capela | ATL | 39 | .634 | .000 | .615 | 11.4 | 0.7 | 12.1 | 0.67 | 0.82 |
6 | Nikola Jokic | DEN | 47 | .635 | .381 | .824 | 11.3 | 10.2 | 24.7 | 1.34 | 3.51 |
7 | Nikola Vucevic | CHI | 54 | .522 | .361 | .827 | 11.3 | 3.4 | 18.0 | 0.72 | 1.76 |
8 | Julius Randle | NYK | 56 | .458 | .338 | .751 | 10.9 | 4.2 | 24.7 | 0.70 | 2.89 |
9 | Deandre Ayton | PHX | 47 | .586 | .304 | .724 | 10.3 | 2.1 | 18.4 | 0.47 | 2.00 |
10 | Ivica Zubac | LAC | 55 | .613 | .000 | .705 | 10.3 | 1.0 | 10.3 | 0.40 | 1.69 |
11 | Joel Embiid | PHI | 40 | .531 | .359 | .858 | 10.2 | 4.1 | 33.4 | 1.10 | 3.70 |
12 | Bobby Portis | MIL | 47 | .499 | .341 | .829 | 10.1 | 1.8 | 14.4 | 0.47 | 1.26 |
13 | Bam Adebayo | MIA | 49 | .541 | .100 | .795 | 10.0 | 3.2 | 21.5 | 1.18 | 2.53 |
14 | Jonas Valanciunas | NOP | 55 | .543 | .344 | .827 | 9.8 | 1.7 | 14.6 | 0.27 | 1.95 |
15 | Jarrett Allen | CLE | 49 | .647 | .125 | .714 | 9.7 | 1.7 | 14.3 | 0.84 | 1.53 |
16 | Mason Plumlee | CHA | 55 | .674 | - | .605 | 9.7 | 3.7 | 12.3 | 0.64 | 1.56 |
17 | Jusuf Nurkic | POR | 45 | .524 | .390 | .686 | 9.4 | 2.9 | 13.8 | 0.87 | 2.44 |
18 | Nicolas Claxton | BKN | 51 | .732 | .000 | .503 | 9.2 | 1.7 | 13.2 | 0.78 | 1.31 |
19 | Jakob Poeltl | SAS | 45 | .623 | .000 | .592 | 9.1 | 3.1 | 12.1 | 0.76 | 2.09 |
20 | Evan Mobley | CLE | 54 | .553 | .190 | .692 | 8.9 | 2.7 | 15.4 | 0.74 | 2.04 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |