NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Andre Drummond | Cle | 12 | .475 | .000 | .558 | 15.8 | 2.9 | 19.3 | 1.67 | 3.75 |
2 | Rudy Gobert | Uta | 12 | .574 | - | .482 | 13.3 | 1.4 | 11.9 | 0.50 | 1.75 |
3 | Clint Capela | Atl | 10 | .576 | - | .500 | 12.9 | 1.0 | 12.1 | 0.60 | 1.20 |
4 | Domantas Sabonis | Ind | 12 | .556 | .346 | .688 | 12.8 | 5.8 | 21.9 | 0.67 | 3.58 |
5 | Joel Embiid | Phi | 11 | .536 | .394 | .845 | 11.5 | 2.9 | 25.0 | 1.36 | 3.18 |
6 | Nikola Jokic | Den | 12 | .569 | .368 | .838 | 11.2 | 10.4 | 24.2 | 1.92 | 4.08 |
7 | Deandre Ayton | Pho | 11 | .566 | .250 | .640 | 11.3 | 1.8 | 12.5 | 0.36 | 1.82 |
8 | Christian Wood | Hou | 10 | .522 | .340 | .652 | 10.9 | 1.4 | 23.2 | 0.60 | 1.90 |
9 | Nikola Vucevic | Orl | 13 | .511 | .422 | .786 | 10.8 | 3.8 | 22.8 | 1.38 | 1.38 |
10 | Julius Randle | NY | 13 | .502 | .353 | .782 | 10.5 | 6.7 | 23.2 | 0.62 | 3.92 |
11t | Jarrett Allen | Cle | 12 | .677 | - | .754 | 10.4 | 1.7 | 11.2 | 0.58 | 1.83 |
11t | Jonas Valanciunas | Mem | 12 | .532 | .286 | .729 | 10.4 | 1.8 | 14.4 | 0.75 | 2.25 |
13 | Luka Doncic | Dal | 10 | .469 | .260 | .744 | 9.6 | 8.8 | 27.5 | 1.10 | 4.30 |
14 | Giannis Antetokounmpo | Mil | 12 | .535 | .305 | .575 | 10.0 | 5.2 | 26.6 | 1.17 | 3.67 |
15 | Enes Kanter | Por | 13 | .632 | - | .815 | 9.4 | 0.7 | 10.2 | 0.62 | 0.92 |
16 | Ben Simmons | Phi | 12 | .500 | .200 | .632 | 9.3 | 8.0 | 12.3 | 1.50 | 4.17 |
17 | Steven Adams | NO | 11 | .676 | - | .448 | 8.5 | 2.6 | 9.9 | 1.27 | 1.82 |
18 | Mason Plumlee | Det | 12 | .522 | .000 | .759 | 8.8 | 3.5 | 7.8 | 1.42 | 1.75 |
19 | Bam Adebayo | Mia | 9 | .652 | - | .839 | 8.8 | 5.1 | 18.6 | 0.89 | 3.22 |
20 | Tristan Thompson | Bos | 9 | .518 | - | .650 | 8.8 | 0.8 | 7.9 | 0.33 | 1.33 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |