NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Walker Kessler | UTA | 71 | .724 | .500 | .519 | 8.3 | 0.9 | 9.1 | 0.37 | 0.77 |
2 | Nic Claxton | BKN | 70 | .701 | .000 | .530 | 9.2 | 1.8 | 12.5 | 0.80 | 1.27 |
3 | Mason Plumlee | LAC | 73 | .677 | - | .631 | 9.3 | 3.2 | 11.2 | 0.60 | 1.53 |
4 | Rudy Gobert | MIN | 64 | .661 | .000 | .646 | 11.6 | 1.2 | 13.8 | 0.80 | 1.73 |
5 | Clint Capela | ATL | 60 | .651 | .000 | .600 | 11.2 | 0.9 | 12.1 | 0.67 | 0.83 |
6 | Onyeka Okongwu | ATL | 74 | .645 | .250 | .769 | 7.2 | 1.0 | 9.8 | 0.72 | 1.00 |
7 | Jarrett Allen | CLE | 65 | .645 | .111 | .740 | 9.9 | 1.7 | 14.4 | 0.82 | 1.38 |
8 | Nikola Jokic | DEN | 67 | .634 | .390 | .823 | 11.9 | 9.9 | 24.9 | 1.24 | 3.51 |
9 | Jakob Poeltl | TOR | 66 | .631 | .000 | .601 | 9.2 | 2.8 | 12.7 | 0.95 | 1.80 |
10 | Ivica Zubac | LAC | 70 | .631 | .000 | .696 | 10.0 | 1.1 | 10.5 | 0.36 | 1.59 |
11 | Domantas Sabonis | SAC | 73 | .611 | .354 | .761 | 12.5 | 7.2 | 19.2 | 0.82 | 2.92 |
12 | Zion Williamson | NOP | 29 | .608 | .368 | .714 | 7.0 | 4.6 | 26.0 | 1.10 | 3.41 |
13 | Deandre Ayton | PHX | 62 | .588 | .292 | .757 | 10.1 | 1.8 | 18.2 | 0.55 | 1.81 |
14 | Aaron Gordon | DEN | 63 | .575 | .350 | .623 | 6.5 | 2.9 | 16.4 | 0.79 | 1.46 |
15 | KJ Martin | HOU | 76 | .572 | .312 | .680 | 5.5 | 1.5 | 12.6 | 0.51 | 1.17 |
16 | Kevin Durant | PHX | 42 | .566 | .386 | .931 | 6.8 | 5.2 | 29.5 | 0.79 | 3.38 |
17 | Anthony Davis | LAL | 49 | .565 | .261 | .786 | 12.4 | 2.6 | 25.9 | 1.02 | 2.29 |
18 | Evan Mobley | CLE | 75 | .557 | .212 | .673 | 9.0 | 2.8 | 16.4 | 0.79 | 1.93 |
19 | Alperen Sengun | HOU | 69 | .554 | .314 | .716 | 8.6 | 3.8 | 14.6 | 0.87 | 2.52 |
20 | Jonas Valanciunas | NOP | 73 | .553 | .346 | .818 | 10.1 | 1.8 | 14.3 | 0.26 | 2.05 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |