NBA Basketball

NBA Division Standings

Division Standings | Conference Standings

Eastern Conference
Atlantic Division
  W L Pct GB Home Road Div Conf Last 10 Streak
x-Boston 52 24 .684 -- 28-9 24-15 9-4 30-17 7-3 1 L
x-Philadelphia 49 26 .653 2.5 26-11 23-15 7-6 30-16 6-4 3 L
New York 43 33 .566 9.0 21-17 22-16 8-8 28-19 4-6 1 W
Brooklyn 40 35 .533 11.5 19-16 21-19 7-8 27-21 3-7 1 L
Toronto 38 38 .500 14.0 26-14 12-24 4-9 23-23 6-4 3 W
 
Central Divison
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-Milwaukee 54 21 .720 -- 30-7 24-14 9-5 31-15 7-3 1 W
x-Cleveland 48 29 .623 7.0 30-8 18-21 12-3 31-16 7-3 1 L
Chicago 36 39 .480 18.0 20-17 16-22 6-8 25-23 7-3 1 L
Indiana 33 43 .434 21.5 19-18 14-25 7-6 23-24 4-6 3 L
Detroit 16 59 .213 38.0 9-30 7-29 1-13 7-40 1-9 6 L
 
Southeast Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Miami 40 36 .526 -- 25-14 15-22 9-5 21-26 5-5 2 L
Atlanta 38 38 .500 2.0 22-16 16-22 7-8 24-23 5-5 1 W
Washington 34 42 .447 6.0 18-19 16-23 7-6 20-27 3-7 1 W
Orlando 32 44 .421 8.0 19-19 13-25 6-8 18-28 5-5 1 L
Charlotte 26 51 .338 14.5 13-24 13-27 7-9 14-34 5-5 3 W
 
Western Conference
Northwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-Denver 51 24 .680 -- 32-6 19-18 10-5 32-13 5-5 4 W
Minnesota 39 37 .513 12.5 21-17 18-20 8-7 27-20 5-5 4 W
Oklahoma City 37 39 .487 14.5 22-16 15-23 8-7 23-25 6-4 1 L
Utah 35 40 .467 16.0 22-16 13-24 5-9 22-25 4-6 4 L
Portland 32 43 .427 19.0 17-21 15-22 6-9 22-23 1-9 3 L
 
Pacific Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Sacramento 45 30 .600 -- 23-16 22-14 9-6 29-16 6-4 1 L
Phoenix 40 35 .533 5.0 24-12 16-23 9-5 25-20 4-6 2 W
LA Clippers 40 36 .526 5.5 21-18 19-18 7-7 23-23 7-3 1 W
Golden State 40 37 .519 6.0 31-8 9-29 6-9 26-21 6-4 1 W
LA Lakers 37 38 .493 8.0 21-18 16-20 5-9 22-24 6-4 1 L
 
Southwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-Memphis 48 27 .640 -- 33-5 15-22 13-2 28-19 9-1 7 W
New Orleans 38 38 .500 10.5 24-13 14-25 10-5 26-21 6-4 1 L
Dallas 37 39 .487 11.5 22-16 15-23 9-6 27-23 3-7 1 W
San Antonio 19 56 .253 29.0 13-25 6-31 2-13 7-38 3-7 4 L
Houston 18 58 .237 30.5 12-26 6-32 4-12 11-39 3-7 6 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference

Standings
WWin
LLoss
PctWinning Percentage
GBGames Back
DivDivision
ConfConference
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.