Sat. 1/28 | Wed. 2/1 | Fri. 2/3 | Mon. 2/6 | Wed. 2/8 |
vs. LAL W 125-121 Box | Recap |
vs. BKN W 139-96 Box | Recap |
vs. PHX L 94-106 Box | Recap |
@ DET W 111-99 Box | Recap |
vs. PHI 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
76ers look to cut into Celtics' lead atop conference | |
The Philadelphia 76ers will be on the road with an opportunity to gain ground on the Boston Celtics in the Eastern Conference standings when the teams meet Wednesday night. Boston maintained sole possession of first place in the conference by beating the Detroit Pistons 111-99 Monday. The Celtics are a game ahead of the Milwaukee Bucks and three games ahead of Philadelphia, which is alone in third place. Philadelphia's eight-game winning streak away from home ended Sunday after the New York Knicks overcame an early 21-point deficit to earn a 108-97 victory. Joel Embiid had 31 points and 14 rebounds for the 76ers in the loss. He made 18 of 19 free-throw attempts. MORE |
Leaders | |||||
Points: | Jayson Tatum | 30.9 | |||
Rebounds: | Jayson Tatum | 8.7 | |||
Assists: | Marcus Smart | 7.2 | |||
FG%: | Jaylen Brown | 49.0% | |||
Steals: | Marcus Smart | 1.29 | |||
Blocks: | Robert Williams | 1.30 |
Defense (Rank) | |||||
Points: | 111.6 (6) | ||||
Rebounds: | 43.8 (18) | ||||
Assists: | 22.7 (2) | ||||
FG%: | 46.5% (5) | ||||
FT%: | 78.2% (18) | ||||
3P%: | 35.1% (8) |
Offense (Rank) | |||||
Points: | 117.6 (3) | ||||
Rebounds: | 45.0 (7) | ||||
Assists: | 26.2 (7) | ||||
FG%: | 47.3% (15) | ||||
FT%: | 82.9% (1) | ||||
3P%: | 37.1% (8) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 38 | 16 | .704 | -- | ||||||||
Philadelphia | 34 | 18 | .654 | 3.0 | ||||||||
Brooklyn | 32 | 22 | .593 | 6.0 | ||||||||
New York | 30 | 26 | .536 | 9.0 | ||||||||
Toronto | 25 | 30 | .455 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/1/2022 | Al Horford | Re-Signed Veteran Extension | |||||||
10/15/2022 | Eric Demers | Waived | |||||||
10/15/2022 | Jake Layman | Waived | |||||||
10/15/2022 | Marial Shayok | Waived | |||||||
10/12/2022 | Brodric Thomas | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/6/2023 | Jaylen Brown | Illness | |||||||
1/22/2023 | Marcus Smart | Right ankle sprain | |||||||
9/2/2022 | Danilo Gallinari | Left ACL | |||||||
Show Injuries |