Fri. 11/29 | Mon. 12/2 | Wed. 12/4 | Fri. 12/6 | Sun. 12/8 |
@ Por L 103-107 Box | Recap |
@ Sac W 113-106 Box | Recap |
vs. Mem W 106-99 Box | Recap |
vs. GS 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
@ Mia 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 |
LaVine, Bulls look to keep momentum rolling vs. Grizzlies | |
The Chicago Bulls will return home for the first time in nine days when they host the Memphis Grizzlies on Wednesday night. Chicago is coming off a 1-2 road trip that included losses to the Golden State Warriors and Portland Trail Blazers, followed by a win over the Sacramento Kings on Monday night. The victory was much needed for Chicago, which had lost seven of its previous nine games. "I'm just glad to get back on that winning (track)," Bulls guard Zach LaVine said to reporters. "We need to get it going before it's too late." MORE |
Leaders | |||||
Points: | Zach LaVine | 22.5 | |||
Rebounds: | Wendell Carter Jr. | 9.9 | |||
Assists: | Tomas Satoransky | 5.4 | |||
FG%: | Wendell Carter Jr. | 56.8% | |||
Steals: | Kris Dunn | 1.91 | |||
Blocks: | Wendell Carter Jr. | 0.91 |
Defense (Rank) | |||||
Points: | 109.6 (16) | ||||
Rebounds: | 48.6 (29) | ||||
Assists: | 24.6 (19) | ||||
FG%: | 46.0% (17) | ||||
FT%: | 75.6% (11) | ||||
3P%: | 32.6% (3) |
Offense (Rank) | |||||
Points: | 106.4 (22) | ||||
Rebounds: | 43.8 (22) | ||||
Assists: | 22.8 (23) | ||||
FG%: | 42.6% (29) | ||||
FT%: | 74.9% (20) | ||||
3P%: | 34.8% (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/22/2019 | Max Strus | Signed as Free Agent Two-way contract | |||||||
10/21/2019 | Shaquille Harrison | Signed as Free Agent | |||||||
10/19/2019 | Milton Doyle | Waived | |||||||
10/19/2019 | Justin Simon | Waived | |||||||
10/19/2019 | Simi Shittu | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
11/8/2019 | Otto Porter Jr. | Sprained left foot | |||||||
Show Injuries |