Mon. 3/27 | Thu. 3/30 | Fri. 3/31 | Sun. 4/2 | Tue. 4/4 |
vs. PHI W 116-111 Box | Recap |
vs. NOP L 88-107 Box | Recap |
@ PHX 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� Preview |
vs. GSW 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� |
@ HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
Kevin Durant looks to regain footing as Suns host Nuggets | |
Phoenix Suns coach Monty Williams isn't concerned about Kevin Durant's readiness for the upcoming postseason. Williams knows it's only a matter of time before the 13-time All-Star returns to form. Durant will try to take another step forward on Friday when Phoenix faces the visiting Denver Nuggets, who lead the Western Conference and remain on track to be the top seed in the conference for the first time in franchise history. Durant had an uncharacteristically poor shooting night on Wednesday, when he made his much-anticipated home debut in a 107-100 victory over the Minnesota Timberwolves. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.9 | |||
Rebounds: | Nikola Jokic | 11.9 | |||
Assists: | Nikola Jokic | 9.9 | |||
FG%: | Nikola Jokic | 63.4% | |||
Steals: | Kentavious Caldwell-Pope | 1.47 | |||
Blocks: | Aaron Gordon | 0.72 |
Defense (Rank) | |||||
Points: | 112.6 (10) | ||||
Rebounds: | 40.3 (1) | ||||
Assists: | 25.6 (14) | ||||
FG%: | 48.1% (20) | ||||
FT%: | 77.4% (8) | ||||
3P%: | 34.6% (3) |
Offense (Rank) | |||||
Points: | 116.4 (9) | ||||
Rebounds: | 42.8 (19) | ||||
Assists: | 29.2 (2) | ||||
FG%: | 50.8% (1) | ||||
FT%: | 75.5% (24) | ||||
3P%: | 38.6% (2) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 51 | 25 | .671 | -- | ||||||||
Minnesota | 39 | 38 | .506 | 12.5 | ||||||||
Oklahoma City | 38 | 39 | .494 | 13.5 | ||||||||
Utah | 36 | 40 | .474 | 15.0 | ||||||||
Portland | 32 | 44 | .421 | 19.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/14/2023 | Reggie Jackson | Signed as Free Agent | |||||||
2/9/2023 | Thomas Bryant | Traded Part of four-team deal | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |