Thu. 1/26 | Sat. 1/28 | Sun. 1/29 | Tue. 1/31 | Thu. 2/2 |
vs. SAS W 138-100 Box | Recap |
@ ATL W 120-113 Box | Recap |
@ CLE 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
@ CHI 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ MIL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
Clippers put 5-game win streak on line vs. Cavaliers | |
The Los Angeles Clippers carry a five-game winning streak into the second game of a weekend back-to-back on Sunday, a matchup against the host Cleveland Cavaliers. The Clippers kicked off a six-game, Eastern Conference road swing on Saturday with a 120-113 defeat of the Atlanta Hawks behind 32 points from Kawhi Leonard. It was the fifth time Leonard put up at least 30 points in his past nine games. Los Angeles is 6-0 this season when he scores 30 or more. MORE |
Leaders | |||||
Points: | Paul George | 23.5 | |||
Rebounds: | Ivica Zubac | 10.2 | |||
Assists: | Paul George | 5.3 | |||
FG%: | Ivica Zubac | 61.9% | |||
Steals: | Paul George | 1.47 | |||
Blocks: | Ivica Zubac | 1.30 |
Defense (Rank) | |||||
Points: | 110.5 (3) | ||||
Rebounds: | 42.9 (11) | ||||
Assists: | 24.1 (8) | ||||
FG%: | 46.5% (6) | ||||
FT%: | 76.4% (4) | ||||
3P%: | 35.0% (8) |
Offense (Rank) | |||||
Points: | 110.9 (28) | ||||
Rebounds: | 43.6 (14) | ||||
Assists: | 23.0 (25) | ||||
FG%: | 47.1% (17) | ||||
FT%: | 76.8% (23) | ||||
3P%: | 38.2% (5) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 27 | 21 | .563 | -- | ||||||||
LA Clippers | 28 | 24 | .538 | 1.0 | ||||||||
Golden State | 25 | 24 | .510 | 2.5 | ||||||||
Phoenix | 26 | 25 | .510 | 2.5 | ||||||||
LA Lakers | 23 | 27 | .460 | 5.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Moses Brown | Re-Signed Two-way contract | |||||||
10/13/2022 | Xavier Moon | Waived | |||||||
10/13/2022 | Malik Fitts | Waived | |||||||
10/13/2022 | Nate Darling | Waived | |||||||
10/4/2022 | Michael Devoe | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/26/2023 | Marcus Morris Sr. | Rib contusion | |||||||
1/15/2023 | John Wall | Abdominal soreness | |||||||
Show Injuries |