Thu. 4/15 | Sat. 4/17 | Mon. 4/19 | Thu. 4/22 | Sat. 4/24 |
vs. Bos L 113-121 Box | Recap |
vs. Uta W 127-115 Box | Recap |
vs. Uta 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 Preview |
@ Dal 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 |
@ Dal 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 |
Jazz aim for payback against Lakers | |
The Utah Jazz will look for some payback in the second of back-to-back games against the host Los Angeles Lakers on Monday night. The Lakers posted a 127-115 overtime victory on Saturday, led by Andre Drummond's 27 points, along with his eight rebounds. Point guard Dennis Schroder finished with 25 points, eight assists and six rebounds. However, Utah head coach Quin Snyder rested Rudy Gobert, Mike Conley Jr. and Derrick Favors with his team playing in the second of back-to-back games after a home win against the Indiana Pacers on Friday. MORE |
Leaders | |||||
Points: | LeBron James | 25.4 | |||
Rebounds: | Andre Drummond | 12.6 | |||
Assists: | LeBron James | 7.9 | |||
FG%: | Montrezl Harrell | 61.9% | |||
Steals: | Andre Drummond | 1.58 | |||
Blocks: | Anthony Davis | 1.78 |
Defense (Rank) | |||||
Points: | 106.1 (2) | ||||
Rebounds: | 42.1 (5) | ||||
Assists: | 24.7 (15) | ||||
FG%: | 45.5% (6) | ||||
FT%: | 77.0% (9) | ||||
3P%: | 34.6% (3) |
Offense (Rank) | |||||
Points: | 110.1 (23) | ||||
Rebounds: | 44.8 (10) | ||||
Assists: | 24.6 (15) | ||||
FG%: | 47.5% (10) | ||||
FT%: | 74.7% (25) | ||||
3P%: | 35.6% (21) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 40 | 16 | .714 | -- | ||||||||
LA Clippers | 40 | 19 | .678 | 1.5 | ||||||||
LA Lakers | 35 | 22 | .614 | 5.5 | ||||||||
Golden State | 28 | 29 | .491 | 12.5 | ||||||||
Sacramento | 23 | 34 | .404 | 17.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/12/2021 | Talen Horton-Tucker | Reinstate/Suspension | |||||||
4/8/2021 | Talen Horton-Tucker | League Suspension One-game suspension | |||||||
4/8/2021 | Ben McLemore | Signed for the Rest of the Season | |||||||
3/28/2021 | Andre Drummond | Signed for the Rest of the Season | |||||||
3/11/2021 | Damian Jones | Signed to Second 10-Day Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/20/2021 | LeBron James | Right high ankle sprain | |||||||
2/14/2021 | Anthony Davis | Strained Achilles | |||||||
Show Injuries |