Tue. 1/24 | Fri. 1/27 | Sun. 1/29 | Tue. 1/31 | Thu. 2/2 |
vs. BOS W 98-95 Box | Recap |
vs. ORL W 110-105 Box | Recap |
@ CHA 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE19:0013:00 ET12:00 PM CTNaN:� Preview |
@ CLE 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ NYK 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Healthy Hornets host surging Heat | |
If the Charlotte Hornets could just stay whole for an extended period, they might be onto something. The lineup could be close to that when the Miami Heat visit for Sunday afternoon's game in Charlotte, N.C. The Hornets had LaMelo Ball and Gordon Hayward back in action Thursday night in a 111-96 victory against the visiting Chicago Bulls. Both players missed the previous games -- Ball sitting out three and Hayward the past two. MORE |
Leaders | |||||
Points: | Jimmy Butler | 21.8 | |||
Rebounds: | Bam Adebayo | 10.1 | |||
Assists: | Kyle Lowry | 5.4 | |||
FG%: | Bam Adebayo | 54.0% | |||
Steals: | Jimmy Butler | 2.09 | |||
Blocks: | Bam Adebayo | 0.84 |
Defense (Rank) | |||||
Points: | 108.1 (2) | ||||
Rebounds: | 42.2 (9) | ||||
Assists: | 25.0 (12) | ||||
FG%: | 47.4% (18) | ||||
FT%: | 77.7% (12) | ||||
3P%: | 36.8% (25) |
Offense (Rank) | |||||
Points: | 108.5 (30) | ||||
Rebounds: | 41.5 (26) | ||||
Assists: | 23.6 (23) | ||||
FG%: | 45.3% (27) | ||||
FT%: | 82.6% (2) | ||||
3P%: | 33.5% (27) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 28 | 22 | .560 | -- | ||||||||
Atlanta | 25 | 25 | .500 | 3.0 | ||||||||
Washington | 23 | 26 | .469 | 4.5 | ||||||||
Orlando | 19 | 31 | .380 | 9.0 | ||||||||
Charlotte | 14 | 36 | .280 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/12/2022 | Dru Smith | Waived | |||||||
12/12/2022 | Orlando Robinson | Signed as Free Agent Two-Way Contract | |||||||
11/25/2022 | Dru Smith | Signed as Free Agent Two-way Contract | |||||||
11/25/2022 | Orlando Robinson | Waived | |||||||
11/13/2022 | Dru Smith | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/10/2022 | Omer Yurtseven | Left ankle soreness | |||||||
Show Injuries |