Mon. 3/27 | Wed. 3/29 | Fri. 3/31 | Sun. 4/2 | Tue. 4/4 |
@ SAC W 119-115 Box | Recap |
@ PHX L 100-107 Box | Recap |
vs. LAL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� Preview |
vs. POR 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CTNaN:� |
@ BKN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Top-six spot in view for both Lakers, Timberwolves | |
The Los Angeles Lakers see a path to the playoffs this season, and the guide for an adventurous late-season ride is Anthony Davis. The eight-time All-Star will be asked to lead the way again on Friday night when the Lakers take on the Minnesota Timberwolves at Minneapolis. Both the Lakers and Timberwolves enter the game just outside of a top-six in the Western Conference standings. MORE |
Leaders | |||||
Points: | Anthony Edwards | 24.5 | |||
Rebounds: | Rudy Gobert | 11.7 | |||
Assists: | Mike Conley | 6.8 | |||
FG%: | Rudy Gobert | 66.1% | |||
Steals: | Anthony Edwards | 1.57 | |||
Blocks: | Rudy Gobert | 1.38 |
Defense (Rank) | |||||
Points: | 115.9 (18) | ||||
Rebounds: | 44.6 (23) | ||||
Assists: | 24.9 (13) | ||||
FG%: | 47.1% (12) | ||||
FT%: | 76.6% (3) | ||||
3P%: | 37.1% (24) |
Offense (Rank) | |||||
Points: | 115.7 (12) | ||||
Rebounds: | 41.8 (23) | ||||
Assists: | 26.0 (8) | ||||
FG%: | 49.1% (4) | ||||
FT%: | 75.5% (26) | ||||
3P%: | 36.2% (16) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 51 | 25 | .671 | -- | ||||||||
Minnesota | 39 | 38 | .506 | 12.5 | ||||||||
Oklahoma City | 38 | 39 | .494 | 13.5 | ||||||||
Utah | 36 | 40 | .474 | 15.0 | ||||||||
Portland | 32 | 44 | .421 | 19.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Bryn Forbes | Waived | |||||||
2/9/2023 | Mike Conley | Traded | |||||||
2/9/2023 | Nickeil Alexander-Walker | Traded | |||||||
12/8/2022 | AJ Lawson | Waived | |||||||
12/8/2022 | Matt Ryan | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |