Mon. 1/18 | Wed. 1/20 | Fri. 1/22 | Sat. 1/23 | Mon. 1/25 |
vs. Mil W 125-123 Box | Recap |
@ Cle L 135-147 Box | Recap |
@ Cle 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
vs. Mia 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
vs. Mia 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Irving returns, but new-look Nets beaten by Cavs in 2 OTs | |
CLEVELAND (AP) Kyrie Irving needed some time. The new-look Nets will require some as well. Irving returned from his personal "pause" and scored 37 points in his first game with Kevin Durant and James Harden but Brooklyn's "Big 3" couldn't keep up with Cleveland's Collin Sexton, who scored 42 and led the Cavaliers to a 147-135 double-overtime win on Wednesday night. Sexton made four 3-pointers - most of them over Irving - and scored 15 points in the second OT. He dropped two 3s and fed Taurean Prince for another in a dizzying, 55-second span as Cleveland put it away. MORE |
Leaders | |||||
Points: | Kevin Durant | 31.3 | |||
Rebounds: | Kevin Durant | 7.5 | |||
Assists: | James Harden | 11.0 | |||
FG%: | Kevin Durant | 53.4% | |||
Steals: | Kyrie Irving | 1.50 | |||
Blocks: | Kevin Durant | 1.33 |
Defense (Rank) | |||||
Points: | 115.8 (25) | ||||
Rebounds: | 45.3 (14) | ||||
Assists: | 25.2 (17) | ||||
FG%: | 45.2% (10) | ||||
FT%: | 76.6% (16) | ||||
3P%: | 36.8% (15) |
Offense (Rank) | |||||
Points: | 120.3 (3) | ||||
Rebounds: | 46.6 (7) | ||||
Assists: | 26.3 (6) | ||||
FG%: | 49.1% (1) | ||||
FT%: | 81.2% (3) | ||||
3P%: | 40.0% (4) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 10 | 5 | .667 | -- | ||||||||
Boston | 8 | 5 | .615 | 1.0 | ||||||||
Brooklyn | 9 | 7 | .563 | 1.5 | ||||||||
New York | 7 | 8 | .467 | 3.0 | ||||||||
Toronto | 5 | 9 | .357 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/14/2021 | James Harden | Traded three-deal deal | |||||||
12/22/2020 | Chris Chiozza | Re-Signed Two-way contract | |||||||
12/22/2020 | Jeremiah Martin | Waived | |||||||
12/19/2020 | Chris Chiozza | Waived | |||||||
12/19/2020 | Elie Okobo | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/28/2020 | Spencer Dinwiddie | Torn right ACL | |||||||
Show Injuries |