Tue. 1/24 | Thu. 1/26 | Sat. 1/28 | Tue. 1/31 | Thu. 2/2 |
vs. CLE W 105-103 Box | Recap |
@ BOS W 120-117 Box | Recap |
@ BKN L 115-122 Box | Recap |
vs. LAL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
vs. MIA 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Irving has 32 points, Nets beat Knicks for 9th straight time | |
NEW YORK (AP) Kyrie Irving grew up in New York and New Jersey, so he knows better than most whether the Knicks against the Nets is a real rivalry. "If the NBA calls it rivalry week, then it's a rivalry," Irving said. Only a one-sided one. MORE |
Leaders | |||||
Points: | Julius Randle | 24.7 | |||
Rebounds: | Julius Randle | 10.8 | |||
Assists: | Jalen Brunson | 6.2 | |||
FG%: | Jalen Brunson | 46.9% | |||
Steals: | Jalen Brunson | 0.96 | |||
Blocks: | Mitchell Robinson | 1.79 |
Defense (Rank) | |||||
Points: | 112.4 (11) | ||||
Rebounds: | 44.0 (20) | ||||
Assists: | 24.8 (11) | ||||
FG%: | 45.3% (2) | ||||
FT%: | 77.0% (7) | ||||
3P%: | 34.9% (6) |
Offense (Rank) | |||||
Points: | 114.3 (16) | ||||
Rebounds: | 47.3 (3) | ||||
Assists: | 22.4 (28) | ||||
FG%: | 45.8% (25) | ||||
FT%: | 77.3% (22) | ||||
3P%: | 34.5% (23) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 36 | 15 | .706 | -- | ||||||||
Philadelphia | 32 | 16 | .667 | 2.5 | ||||||||
Brooklyn | 30 | 19 | .612 | 5.0 | ||||||||
New York | 27 | 24 | .529 | 9.0 | ||||||||
Toronto | 23 | 28 | .451 | 13.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/30/2022 | Feron Hunt | Waived | |||||||
11/30/2022 | DaQuan Jeffries | Signed as Free Agent Two-way contract | |||||||
10/16/2022 | James Akinjo | Waived | |||||||
10/15/2022 | Jalen Harris | Waived | |||||||
10/15/2022 | DaQuan Jeffries | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/19/2023 | Mitchell Robinson | Fractured right thumb | |||||||
Show Injuries |